 | New low site membership pricing. Refer to the site SHOP for further details.
Every company rated each day -- tagged with a percentage rank value for its daily ON-market price growth, rated from 0% to 100% for each trading day. See how each company rates against all others, day by day.Currently 2010-03-12 01:18:27 GMT |
| Hello... guest [Login] [Register] |
|
|
|
|
(DEX) DEXION LIMITED home page...
|
| TOC << Company    Company Info for DEX    >> Fundamental |
Company Details for (DEX) DEXION LIMITED
| Listing Code | DEX
| | Listing Name | DEXION LIMITED
| | GICS Sector | Capital Goods
| | Company Listing | ASX listed company as at Thu Mar 11 21:01:03 EST 2010
| | ISIN Name | DEXION LIMITED
| | ISIN Security | ORDINARY FULLY PAID
| | ISIN Code | AU000000DEX1 |
Latest price date loaded .. Wednesday 10th March 2010 Latest price with VOLUME for DEX .. Wednesday 10th March 2010
DEX is a company listed with the Australian Stock Exchange (ASX). Also known as ASX:DEX or AX:DEX
ASX listed company as at Thu Mar 11 21:01:03 EST 2010
|
| Company << Fundamental    Fundamental Data    >> News |
Fundamental Data for (DEX) DEXION LIMITED
| DATE | 2009-11-27 | ### | 2009-06-26 | 2009-05-29 | 2009-04-24
|
|---|
| SHARE PRICE | 0.47 | ### | ### | 0.42 | 0.46
|
|---|
| MARKET CAP | ### | 32965085.79 | ### | 27153447.72 | 29713242.76
|
|---|
| DIVIDEND YIELD | ### | 12.6984127 | 12.5 | ### | ###
|
|---|
| Price to Earnings (PE) Price/EPS | 8.592321755 | 2.271088681 | ### | 3.028118241 | 2.898550725
|
|---|
| Earnings/Share (EPS) | 5.47 | 13.87 | 13.87 | 13.87 | 15.87
|
|---|
| EARNINGS YIELD% | 11.63829787 | ### | ### | 33.02380952 | 34.5
|
|---|
| DEBT EQUITY | ### | 92.5 | 92.5 | 92.5 | 92.5
|
|---|
| Net Tangible Assets (NTA) | ### | ### | ### | ### | ###
|
|---|
| DIV COVER | 1.3675 | 3.4675 | 3.46 | 1.73375 | 1.98375
|
|---|
| SHARE PRICE NTA | 0 | 7.875 | 8 | 10.5 | 11.5
|
|---|
| CVGI | | | | |
|
|---|
| FRANK | | | | |
|
|---|
| DIVPS | 4 | 4 | 4 | 8 | 8
|
|---|
| 52 WK HI LAST% | 25.53191489 | 242.8571429 | 293.75 | ### | 269.5652174
|
|---|
| 52 WK LO LAST% | ### | ### | ### | ### | 13.04347826
|
|---|
| ALLORDS DIVYIELD | 3.73 | ### | 5.48 | 5.47 | ###
|
|---|
| DIV YIELD ALLORDS DIV YIELD | ### | ### | ### | ### | ###
|
|---|
| ALLORDS PE | ### | ### | 9.84 | ### | 9.82
|
|---|
| PE ALLORDSPE | -6.007678245 | ### | -7.53 | -6.971881759 | -6.921449275
|
|---|
| EARNINGS YIELD BOND RATE | 6.433297872 | ### | 37.49 | 27.75380952 | ###
|
|---|
| DIV YIELD BONDRATE | ### | ### | ### | ### | ###
|
|---|
| 10 YEAR BOND YIELD | ### | ### | 5.85 | 5.27 | ###
|
|---|
| AUD | 0.9225 | 0.8385 | 0.8 | 0.8021 | 0.7074
|
|---|
| ISSUED SHARES | ### | ### | ### | ### | ###
|
|---|
| DMI | | | | |
|
|---|
| RS I5 | | | | |
|
|---|
| STOCH | | | | |
|
|---|
| ADX | | | | |
|
|---|
| MOV 10 | | | | |
|
|---|
| MOV 40 | | | | |
|
|---|
| STD 10 | | | | |
|
|---|
| HIGHEST | 1.0543 | ### | | 1.84 | 2
|
|---|
| LOWEST | 0.29 | 0.29 | | 0.4 | 0.4
|
|---|
| DIVIDEND DATE EX | ### | ### | | ### | ###
|
|---|
| DIVIDEND DATE PAY | 2009-03-20 | 2009-03-20 | | 2009-03-20 | 2009-03-20
|
|---|
| DIVIDEND AMOUNT | ### | ### | | ### | ###
|
|---|
| DIVIDEND FRANKING | ### | ### | | ### | ###
|
|---|
| HIGHEST P | | | | |
|
|---|
| LOWEST P | | | | |
|
|---|
| STDEV | | | | |
|
|---|
| Year High | 0.57 | 1.0543 | | 1.5 | 1.81
|
|---|
| Year Low | 0.29 | 0.29 | | 0.4 | 0.4 |
|---|
|
| Fundamental << News    News for DEX    >> Options |
Score Company DEX for Ownership
News Details for (DEX) DEXION LIMITED
| Ctr
| Links
| Date
| News
| Score | | 1 | an > | 2010-03-04 |   2010-03-05 15:20 GMT, Price Closed at $0.485 | 4 |
Price range $0.29 -> $3.19, for Dates 2005-Apr-29 Fri -> 2010-Mar-04 Thu   |
| 2 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
| 3 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
| 4 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
| 5 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
| 6 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
| 7 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
| 8 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
| 9 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
| 10 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
| 11 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
| 12 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
| 13 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
| 14 | < an | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
|
| News << Options    Options owned by DEX    >> Warrants |
No OPTIONS for company (DEX) DEXION LIMITED.
|
| Options << Warrants    Warrants owned by DEX    >> Charting |
No Warrants for company (DEX) DEXION LIMITED.
|
| Warrants << Charting    Price Charting    >> External_verification |
Various chartings for (DEX) DEXION LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
| Charting << External_verification    Verify using external resources    >> Limits |
| | External_verification << Limits    Limits (min and Max values)    >> Weekly |
Legend for Following Tables
Highs & Lows
| Type
| Price
| Volume
| RANK | | MIN | 0.29 | 49 | ### | | MAX | ### | 5,781,656 | ### |
| |
| | Limits << Weekly    Weekly Price Summary    >> Enhanced |
Weekly summary for DEX
| | Weekly << Enhanced    Format Enhanced Daily Prices for DEX    >> Basic |
End of day Prices (Enhanced format), last 120 Days for (DEX) DEXION LIMITED
| Date
| Open
| High
| Low
| Close
| Volume
| Volume $ (estimated)
| Growth%
| Rank%
| P/E EPS 5.47 |
| 2010-Mar-10 Wed | 0.48 | 0.48 | 0.47 | 0.48 | ### | 64,172 | ### | ### | 8.8 |
| 2010-Mar-09 Tue | 0.48 | 0.48 | 0.47 | 0.48 | 269,948 | 128,225 | ### | ### | 8.8 |
| 2010-Mar-08 Mon | 0.48 | 0.48 | 0.47 | 0.48 | 115,680 | 54,948 | ### | 71.3 | 8.8 |
| 2010-Mar-05 Fri | 0.485 | 0.485 | 0.47 | 0.48 | 808,476 | 386,047 | ### | 21.5 | 8.8 |
| 2010-Mar-04 Thu | 0.48 | 0.485 | 0.47 | 0.485 | ### | ### | 1.0 | ### | ### |
| 2010-Mar-03 Wed | 0.47 | 0.48 | 0.47 | 0.48 | ### | 70,775 | 2.1 | 82.6 | 8.8 |
| 2010-Mar-02 Tue | ### | ### | 0.455 | 0.455 | ### | ### | -2.2 | 18.9 | 8.3 |
| 2010-Mar-01 Mon | 0.46 | 0.46 | 0.46 | 0.46 | 0 | | | | ### |
| 2010-Feb-26 Fri | 0.46 | 0.475 | 0.46 | 0.46 | 33,970 | 15,880 | ### | ### | ### |
| 2010-Feb-25 Thu | ### | 0.48 | ### | 0.48 | 198,549 | ### | 3.2 | 93.1 | 8.8 |
| 2010-Feb-24 Wed | ### | 0.5 | ### | 0.5 | ### | ### | 7.5 | ### | ### |
| 2010-Feb-23 Tue | 0.485 | 0.485 | 0.46 | 0.485 | ### | 12,443 | ### | 70.6 | ### |
| 2010-Feb-22 Mon | 0.45 | 0.485 | 0.45 | 0.485 | ### | 14,729 | 7.8 | ### | ### |
| 2010-Feb-19 Fri | 0.455 | 0.455 | 0.45 | 0.45 | 23,950 | ### | ### | 32.5 | ### |
| 2010-Feb-18 Thu | 0.49 | 0.49 | 0.485 | 0.485 | ### | ### | -1.0 | 30.5 | ### |
| 2010-Feb-17 Wed | 0.49 | 0.49 | 0.49 | 0.49 | 0 | | | | 9.0 |
| 2010-Feb-16 Tue | 0.485 | 0.49 | 0.485 | 0.49 | ### | ### | ### | 81.8 | 9.0 |
| 2010-Feb-15 Mon | 0.485 | 0.49 | 0.485 | 0.49 | 101,970 | ### | ### | ### | 9.0 |
| 2010-Feb-12 Fri | 0.48 | 0.49 | 0.48 | 0.48 | ### | 92,150 | ### | 68.8 | 8.8 |
| 2010-Feb-11 Thu | 0.46 | 0.46 | 0.46 | 0.46 | ### | ### | ### | 61.1 | ### |
| 2010-Feb-10 Wed | 0.44 | 0.44 | 0.44 | 0.44 | 0 | | | | ### |
| 2010-Feb-09 Tue | 0.45 | 0.49 | 0.44 | 0.44 | ### | 59,287 | -2.2 | 21.1 | ### |
| 2010-Feb-08 Mon | 0.45 | 0.45 | 0.45 | 0.45 | 49,525 | 22,286 | ### | 71.1 | ### |
| 2010-Feb-05 Fri | 0.455 | 0.455 | 0.44 | 0.45 | ### | ### | ### | ### | ### |
| 2010-Feb-04 Thu | 0.48 | 0.48 | 0.455 | 0.455 | 12,843 | ### | ### | ### | 8.3 |
| 2010-Feb-03 Wed | 0.48 | 0.48 | 0.46 | 0.48 | ### | ### | ### | 71.3 | 8.8 |
| 2010-Feb-02 Tue | 0.48 | 0.48 | 0.48 | 0.48 | 0 | | | | 8.8 |
| 2010-Feb-01 Mon | 0.49 | 0.49 | 0.47 | 0.48 | 715,478 | 343,429 | -2.0 | ### | 8.8 |
| 2010-Jan-29 Fri | 0.49 | ### | 0.48 | 0.48 | 765,354 | ### | -2.0 | 33.8 | 8.8 |
| 2010-Jan-28 Thu | 0.49 | 0.49 | 0.49 | 0.49 | ### | ### | ### | ### | 9.0 |
| 2010-Jan-27 Wed | 0.5 | 0.5 | ### | 0.5 | 1,058,826 | ### | ### | ### | ### |
| 2010-Jan-25 Mon | 0.48 | 0.48 | 0.48 | 0.48 | ### | ### | ### | 61.7 | 8.8 |
| 2010-Jan-22 Fri | 0.48 | 0.48 | 0.48 | 0.48 | 0 | | | | 8.8 |
| 2010-Jan-21 Thu | 0.49 | 0.49 | 0.48 | 0.48 | ### | 90,452 | -2.0 | ### | 8.8 |
| 2010-Jan-20 Wed | 0.46 | 0.49 | 0.46 | 0.49 | 117,382 | 55,756 | 6.5 | ### | 9.0 |
| 2010-Jan-19 Tue | 0.44 | 0.45 | 0.44 | 0.45 | 41,587 | ### | 2.3 | 88.2 | ### |
| 2010-Jan-18 Mon | 0.44 | 0.44 | 0.44 | 0.44 | 0 | | | | ### |
| 2010-Jan-15 Fri | 0.445 | 0.445 | 0.44 | 0.44 | 33,250 | ### | -1.1 | 27.3 | ### |
| 2010-Jan-14 Thu | 0.44 | 0.445 | 0.44 | 0.44 | 81,650 | ### | ### | ### | ### |
| 2010-Jan-13 Wed | 0.44 | 0.45 | 0.44 | 0.45 | ### | 44,455 | 2.3 | 86.3 | ### |
| 2010-Jan-12 Tue | 0.44 | 0.44 | 0.44 | 0.44 | ### | ### | ### | ### | ### |
| 2010-Jan-11 Mon | 0.445 | 0.445 | 0.445 | 0.445 | ### | 5,785 | ### | ### | 8.1 |
| 2010-Jan-08 Fri | 0.44 | 0.445 | 0.44 | 0.445 | 375,182 | ### | ### | ### | 8.1 |
| 2010-Jan-07 Thu | 0.44 | 0.44 | 0.43 | 0.43 | 23,820 | ### | -2.3 | ### | ### |
| 2010-Jan-06 Wed | 0.44 | 0.45 | 0.44 | 0.45 | 17,657 | 7,857 | 2.3 | 81.8 | ### |
| 2010-Jan-05 Tue | 0.455 | 0.455 | 0.44 | 0.44 | ### | ### | ### | ### | ### |
| 2010-Jan-04 Mon | 0.46 | 0.46 | 0.45 | 0.455 | 25,325 | 11,522 | -1.1 | 22.5 | 8.3 |
| 2009-Dec-31 Thu | 0.44 | 0.44 | 0.44 | 0.44 | 0 | | | | ### |
| 2009-Dec-30 Wed | 0.445 | 0.445 | 0.44 | 0.44 | ### | 977 | -1.1 | ### | ### |
| 2009-Dec-29 Tue | 0.445 | 0.445 | 0.445 | 0.445 | ### | 12,678 | ### | ### | 8.1 |
| 2009-Dec-24 Thu | 0.45 | 0.46 | 0.44 | 0.46 | 148,448 | ### | 2.2 | 84.2 | ### |
| 2009-Dec-23 Wed | 0.445 | 0.445 | 0.445 | 0.445 | ### | ### | ### | 62.4 | 8.1 |
| 2009-Dec-22 Tue | 0.46 | 0.46 | 0.45 | 0.45 | 32,750 | ### | -2.2 | 16.5 | ### |
| 2009-Dec-21 Mon | 0.47 | 0.47 | 0.47 | 0.47 | ### | ### | ### | 72.9 | 8.6 |
| 2009-Dec-18 Fri | 0.48 | 0.48 | 0.46 | 0.46 | 23,520 | 11,054 | ### | ### | ### |
| 2009-Dec-17 Thu | 0.48 | 0.48 | 0.48 | 0.48 | ### | ### | ### | ### | 8.8 |
| 2009-Dec-16 Wed | 0.49 | 0.49 | 0.49 | 0.49 | 46,944 | ### | ### | ### | 9.0 |
| 2009-Dec-15 Tue | 0.49 | ### | 0.49 | ### | 28,772 | 14,170 | 1.0 | ### | ### |
| 2009-Dec-14 Mon | ### | ### | 0.46 | ### | ### | ### | 6.5 | 97.0 | ### |
| 2009-Dec-11 Fri | 0.47 | 0.47 | 0.47 | 0.47 | ### | 11,750 | ### | ### | 8.6 |
| 2009-Dec-10 Thu | 0.445 | 0.47 | 0.445 | 0.47 | 507,759 | ### | ### | ### | 8.6 |
| 2009-Dec-09 Wed | 0.44 | 0.44 | 0.44 | 0.44 | ### | 2,420 | ### | ### | ### |
| 2009-Dec-08 Tue | 0.43 | ### | 0.43 | ### | ### | 568,325 | 8.1 | 97.5 | ### |
| 2009-Dec-07 Mon | 0.43 | 0.44 | 0.43 | 0.44 | ### | 27,840 | 2.3 | 89.3 | ### |
| 2009-Dec-04 Fri | 0.455 | 0.455 | 0.42 | 0.42 | ### | ### | ### | ### | 7.7 |
| 2009-Dec-03 Thu | 0.46 | 0.47 | 0.455 | 0.455 | ### | ### | -1.1 | ### | 8.3 |
| 2009-Dec-02 Wed | 0.475 | 0.475 | 0.46 | 0.46 | ### | 18,423 | -3.2 | ### | ### |
| 2009-Dec-01 Tue | 0.48 | 0.49 | 0.46 | 0.47 | ### | ### | -2.1 | 19.1 | 8.6 |
| 2009-Nov-30 Mon | 0.47 | 0.475 | 0.47 | 0.475 | ### | 54,289 | ### | ### | ### |
| 2009-Nov-27 Fri | ### | 0.48 | 0.45 | 0.47 | 222,387 | ### | 1.1 | ### | 8.6 |
| 2009-Nov-26 Thu | 0.47 | 0.48 | 0.47 | 0.48 | ### | ### | 2.1 | ### | 8.8 |
| 2009-Nov-25 Wed | 0.47 | 0.485 | 0.47 | 0.485 | ### | ### | ### | ### | ### |
| 2009-Nov-24 Tue | 0.48 | 0.48 | 0.48 | 0.48 | ### | ### | ### | 78.5 | 8.8 |
| 2009-Nov-23 Mon | ### | 0.485 | ### | 0.485 | ### | ### | ### | 90.7 | ### |
| 2009-Nov-20 Fri | 0.48 | 0.48 | ### | ### | 38,359 | 18,124 | -3.1 | 12.0 | ### |
| 2009-Nov-19 Thu | 0.48 | 0.48 | 0.48 | 0.48 | ### | ### | ### | 74.0 | 8.8 |
| 2009-Nov-18 Wed | 0.485 | 0.5 | 0.485 | 0.485 | ### | ### | ### | ### | ### |
| 2009-Nov-17 Tue | 0.5 | 0.5 | 0.49 | 0.5 | ### | ### | ### | 79.8 | ### |
| 2009-Nov-16 Mon | 0.49 | 0.5 | 0.49 | 0.5 | ### | ### | 2.0 | ### | ### |
| 2009-Nov-13 Fri | ### | ### | 0.49 | 0.49 | 37,626 | ### | -3.0 | ### | 9.0 |
| 2009-Nov-12 Thu | ### | 0.51 | 0.5 | 0.51 | ### | ### | ### | ### | ### |
| 2009-Nov-11 Wed | 0.51 | 0.51 | ### | ### | ### | ### | -1.0 | 29.1 | 9.2 |
| 2009-Nov-10 Tue | 0.5 | 0.5 | 0.485 | 0.5 | 128,289 | 63,182 | ### | 70.3 | ### |
| 2009-Nov-09 Mon | 0.49 | 0.5 | 0.49 | 0.5 | 468,180 | 231,749 | 2.0 | 76.5 | ### |
| 2009-Nov-06 Fri | 0.5 | 0.5 | 0.48 | 0.48 | ### | 34,427 | ### | 8.2 | 8.8 |
| 2009-Nov-05 Thu | 0.48 | 0.49 | 0.48 | 0.49 | 24,240 | 11,756 | 2.1 | 86.6 | 9.0 |
| 2009-Nov-04 Wed | 0.48 | 0.48 | 0.48 | 0.48 | 0 | | | | 8.8 |
| 2009-Nov-03 Tue | 0.48 | 0.48 | 0.48 | 0.48 | ### | ### | ### | ### | 8.8 |
| 2009-Nov-02 Mon | 0.5 | 0.5 | 0.48 | 0.48 | 89,120 | ### | ### | ### | 8.8 |
| 2009-Oct-30 Fri | 0.51 | 0.53 | 0.51 | 0.51 | 124,572 | 64,777 | ### | ### | ### |
| 2009-Oct-29 Thu | ### | ### | 0.5 | ### | ### | ### | -1.9 | 36.8 | 9.2 |
| 2009-Oct-28 Wed | 0.545 | 0.55 | 0.53 | 0.53 | 61,276 | 33,089 | -2.8 | ### | ### |
| 2009-Oct-27 Tue | 0.55 | 0.55 | 0.52 | 0.52 | ### | 8,025 | -5.5 | ### | ### |
| 2009-Oct-26 Mon | 0.52 | 0.54 | 0.52 | 0.52 | ### | ### | ### | 70.3 | ### |
| 2009-Oct-23 Fri | 0.53 | 0.53 | 0.52 | 0.52 | 97,874 | 51,383 | -1.9 | 21.2 | ### |
| 2009-Oct-22 Thu | 0.53 | 0.53 | 0.51 | 0.525 | 68,984 | 35,871 | -0.9 | 31.8 | 9.6 |
| 2009-Oct-21 Wed | 0.54 | 0.54 | 0.53 | 0.53 | ### | ### | -1.9 | 23.5 | ### |
| 2009-Oct-20 Tue | 0.575 | 0.575 | 0.54 | 0.54 | 81,672 | ### | -6.1 | ### | 9.9 |
| 2009-Oct-19 Mon | 0.555 | 0.59 | 0.55 | 0.57 | 121,377 | 69,184 | ### | ### | ### |
| 2009-Oct-16 Fri | 0.555 | 0.56 | 0.53 | 0.54 | ### | 81,750 | ### | ### | 9.9 |
| 2009-Oct-15 Thu | 0.525 | 0.58 | 0.525 | 0.57 | 281,147 | ### | 8.6 | 95.7 | ### |
| 2009-Oct-14 Wed | 0.5 | 0.52 | 0.5 | 0.52 | ### | ### | ### | ### | ### |
| 2009-Oct-13 Tue | 0.475 | ### | 0.475 | ### | 111,245 | 53,953 | ### | ### | ### |
| 2009-Oct-12 Mon | 0.46 | 0.48 | 0.46 | 0.48 | ### | ### | 4.3 | ### | 8.8 |
| 2009-Oct-09 Fri | 0.45 | 0.46 | 0.45 | 0.46 | ### | 16,425 | 2.2 | ### | ### |
| 2009-Oct-08 Thu | ### | 0.47 | ### | ### | 50,245 | 23,489 | ### | 60.5 | ### |
| 2009-Oct-07 Wed | 0.44 | 0.47 | 0.44 | ### | 398,126 | 181,147 | 5.7 | 92.6 | ### |
| 2009-Oct-06 Tue | 0.42 | 0.43 | ### | 0.42 | ### | 613,383 | ### | 74.7 | 7.7 |
| 2009-Oct-05 Mon | 0.41 | 0.41 | 0.41 | 0.41 | 0 | | | | 7.5 |
| 2009-Oct-02 Fri | 0.42 | 0.425 | 0.41 | 0.41 | ### | ### | -2.4 | ### | 7.5 |
| 2009-Oct-01 Thu | 0.425 | 0.43 | 0.425 | 0.43 | ### | 10,687 | 1.2 | 77.7 | ### |
| 2009-Sep-30 Wed | 0.43 | 0.43 | 0.42 | 0.42 | 46,150 | ### | -2.3 | 20.1 | 7.7 |
| 2009-Sep-29 Tue | 0.42 | 0.425 | ### | 0.425 | 178,589 | ### | ### | 77.7 | ### |
| 2009-Sep-28 Mon | 0.42 | 0.42 | 0.42 | 0.42 | 0 | | | | 7.7 |
| 2009-Sep-25 Fri | 0.425 | 0.425 | 0.41 | 0.42 | ### | ### | -1.2 | 27.5 | 7.7 |
| 2009-Sep-24 Thu | ### | 0.42 | 0.41 | 0.42 | 114,924 | ### | ### | 79.0 | 7.7 |
| 2009-Sep-23 Wed | ### | ### | 0.4 | ### | ### | 44,825 | ### | ### | ### |
| 2009-Sep-22 Tue | 0.4 | 0.4 | 0.4 | 0.4 | 0 | | | | 7.3 |
| 2009-Sep-21 Mon | 0.4 | 0.4 | 0.4 | 0.4 | ### | ### | ### | 71.9 | 7.3 |
| 2009-Sep-18 Fri | 0.4 | 0.4 | ### | 0.4 | ### | ### | ### | 64.5 | 7.3 |
| | Enhanced << Basic    Basic Format Daily Prices for DEX    >> Bottom |
Basic Prices for DEX
| | Basic << Bottom    Bottom of Page    |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2010-03-12 01:18:27 thru 2010-03-12 01:18:28 GMT for 1 secs.
Page length category 2
|
|