| 1 | A > | AAF | AUSTRAL AFRICA RESOURCES LTD | Materials | ### | ### | 80.7 | ### | -1.6
|
| 2 | | AAG | ARAGON RESOURCES LIMITED | Materials | ### | ### | 80.7 | -1.2 | ###
|
| 3 | | AAH | ARANA THERAPEUTICS LIMITED | Pharmaceuticals | 1.075 | -2.3 | 31.6 | -1.7 | ###
|
| 4 | | AAM | A1 MINERALS LIMITED | Materials | ### | ### | 33.1 | -0.8 | -11.9
|
| 5 | | AAO | AUSTRALASIA GOLD LIMITED | Materials | 0.058 | ### | 80.7 | ### | -3.0
|
| 6 | | AAQ | AUSTRALIS AQUACULTURE LIMITED | Food Beverage & Tobacco | ### | -5.4 | ### | ### | -5.2
|
| 7 | | AAR | ANGLO AUSTRALIAN RESOURCES NL | Materials | 0.026 | ### | 2.0 | ### | ###
|
| 8 | | AAT | AUTRON CORPORATION LIMITED | Technology Hardware & Equipment | ### | ### | 80.7 | ### | ###
|
| 9 | | AAU | ADCORP AUSTRALIA LIMITED | Media | 0.455 | -2.2 | 32.3 | 6.5 | 7.0
|
| 10 | | AAX | AUSENCO LIMITED | Capital Goods | ### | -1.9 | ### | ### | 21.5
|
| 11 | | ABB | ABB GRAIN LIMITED | Food & Staples Retailing | 8.45 | ### | ### | ### | ###
|
| 12 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | ### | 3.1 | ### | ### | ###
|
| 13 | | ABJ | AUSTRALIAN BIODIESEL GROUP LIMITED | Energy | ### | -7.1 | ### | -2.5 | ###
|
| 14 | | ABP | ABACUS PROPERTY GROUP | Real Estate | ### | ### | ### | 11.4 | 10.0
|
| 15 | | ABQ | ALLIED BRANDS LIMITED | Consumer Services | ### | ### | 29.8 | ### | ###
|
| 16 | | ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobile & Components | ### | ### | 3.7 | -0.2 | -7.3
|
| 17 | | ABY | ADITYA BIRLA MINERALS LIMITED | Materials | 1.24 | ### | ### | ### | ###
|
| 18 | | ACB | A-CAP RESOURCES LIMITED | Materials | 0.4 | ### | ### | -1.2 | -33.1
|
| 19 | | ACG | ATCOR MEDICAL HOLDINGS LIMITED | Health Care Equipment & Services | ### | ### | 80.7 | -3.8 | ###
|
| 20 | | ACL | ALCHEMIA LIMITED | Pharmaceuticals | ### | ### | 80.7 | ### | -4.6
|
| 21 | | ACR | ACRUX LIMITED | Pharmaceuticals | ### | ### | 18.3 | ### | -32.3
|
| 22 | | ACS | ACCENT RESOURCES NL | Materials | ### | -1.9 | ### | ### | -29.4
|
| 23 | | ACU | ACUVAX LIMITED | Pharmaceuticals | 0.045 | ### | 80.7 | -0.4 | -10.7
|
| 24 | | ACZ | ATTICUS RESOURCES LIMITED | Materials | ### | ### | 80.7 | ### | -250.0
|
| 25 | | ADE | ADELAIDE ENERGY LIMITED | Energy | ### | 5.6 | ### | -0.3 | -35.2
|
| 26 | | ADG | ADTRANS GROUP LIMITED | Retailing | ### | ### | 80.7 | 49.8 | 7.2
|
| 27 | | ADI | ADELPHI ENERGY LIMITED | Energy | ### | ### | 18.1 | ### | -5.6
|
| 28 | | ADN | ADELAIDE RESOURCES LIMITED | Materials | ### | ### | 80.7 | ### | ###
|
| 29 | | ADX | AUDAX RESOURCES LIMITED | Materials | ### | ### | 80.7 | -2.5 | -3.6
|
| 30 | | ADY | ADMIRALTY RESOURCES NL | Materials | ### | ### | 80.7 | -3.2 | ###
|
| 31 | | AEA | ALTERA RESOURCES LIMITED | Materials | ### | ### | 1.1 | ### | ###
|
| 32 | | AEC | AMMTEC LIMITED | Materials | ### | ### | 80.7 | ### | ###
|
| 33 | | AED | AED OIL LIMITED | Energy | 1.55 | -6.6 | 12.6 | ### | 0.9
|
| 34 | | AEE | AURA ENERGY LIMITED | Energy | 0.2 | -13.0 | ### | ### | ###
|
| 35 | | AEI | AERIS ENVIRONMENTAL LTD | Commercial & Professional Services | 0.155 | ### | 80.7 | -3.5 | -4.4
|
| 36 | | AEM | ARTIST & ENTERTAINMENT GROUP LIMITED | Consumer Services | 0.044 | ### | ### | ### | -1.2
|
| 37 | | AEO | AUSTEREO GROUP LIMITED | Media | 1.7 | ### | 80.7 | ### | ###
|
| 38 | | AEP | ALLCO EQUITY PARTNERS LIMITED | Diversified Financials | ### | ### | 80.7 | ### | 9.6
|
| 39 | | AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | 0.56 | ### | ### | 16.8 | ###
|
| 40 | | AEX | ACCLAIM EXPLORATION NL | Materials | ### | ### | ### | ### | -7.5
|
| 41 | | AEZ | APN EUROPEAN RETAIL PROPERTY GROUP | Real Estate | ### | -4.1 | 20.8 | ### | -2.1
|
| 42 | | AFG | ALLCO FINANCE GROUP LIMITED | Diversified Financials | ### | ### | ### | -485.5 | ###
|
| 43 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | ### | ### | 40.1 | ### | ###
|
| 44 | | AFR | AFRICAN ENERGY RESOURCES (GUERNSEY) LIMITED | Energy | 0.074 | ### | 28.9 | -1.4 | -5.3
|
| 45 | | AFT | AFT CORPORATION LIMITED | Capital Goods | ### | ### | 80.7 | ### | -5.0
|
| 46 | | AGD | AUSTRAL GOLD LIMITED | Materials | ### | ### | 80.7 | ### | ###
|
| 47 | | AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | ### | -1.1 | ### | 1.9 | ###
|
| 48 | | AGK | AGL ENERGY LIMITED | Utilities | 13.8 | -1.3 | 38.9 | ### | 26.2
|
| 49 | | AGO | ATLAS IRON LIMITED | Materials | 1.82 | -6.2 | ### | ### | -10.2
|
| 50 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | 0.75 | -3.8 | 21.9 | ### | -36.1
|
| 51 | | AGY | ARGOSY MINERALS INC | Materials | ### | ### | 80.7 | ### | ###
|
| 52 | | AHD | AMALGAMATED HOLDINGS LIMITED | Media | ### | ### | 80.7 | ### | ###
|
| 53 | | AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | ### | ### | 41.4 | 0.0 | 0.0
|
| 54 | | AHI | ALLCO HIT LIMITED | Diversified Financials | ### | ### | 0.2 | ### | -0.0
|
| 55 | | AHS | ATLAS GROUP HOLDINGS LIMITED | Capital Goods | ### | ### | ### | ### | -1.1
|
| 56 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | ### | ### | ### | ### | ###
|
| 57 | | AIB | AURORA INFRASTRUCTURE BUY-WRITE INCOME TRUST | Diversified Financials | ### | ### | 80.7 | 0.0 | 0.0
|
| 58 | | AIE | AUTODOM LIMITED | Capital Goods | 0.042 | ### | 80.7 | -13.5 | ###
|
| 59 | | AII | ABRA MINING LIMITED | Materials | 0.72 | ### | 80.7 | ### | ###
|
| 60 | | AIM | AIM RESOURCES LIMITED | Materials | 0.023 | ### | ### | -0.5 | -5.0
|
| 61 | | AIO | ASCIANO GROUP | Transportation | ### | ### | 88.7 | -28.4 | -16.2
|
| 62 | | AIV | ACTIVEX LIMITED | Materials | 0.079 | ### | 80.7 | -1.4 | -5.6
|
| 63 | | AIX | AUSTRALIAN INFRASTRUCTURE FUND | Transportation | ### | ### | 80.7 | 21.8 | 12.2
|
| 64 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | 0.88 | -2.2 | ### | 16.4 | ###
|
| 65 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | ### | ### | ### | 24.5 | 25.8
|
| 66 | | AKK | AUSTIN EXPLORATION LIMITED | Energy | ### | -7.1 | ### | -6.9 | -2.8
|
| 67 | | ALB | ALBIDON LIMITED | Materials | ### | -1.5 | 37.4 | -5.5 | ###
|
| 68 | | ALD | ALLIED GOLD LIMITED | Materials | 0.25 | -3.8 | 21.9 | -2.7 | ###
|
| 69 | | ALE | ALEXANDERS SECURITIES LIMITED | Diversified Financials | ### | ### | ### | ### | -1.6
|
| 70 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | 0.78 | ### | 80.7 | -14.6 | -5.4
|
| 71 | | ALG | ALAMAR RESOURCES LIMITED | Materials | ### | ### | 80.7 | 0.0 | 0.0
|
| 72 | | ALK | ALKANE RESOURCES LIMITED | Materials | ### | ### | 80.7 | -0.2 | -161.9
|
| 73 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | 6.81 | ### | ### | ### | ###
|
| 74 | | ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | 1.57 | -0.9 | 41.7 | 21.6 | 7.3
|
| 75 | | ALS | ALESCO CORPORATION LIMITED | Capital Goods | 6.8 | ### | ### | 67.2 | ###
|
| 76 | | ALT | ANALYTICA LIMITED | Health Care Equipment & Services | 0.023 | 9.5 | ### | ### | ###
|
| 77 | | ALU | ALTIUM LIMITED | Software & Services | 0.53 | -5.4 | ### | -3.2 | ###
|
| 78 | | ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | ### | 1.7 | ### | 18.9 | 3.3
|
| 79 | | AMA | ALLOMAK LIMITED | Retailing | ### | -2.9 | ### | 5.5 | ###
|
| 80 | | AMB | AMBITION GROUP LIMITED | Commercial & Professional Services | ### | ### | 80.7 | ### | ###
|
| 81 | | AMC | AMCOR LIMITED | Materials | ### | ### | ### | ### | ###
|
| 82 | | AMH | AMCIL LIMITED | Diversified Financials | ### | ### | 80.7 | ### | 7.7
|
| 83 | | AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | ### | -2.9 | ### | ### | 8.4
|
| 84 | | AMP | AMP LIMITED | Insurance | ### | ### | 31.7 | 47.5 | ###
|
| 85 | | AMT | ADVANCED SURGICAL DESIGN & MANUFACTURE LIMITED | Health Care Equipment & Services | ### | ### | 80.7 | 0.5 | 72.2
|
| 86 | | AMU | AMADEUS ENERGY LIMITED | Energy | 0.46 | -3.2 | ### | -0.7 | -65.7
|
| 87 | | AMX | AMPELLA MINING LIMITED | Materials | 0.082 | ### | 80.7 | ### | -0.7
|
| 88 | | AND | ANDEAN RESOURCES LIMITED | Materials | ### | -9.5 | 5.5 | ### | ###
|
| 89 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | 2.52 | ### | ### | 24.7 | ###
|
| 90 | | ANM | ADVANCED MAGNESIUM LIMITED | Materials | 0.059 | ### | ### | ### | -1.3
|
| 91 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | ### | 1.7 | ### | ### | 16.6
|
| 92 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | ### | -1.6 | ### | -0.4 | -15.5
|
| 93 | | ANX | ANADIS LIMITED | Pharmaceuticals | 0.075 | 15.4 | 99.2 | -2.7 | -2.8
|
| 94 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | 16.85 | ### | ### | ### | ###
|
| 95 | | AOD | AURORA SANDRINGHAM DIVIDEND INCOME TRUST | Diversified Financials | 1.225 | ### | 80.7 | 0.0 | 0.0
|
| 96 | | AOE | ARROW ENERGY LIMITED | Energy | ### | ### | 26.2 | ### | ###
|
| 97 | | AOK | AUSTEX OIL LIMITED | Energy | ### | -8.6 | ### | 0.0 | 0.0
|
| 98 | | AOM | AUSTRALIA ORIENTAL MINERALS NL | Materials | ### | ### | 80.7 | ### | ###
|
| 99 | | AOS | ADVANCED OCULAR SYSTEMS LIMITED | Pharmaceuticals | ### | ### | 80.7 | -2.2 | ###
|
| 100 | | APA | APA GROUP | Utilities | 3.52 | 2.0 | 88.9 | ### | 23.6
|
| 101 | | APD | APN PROPERTY GROUP LIMITED | Diversified Financials | 0.53 | ### | 18.9 | 7.7 | 6.8
|
| 102 | | APE | AP EAGERS LIMITED | Retailing | 10.2 | ### | 80.7 | 127.4 | ###
|
| 103 | | APG | AUSTPAC RESOURCES NL | Materials | ### | -2.1 | 32.5 | ### | -27.1
|
| 104 | | APH | ASCENT PHARMAHEALTH LTD | Pharmaceuticals | 0.245 | ### | 33.7 | 3.0 | ###
|
| 105 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | ### | ### | 80.7 | ### | 12.1
|
| 106 | | APK | AUSTRALIAN POWER AND GAS COMPANY LIMITED | Utilities | 0.2 | ### | 80.7 | -11.7 | ###
|
| 107 | | APM | AUSTRALIAN INSTITUTE OF PROPERTY MANAGEMENT LIMITED | Diversified Financials | ### | ### | 80.7 | -0.3 | -2.3
|
| 108 | | APN | APN NEWS & MEDIA LIMITED | Media | 3.25 | 1.2 | ### | 34.4 | 9.4
|
| 109 | | APZ | ASPEN GROUP | Real Estate | 1.21 | 1.7 | ### | 27.5 | 4.4
|
| 110 | | AQA | AQUILA RESOURCES LIMITED | Energy | ### | -4.4 | 19.0 | ### | ###
|
| 111 | | AQD | AUSQUEST LIMITED | Materials | 0.285 | ### | 99.8 | ### | ###
|
| 112 | | AQP | AQUARIUS PLATINUM LIMITED | Materials | ### | 1.3 | ### | 95.6 | 8.5
|
| 113 | | ARA | ARIADNE AUSTRALIA LIMITED | Real Estate | ### | ### | 16.2 | 6.7 | 5.4
|
| 114 | | ARD | ARGENT MINERALS LIMITED | Materials | 0.081 | ### | ### | 0.0 | 0.0
|
| 115 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | ### | 80.7 | ### | 13.8
|
| 116 | | ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | ### | -1.1 | ### | 52.0 | 13.6
|
| 117 | | ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | ### | -2.6 | 29.2 | -3.5 | -32.7
|
| 118 | | ARM | AURORA MINERALS LIMITED | Materials | 0.23 | 4.5 | ### | -10.7 | ###
|
| 119 | | ARO | ASTRO DIAMOND MINES N.L | Materials | ### | ### | 98.4 | -0.2 | -3.8
|
| 120 | | ARP | ARB CORPORATION LIMITED | Retailing | 3.85 | ### | 80.7 | 29.5 | 13.0
|
| 121 | | ARR | ARASOR INTERNATIONAL LIMITED | Technology Hardware & Equipment | ### | ### | 90.5 | -67.3 | ###
|
| 122 | | ARU | ARAFURA RESOURCES LIMITED | Materials | ### | -4.3 | 19.6 | ### | -14.6
|
| 123 | | ARV | ARTEMIS RESOURCES LIMITED | Materials | ### | ### | 80.7 | -1.8 | ###
|
| 124 | | ARW | AUSTRALIAN RENEWABLE FUELS LIMITED | Energy | ### | ### | 8.6 | ### | -0.2
|
| 125 | | ARX | ARC EXPLORATION LIMITED | Materials | ### | -22.2 | 0.2 | -41.5 | -0.1
|
| 126 | | ASB | AUSTAL LIMITED | Capital Goods | ### | ### | 80.7 | ### | ###
|
| 127 | | ASC | ADULTSHOP.COM LIMITED | Retailing | ### | ### | ### | -0.8 | ###
|
| 128 | | ASL | AUSDRILL LIMITED | Materials | 2 | ### | 1.1 | 22.7 | 8.8
|
| 129 | | ASX | ASX LIMITED | Diversified Financials | ### | 1.0 | ### | ### | 16.4
|
| 130 | | ASZ | ASG GROUP LIMITED | Software & Services | 0.86 | -0.6 | 43.7 | ### | 12.1
|
| 131 | | ATJ | AUTOMOTIVE TECHNOLOGY GROUP LIMITED | Automobile & Components | 0.2 | ### | ### | 0.0 | 0.0
|
| 132 | | ATN | ASHBURTON MINERALS LIMITED | Materials | 0.027 | ### | 80.7 | -1.2 | ###
|
| 133 | | ATQ | ATOMIC RESOURCES LIMITED | Energy | ### | ### | 80.7 | ### | -5.8
|
| 134 | | ATV | ATLANTIC GOLD NL | Materials | ### | -17.2 | 0.7 | -0.9 | ###
|
| 135 | | AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | ### | 0.3 | ### | ### | 14.0
|
| 136 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | 7.5 | ### | 80.7 | 48.5 | ###
|
| 137 | | AUK | AUGUR RESOURCES LIMITED | Materials | ### | ### | 80.7 | -1.9 | ###
|
| 138 | | AUN | AUSTAR UNITED COMMUNICATIONS LIMITED | Media | ### | 5.2 | ### | ### | 33.5
|
| 139 | | AUQ | ALARA RESOURCES LIMITED | Energy | ### | ### | 80.7 | -4.8 | -1.5
|
| 140 | | AUT | AURORA OIL & GAS LIMITED | Energy | ### | -1.4 | ### | -5.2 | -6.5
|
| 141 | | AUW | AUSTRALIAN WEALTH MANAGEMENT LIMITED | Diversified Financials | ### | -2.9 | ### | 11.4 | ###
|
| 142 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | 0.023 | ### | 8.6 | ### | 7.2
|
| 143 | | AVA | AVIVA CORPORATION LIMITED | Materials | ### | ### | 80.7 | ### | -28.1
|
| 144 | | AVD | ADVANCE ENERGY LIMITED | Energy | ### | ### | 80.7 | ### | -2.4
|
| 145 | | AVE | AEVUM LIMITED | Health Care Equipment & Services | 1.7 | -2.9 | 27.1 | ### | ###
|
| 146 | | AVG | AUSTRALIAN VINTAGE LTD | Food Beverage & Tobacco | ### | -13.2 | ### | ### | 94.3
|
| 147 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | 0.073 | ### | ### | ### | -0.4
|
| 148 | | AVJ | AVJENNINGS LIMITED | Real Estate | ### | ### | 80.7 | 4.9 | 13.3
|
| 149 | | AVM | ANVIL MINING LIMITED | Materials | 6.5 | ### | 80.7 | 248.8 | 2.6
|
| 150 | | AVO | AVOCA RESOURCES LIMITED | Materials | 1.52 | ### | ### | ### | ###
|
| 151 | | AVQ | AXIOM MINING LIMITED | Materials | ### | -12.9 | 2.6 | -1.2 | -5.0
|
| 152 | | AVX | AVEXA LIMITED | Pharmaceuticals | 0.245 | -9.3 | ### | ### | -2.8
|
| 153 | | AWB | AWB LIMITED | Food & Staples Retailing | ### | -2.6 | 28.6 | 18.5 | 15.9
|
| 154 | | AWC | ALUMINA LIMITED | Materials | ### | 1.1 | ### | 17.4 | 20.7
|
| 155 | | AWE | AUSTRALIAN WORLDWIDE EXPLORATION LIMITED | Energy | 2.7 | ### | ### | 58.8 | ###
|
| 156 | | AXA | AXA ASIA PACIFIC HOLDINGS LIMITED | Insurance | ### | -2.7 | 28.0 | ### | ###
|
| 157 | | AXI | AXIOM PROPERTIES LIMITED | Real Estate | 0.078 | ### | 80.7 | 1.2 | ###
|
| 158 | | AXM | APEX MINERALS NL | Materials | 0.355 | ### | ### | ### | -1.9
|
| 159 | | AXO | AUROX RESOURCES LIMITED | Materials | 0.485 | ### | ### | ### | ###
|
| 160 | | AXQ | ALLCO MAX SECURITIES AND MORTGAGE TRUST | Diversified Financials | ### | -4.2 | 19.9 | ### | ###
|
| 161 | | AXT | ARGO EXPLORATION LIMITED | Materials | ### | ### | 80.7 | -0.2 | ###
|
| 162 | | AXY | ATOM ENERGY LIMITED | Energy | ### | -6.3 | ### | ### | ###
|
| 163 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | ### | 80.7 | -6.8 | ###
|
| 164 | | AYT | ADELAIDE MANAGED FUNDS ASSET BACKED YIELD TRUST | Diversified Financials | 1.525 | -4.7 | ### | 0.0 | 0.0
|
| 165 | | AZA | ANZON AUSTRALIA LIMITED | Energy | ### | ### | ### | 40.5 | ###
|
| 166 | | AZC | AUSTRALIAN ZIRCON NL | Materials | ### | ### | 80.7 | -5.5 | ###
|
| 167 | | AZD | AMAZING LOANS LIMITED | Diversified Financials | 0.021 | ### | ### | -9.0 | ###
|
| 168 | | AZM | AZUMAH RESOURCES LIMITED | Materials | ### | ### | 80.7 | -5.2 | -2.3
|
| 169 | | AZS | AZURE MINERALS LIMITED | Materials | ### | 3.4 | ### | ### | -4.5
|
| 170 | | AZZ | ANTARES ENERGY LIMITED | Energy | 0.078 | ### | ### | -17.4 | -0.4
|
| 171 | < B > | BAR | BARRA RESOURCES LIMITED | Materials | ### | ### | 80.7 | -5.3 | ###
|
| 172 | | BAU | BAUXITE RESOURCES LIMITED | Materials | 0.23 | 4.5 | ### | -0.8 | -28.8
|
| 173 | | BBC | BABCOCK & BROWN COMMUNITIES GROUP | Real Estate | 0.51 | -2.9 | 27.1 | 6.7 | ###
|
| 174 | | BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables & Apparel | ### | ### | 41.0 | 85.7 | 15.1
|
| 175 | | BBI | BABCOCK & BROWN INFRASTRUCTURE GROUP | Utilities | 0.43 | 2.4 | 89.9 | ### | -20.8
|
| 176 | | BBP | BABCOCK & BROWN POWER | Utilities | ### | ### | 11.9 | ### | -0.2
|
| 177 |