| 1 | A > | AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | Food Beverage & Tobacco | 1.175 | -0.4 | ### | ### | 5,875.0
|
| 2 | | AAD | ARDENT LEISURE GROUP | Consumer Services | 1.245 | ### | 76.3 | ### | 3,112.5
|
| 3 | | AAE | AGRI ENERGY LIMITED | Energy | ### | ### | ### | 0.0 | 0.0
|
| 4 | | AAK | AUSTRALIA CHINA HOLDINGS LIMITED | Real Estate | ### | ### | 74.8 | 0.0 | 0.0
|
| 5 | | AAQ | AAQ HOLDINGS LIMITED | Food Beverage & Tobacco | ### | ### | 99.5 | 0.0 | 0.0
|
| 6 | | AAR | ANGLO AUSTRALIAN RESOURCES NL | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 7 | | AAX | AUSENCO LIMITED | Capital Goods | ### | -3.2 | ### | ### | ###
|
| 8 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | 2.87 | ### | 74.8 | 0.2 | ###
|
| 9 | | ABN | ADEFFECTIVE LIMITED | Media | ### | ### | 74.8 | 0.0 | 0.0
|
| 10 | | ABP | ABACUS PROPERTY GROUP | Real Estate | 1.925 | -0.3 | 32.3 | ### | 2,750.0
|
| 11 | | ABU | ABM RESOURCES NL | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 12 | | ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobile & Components | ### | ### | 74.8 | 0.0 | 0.0
|
| 13 | | ABY | ADITYA BIRLA MINERALS LIMITED | Materials | 0.5 | ### | 4.6 | ### | ###
|
| 14 | | ACB | A-CAP RESOURCES LIMITED | Energy | ### | ### | 74.8 | ### | -750.0
|
| 15 | | ACL | ALCHEMIA LIMITED | Pharmaceuticals | 0.44 | -4.3 | 7.2 | ### | ###
|
| 16 | | ACN | ACER ENERGY LIMITED | Energy | 0.125 | ### | 74.8 | | 0.0
|
| 17 | | ACR | ACRUX LIMITED | Pharmaceuticals | 4.26 | 1.4 | ### | ### | ###
|
| 18 | | ACW | ACTINOGEN LIMITED | Pharmaceuticals | 0.026 | ### | 74.8 | ### | ###
|
| 19 | | ADD | ADAVALE RESOURCES LIMITED | Energy | ### | ### | ### | 0.0 | 0.0
|
| 20 | | ADN | ADELAIDE RESOURCES LIMITED | Materials | ### | ### | 74.8 | ### | -650.0
|
| 21 | | ADO | ANTEO DIAGNOSTICS LIMITED | Health Care Equipment & Services | ### | ### | 19.7 | 0.0 | 0.0
|
| 22 | | ADQ | ADG GLOBAL SUPPLY LIMITED | Capital Goods | 0.057 | ### | 74.8 | 0.0 | 0.0
|
| 23 | | ADX | ADX ENERGY LTD | Energy | 0.084 | -2.3 | 14.9 | ### | -420.0
|
| 24 | | ADY | ADMIRALTY RESOURCES NL | Materials | 0.044 | -2.2 | 15.5 | 0.0 | 0.0
|
| 25 | | AEB | ALGAE.TEC LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 26 | | AEE | AURA ENERGY LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 27 | | AEJ | REDBANK ENERGY LIMITED | Utilities | 4.79 | 8.1 | 95.7 | -74.5 | ###
|
| 28 | | AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | ### | ### | 74.8 | ### | 680.0
|
| 29 | | AFA | ASF GROUP LIMITED | Diversified Financials | ### | ### | 74.8 | ### | ###
|
| 30 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | ### | -0.2 | ### | 0.2 | ###
|
| 31 | | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | 0.185 | ### | 74.8 | ### | -925.0
|
| 32 | | AGE | ALLIGATOR ENERGY LIMITED | Energy | ### | ### | 74.8 | ### | -525.0
|
| 33 | | AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | ### | ### | 83.4 | ### | 868.8
|
| 34 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | 7.44 | ### | ### | | 0.0
|
| 35 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | 1.74 | 0.6 | ### | ### | 1,242.9
|
| 36 | | AGJ | AGRICULTURAL LAND TRUST | Real Estate | ### | ### | 74.8 | ### | ###
|
| 37 | | AGK | AGL ENERGY LIMITED | Utilities | ### | ### | 74.8 | ### | ###
|
| 38 | | AGO | ATLAS IRON LIMITED | Materials | 2 | ### | ### | ### | ###
|
| 39 | | AGR | AGUIA RESOURCES LIMITED | Materials | 0.22 | ### | 2.4 | ### | -440.0
|
| 40 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | 0.245 | ### | 74.8 | ### | -1,225.0
|
| 41 | | AGX | AGENIX LIMITED | Pharmaceuticals | ### | ### | 74.8 | 0.0 | 0.0
|
| 42 | | AHD | AMALGAMATED HOLDINGS LIMITED | Media | ### | -1.2 | ### | ### | ###
|
| 43 | | AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | 2.43 | ### | ### | 0.2 | 1,104.5
|
| 44 | | AHZ | ALLIED HEALTHCARE GROUP LTD | Health Care Equipment & Services | 0.024 | ### | 74.8 | ### | -240.0
|
| 45 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | ### | ### | 74.8 | | 0.0
|
| 46 | | AIB | AURORA GLOBAL INCOME TRUST | Diversified Financials | ### | ### | 74.8 | ### | 927.3
|
| 47 | | AIE | AUTODOM LIMITED | Automobile & Components | ### | ### | 74.8 | ### | -40.0
|
| 48 | | AIO | ASCIANO LIMITED | Transportation | 4.47 | 0.2 | ### | ### | 1,354.5
|
| 49 | | AIQ | ALTERNATIVE INVESTMENT TRUST | Diversified Financials | 0.55 | ### | ### | | 0.0
|
| 50 | | AIW | AUSTRALIAN-AMERICAN MINING CORPORATION LIMITED | Materials | 0.053 | 1.9 | ### | ### | -37.9
|
| 51 | | AIX | AUSTRALIAN INFRASTRUCTURE FUND LIMITED | Transportation | ### | ### | 74.8 | 0.5 | ###
|
| 52 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | ### | -2.2 | ### | | 0.0
|
| 53 | | AJA | ASTRO JAPAN PROPERTY GROUP | Real Estate | ### | ### | 94.3 | ### | -878.8
|
| 54 | | AJC | ACACIA COAL LIMITED | Energy | ### | 3.1 | ### | | 0.0
|
| 55 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | 1 | ### | 74.8 | ### | -588.2
|
| 56 | | AJQ | ARMOUR ENERGY LIMITED | Energy | 0.4 | ### | 74.8 | ### | -235.3
|
| 57 | | AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | 0.089 | ### | ### | ### | ###
|
| 58 | | AKA | AUSTRALIA MINERALS AND MINING GROUP LTD | Materials | ### | ### | 74.8 | ### | ###
|
| 59 | | AKK | AUSTIN EXPLORATION LIMITED | Energy | ### | ### | 74.8 | 0.0 | 0.0
|
| 60 | | ALD | ALLIED GOLD MINING PLC | Materials | 1.55 | -4.3 | 7.3 | 0.3 | 574.1
|
| 61 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | ### | ### | 74.8 | 0.3 | 418.5
|
| 62 | | ALK | ALKANE RESOURCES LIMITED | Materials | ### | ### | 11.3 | ### | ###
|
| 63 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | ### | -0.3 | 31.6 | ### | 2,425.0
|
| 64 | | ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | ### | -0.5 | 29.8 | ### | ###
|
| 65 | | ALS | ALESCO CORPORATION LIMITED | Capital Goods | 1.975 | 0.3 | ### | ### | 1,795.5
|
| 66 | | ALU | ALTIUM LIMITED | Software & Services | 0.385 | ### | 74.8 | ### | 427.8
|
| 67 | | ALY | ALCHEMY RESOURCES LIMITED | Materials | ### | ### | 74.8 | ### | -475.0
|
| 68 | | ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | 2.59 | 0.8 | 78.9 | ### | ###
|
| 69 | | AMA | AMA GROUP LIMITED | Retailing | ### | ### | 74.8 | ### | ###
|
| 70 | | AMB | AMBITION GROUP LIMITED | Commercial & Professional Services | ### | ### | 74.8 | ### | ###
|
| 71 | | AMC | AMCOR LIMITED | Materials | 7.55 | ### | ### | ### | 2,097.2
|
| 72 | | AMH | AMCIL LIMITED | Diversified Financials | 0.7 | ### | 74.8 | ### | 1,750.0
|
| 73 | | AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | ### | ### | 74.8 | ### | ###
|
| 74 | | AMO | AMBERTECH LIMITED | Technology Hardware & Equipment | 0.22 | ### | 74.8 | 0.0 | 0.0
|
| 75 | | AMP | AMP LIMITED | Insurance | 3.89 | ### | ### | 0.3 | 1,556.0
|
| 76 | | AMU | AMADEUS ENERGY LIMITED | Energy | 0.22 | ### | 74.8 | ### | ###
|
| 77 | | AMX | AMPELLA MINING LIMITED | Materials | 0.77 | -3.1 | ### | ### | -592.3
|
| 78 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | 4.4 | ### | ### | 0.5 | ###
|
| 79 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | 14.52 | -0.7 | 27.4 | ### | ###
|
| 80 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | ### | -5.9 | 4.3 | 0.0 | 0.0
|
| 81 | | ANQ | ANAECO LIMITED | Commercial & Professional Services | 0.055 | ### | 74.8 | ### | ###
|
| 82 | | ANW | AUSNICO LIMITED | Materials | 0.026 | ### | 74.8 | ### | ###
|
| 83 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | ### | ### | ### | ###
|
| 84 | | AOH | ALTONA MINING LIMITED | Materials | 0.225 | -2.2 | ### | ### | -160.7
|
| 85 | | AOK | AUSTEX OIL LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 86 | | AOM | AO ENERGY LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 87 | | AON | APOLLO MINERALS LIMITED | Materials | 0.041 | ### | 74.8 | ### | ###
|
| 88 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | ### | ### | 74.8 | ### | -750.0
|
| 89 | | APA | APA GROUP | Utilities | ### | ### | 81.5 | 0.4 | ###
|
| 90 | | APD | APN PROPERTY GROUP LIMITED | Diversified Financials | ### | ### | 74.8 | ### | ###
|
| 91 | | APG | AUSTPAC RESOURCES NL | Materials | ### | 2.9 | 88.5 | 0.0 | 0.0
|
| 92 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | 0.355 | -1.4 | ### | ### | ###
|
| 93 | | APK | AUSTRALIAN POWER AND GAS COMPANY LIMITED | Utilities | 0.5 | ### | 74.8 | ### | ###
|
| 94 | | APN | APN NEWS & MEDIA LIMITED | Media | 0.76 | ### | ### | ### | ###
|
| 95 | | APZ | ASPEN GROUP | Real Estate | 0.445 | ### | 74.8 | ### | 1,112.5
|
| 96 | | AQA | AQUILA RESOURCES LIMITED | Energy | 2.86 | -2.7 | ### | ### | ###
|
| 97 | | AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | 0.028 | -3.4 | ### | 0.0 | 0.0
|
| 98 | | AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | 1.44 | ### | 74.8 | ### | ###
|
| 99 | | AQG | ALACER GOLD CORP | Materials | ### | ### | 32.7 | | 0.0
|
| 100 | | AQP | AQUARIUS PLATINUM LIMITED | Materials | ### | ### | 3.0 | ### | ###
|
| 101 | | AQQ | APHRODITE GOLD LIMITED | Materials | 0.047 | ### | ### | ### | -470.0
|
| 102 | | ARA | ARIADNE AUSTRALIA LIMITED | Commercial & Professional Services | ### | ### | 74.8 | ### | 1,650.0
|
| 103 | | ARD | ARGENT MINERALS LIMITED | Materials | 0.076 | ### | 6.0 | ### | -152.0
|
| 104 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | ### | 91.1 | ### | -250.0
|
| 105 | | ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | ### | ### | 77.7 | 0.3 | 1,888.9
|
| 106 | | ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | ### | -3.4 | ### | 0.0 | 0.0
|
| 107 | | ARP | ARB CORPORATION LIMITED | Retailing | 8.78 | 0.9 | ### | 0.6 | ###
|
| 108 | | ARU | ARAFURA RESOURCES LIMITED | Materials | 0.2 | ### | ### | ### | ###
|
| 109 | | ARW | AUSTRALIAN RENEWABLE FUELS LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 110 | | ARX | ARC EXPLORATION LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 111 | | ASB | AUSTAL LIMITED | Capital Goods | ### | ### | ### | ### | ###
|
| 112 | | ASL | AUSDRILL LIMITED | Capital Goods | 3.25 | ### | ### | ### | ###
|
| 113 | | ASX | ASX LIMITED | Diversified Financials | 29.43 | 0.4 | 76.6 | ### | 1,540.8
|
| 114 | | ASZ | ASG GROUP LIMITED | Software & Services | ### | ### | 74.8 | ### | 8,950.0
|
| 115 | | ATI | ATLANTIC LIMITED | Materials | 0.43 | -6.5 | 3.6 | ### | 2,150.0
|
| 116 | | ATN | ASHBURTON MINERALS LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 117 | | ATP | ATLAS PEARLS AND PERFUMES LTD | Consumer Durables & Apparel | 0.052 | -5.5 | ### | 0.0 | 0.0
|
| 118 | | ATR | ASTRON CORPORATION LIMITED | Materials | 1.25 | ### | 74.8 | ### | ###
|
| 119 | | AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | ### | 0.2 | 75.0 | ### | 963.8
|
| 120 | | AUC | AUSGOLD LIMITED | Materials | ### | 0.8 | ### | ### | -3,075.0
|
| 121 | | AUF | ASIAN MASTERS FUND LIMITED | Diversified Financials | 0.88 | ### | 74.8 | | 0.0
|
| 122 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | ### | ### | 74.8 | ### | ###
|
| 123 | | AUK | AUGUR RESOURCES LIMITED | Materials | 0.051 | ### | 74.8 | ### | -255.0
|
| 124 | | AUQ | ALARA RESOURCES LIMITED | Materials | ### | ### | 74.8 | ### | -750.0
|
| 125 | | AUT | AURORA OIL & GAS LIMITED | Energy | 3.2 | -0.9 | ### | | 0.0
|
| 126 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | ### | ### | 74.8 | ### | -150.0
|
| 127 | | AVA | AVIVA CORPORATION LIMITED | Materials | ### | ### | 80.8 | ### | ###
|
| 128 | | AVB | AVANCO RESOURCES LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 129 | | AVD | ADVANCE ENERGY LIMITED | Energy | ### | ### | 74.8 | ### | -40.0
|
| 130 | | AVG | AUSTRALIAN VINTAGE LTD | Food Beverage & Tobacco | 0.355 | ### | 74.8 | ### | ###
|
| 131 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | 0.23 | ### | 74.8 | ### | -1,150.0
|
| 132 | | AVI | AVALON MINERALS LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 133 | | AVQ | AXIOM MINING LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 134 | | AVX | AVEXA LIMITED | Pharmaceuticals | 0.024 | ### | 74.8 | ### | -240.0
|
| 135 | | AWC | ALUMINA LIMITED | Materials | ### | -2.2 | ### | ### | ###
|
| 136 | | AWE | AWE LIMITED | Energy | ### | -2.1 | 16.2 | -0.2 | -693.5
|
| 137 | | AXC | AXG MINING LIMITED | Materials | ### | ### | 74.8 | ### | -25.0
|
| 138 | | AXE | ARCHER EXPLORATION LIMITED | Materials | 0.24 | -12.7 | 0.7 | ### | ###
|
| 139 | | AXM | APEX MINERALS NL | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 140 | | AXT | ARGO EXPLORATION LIMITED | Materials | ### | 8.8 | 96.6 | ### | -185.0
|
| 141 | | AXZ | AMEX RESOURCES LIMITED | Materials | ### | 0.5 | 77.0 | ### | ###
|
| 142 | | AYA | ATTILA RESOURCES LIMITED | Materials | 0.355 | ### | 91.7 | ### | -887.5
|
| 143 | | AYF | AUSTRALIAN ENHANCED INCOME FUND | GICS Sector Code Not Applicable | ### | ### | ### | 0.6 | ###
|
| 144 | | AYM | ALTIUS MINING LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 145 | | AYN | ALCYONE RESOURCES LTD | Materials | ### | ### | ### | 0.0 | 0.0
|
| 146 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 147 | | AZG | ALLMINE GROUP LIMITED | Commercial & Professional Services | ### | 2.9 | 88.0 | 0.0 | 0.0
|
| 148 | | AZH | AZIMUTH RESOURCES LIMITED | Materials | ### | -2.4 | 14.7 | ### | -4,150.0
|
| 149 | | AZM | AZUMAH RESOURCES LIMITED | Materials | 0.24 | ### | 74.8 | ### | ###
|
| 150 | | AZZ | ANTARES ENERGY LIMITED | Energy | 0.445 | ### | 86.7 | ### | -4,450.0
|
| 151 | < B > | BAB | BULLABULLING GOLD LIMITED | Materials | 0.21 | ### | 74.8 | ### | ###
|
| 152 | | BAO | BROOKFIELD AUSTRALIAN OPPORTUNITIES FUND | Real Estate | 0.051 | ### | 74.8 | 0.0 | 0.0
|
| 153 | | BAR | BARRA RESOURCES LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 154 | | BAS | BASS STRAIT OIL COMPANY LIMITED | Energy | ### | ### | 74.8 | 0.0 | 0.0
|
| 155 | | BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables & Apparel | ### | -2.4 | ### | ### | ###
|
| 156 | | BBL | BRISBANE BRONCOS LIMITED | Media | 0.22 | ### | 1.2 | ### | ###
|
| 157 | | BBX | BBX MINERALS LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 158 | | BCC | BUCCANEER ENERGY LIMITED | Energy | ### | ### | 74.8 | ### | -125.0
|
| 159 | | BCD | BCD RESOURCES NL | Materials | ### | ### | 74.8 | ### | -20.0
|
| 160 | | BCI | BC IRON LIMITED | Materials | 2.5 | ### | 79.3 | 0.5 | ###
|
| 161 | | BCN | BEACON MINERALS LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 162 | | BDI | BLINA MINERALS NL | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 163 | | BDR | BEADELL RESOURCES LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 164 | | BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | 6.85 | -1.2 | 22.3 | 0.7 | 951.4
|
| 165 | | BGA | BEGA CHEESE LIMITED | Food Beverage & Tobacco | 1.655 | -2.1 | 16.5 | ### | ###
|
| 166 | | BGD | BOULDER STEEL LIMITED | Materials | 0.028 | ### | 97.9 | 0.0 | 0.0
|
| 167 | | BGG | BLACKGOLD INTERNATIONAL HOLDINGS LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 168 | | BGL | BIGAIR GROUP LIMITED | Telecommunication Services | 0.375 | 1.4 | ### | ### | 1,250.0
|
| 169 | | BGS | BIRIMIAN GOLD LIMITED | Materials | 0.022 | ### | 74.8 | | 0.0
|
| 170 | | BHP | BHP BILLITON LIMITED | Materials | ### | -1.4 | 20.7 | 1.7 | ###
|
| 171 | | BIS | BISALLOY STEEL GROUP LIMITED | Materials | 1.45 | ### | 74.8 | ### | ###
|
| 172 | | BIT | BIOTRON LIMITED | Pharmaceuticals | ### | ### | 74.8 | ### | ###
|
| 173 | | BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | ### | -0.4 | ### | ### | 1,671.4
|
| 174 | | BKL | BLACKMORES LIMITED | Household & Personal Products | 25.86 | ### | ### | ### | ###
|
| 175 | | BKN | BRADKEN LIMITED | Capital Goods | ### | 0.5 | ### | ### | 1,011.5
|
| 176 | | BKP | BARAKA ENERGY & RESOURCES LIMITED | Energy | ### | ### | 74.8 | 0.0 | 0.0
|
| 177 | | BKW | BRICKWORKS LIMITED | Materials | ### | ### | 30.7 | ### | 3,232.3
|
| 178 | | BKY | BERKELEY RESOURCES LIMITED | Energy | ### | ### | 74.8 | ### | ###
|
| 179 | | BLD | BORAL LIMITED | Materials | 3.42 | ### | 74.8 | ### | 8,550.0
|
| 180 | | BLG | BLUGLASS LIMITED | Semiconductors & Semiconductor Equipment | ### | ### | 92.4 | ### | -550.0
|
| 181 | | BLR | BLACK RANGE MINERALS LIMITED | Energy | ### | ### | 74.8 | 0.0 | 0.0
|
| 182 | | BLT | BENITEC BIOPHARMA LIMITED | Pharmaceuticals | ### | -5.6 | ### | ### | -170.0
|
| 183 | | BLY | BOART LONGYEAR LIMITED | Capital Goods | ### | -2.6 | 13.1 | ### | ###
|
| 184 | | BMB | BALAMARA RESOURCES LIMITED | Materials | ### | 5.9 | ### | ### | 12.9
|
| 185 | | BML | BOTSWANA METALS LIMITED | Materials | 0.023 | ### | 74.8 | ### | ###
|
| 186 | | BMN | BANNERMAN RESOURCES LIMITED | Energy | ### | -3.6 | ### | ### | -270.0
|
| 187 | | BMZ | BLACK MOUNTAIN RESOURCES LIMITED | Materials | 0.25 | ### | 74.8 | ### | -1,250.0
|
| 188 | | BND | BANDANNA ENERGY LIMITED | Energy | 0.41 | ### | ### | ### | ###
|
| 189 | | BNE | BONE MEDICAL LIMITED | Pharmaceuticals | ### | ### | 74.8 | ### | ###
|
| 190 | | BNO | BIONOMICS LIMITED | Pharmaceuticals | 0.325 | -3.0 | 11.7 | ### | ###
|
| 191 | | BOC | BOUGAINVILLE COPPER LIMITED | Materials | 0.72 | ### | 74.8 | 0.0 | 0.0
|
| 192 | | BOE | BOSS RESOURCES LIMITED | Energy | ### | -3.0 | 11.7 | 0.0 | 0.0
|
| 193 | | BOL | BOOM LOGISTICS LIMITED | Capital Goods | ### | ### | 74.8 | ### | -293.8
|
| 194 | | BOQ | BANK OF QUEENSLAND LIMITED | Banks | 6.25 | ### | 25.6 | 0.5 | ###
|
| 195 | | BPA | BROOKFIELD PRIME PROPERTY FUND | Real Estate | 4.2 | ### | 74.8 | 0.5 | 857.1
|
| 196 | | BPH | BPH ENERGY LTD | Pharmaceuticals | ### | ### | 74.8 | 0.0 | 0.0
|
| 197 | | BPT | BEACH ENERGY LIMITED | Energy | ### | ### | ### | ### | ###
|
| 198 | | BRG | BREVILLE GROUP LIMITED | Retailing | 4.25 | ### | 74.8 | ### | 1,148.6
|
| 199 | | BRO | BROAD INVESTMENTS LIMITED | Telecommunication Services | ### | ### | 74.8 | 0.0 | 0.0
|
| 200 | | BRU | BURU ENERGY LIMITED | Energy | 2.87 | ### | ### | ### | ###
|
| 201 | | BRW | BREAKAWAY RESOURCES LIMITED | Materials | 0.026 | -10.3 | 1.1 | ### | ###
|
| 202 | | BSA | BSA LIMITED | Commercial & Professional Services | ### | ### | 74.8 | ### | 2,050.0
|
| 203 | | BSE | BASE RESOURCES LIMITED | Materials | 0.44 | 3.5 | ### | ### | ###
|
| 204 | | BSL | BLUESCOPE STEEL LIMITED | Materials | ### | 3.1 | ### | -0.5 | ###
|
| 205 | | BSM | BASS METALS LTD | Materials | ### | ### | 98.9 | ### | ###
|
| 206 | | BSN | BISAN LIMITED | Diversified Financials | 0.043 | ### | 74.8 | 0.0 | 0.0
|
| 207 | | BSR | BASSARI RESOURCES LIMITED | Materials | 0.046 | ### | 7.9 | ### | ###
|
| 208 | | BTA | BIOTA HOLDINGS LIMITED | Pharmaceuticals | ### | -0.6 | 28.1 | ### | -496.9
|
| 209 | | BTC | BIOTECH CAPITAL LIMITED | Diversified Financials | 0.041 | -2.4 | ### | ### | -82.0
|
| 210 | | BTN | BRIGHTON MINING GROUP LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 211 | | BTR | BLACKTHORN RESOURCES LIMITED | Materials | ### | ### | 94.1 | ### | ###
|
| 212 | | BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | 1.79 | ### | 9.2 | ### | 1,988.9
|
| 213 | | BTU | BATHURST RESOURCES LIMITED | Materials | 0.425 | ### | ### | ### | -1,062.5
|
| 214 | | BUG | BUDERIM GINGER LIMITED | Food Beverage & Tobacco | ### | ### | ### | ### | 3,150.0
|
| 215 | | BUL | BLUE ENERGY LIMITED | Energy | ### | 1.6 | 84.1 | ### | -640.0
|
| 216 | | BUR | BURLESON ENERGY LIMITED | Energy | 0.022 | ### | 74.8 | ### | ###
|
| 217 | | BUT | BRIGHT STAR RESOURCES LIMITED | Materials | ### | 18.8 | 99.1 | ### | -950.0
|
| 218 | | BUY | BOUNTY OIL & GAS NL | Energy | 0.021 | ### | 74.8 | 0.0 | 0.0
|
| 219 | | BWD | BLACKWOOD CORPORATION LIMITED | Materials | 0.23 | ### | 74.8 | ### | ###
|
| 220 | | BWF | BLACKWALL PROPERTY FUNDS LIMITED | Diversified Financials | ### | ### | 74.8 | | 0.0
|
| 221 | | BWP | BWP TRUST | Real Estate | 1.81 | ### | 74.8 | ### | 1,131.3
|
| 222 | | BXB | BRAMBLES LIMITED | Commercial & Professional Services | 6.78 | ### | ### | 0.4 | 1,576.7
|
| 223 | | BXN | BIOXYNE LIMITED | Pharmaceuticals | 0.24 | 4.3 | ### | 0.4 | ###
|
| 224 | | BYL | BRIERTY LIMITED | Capital Goods | ### | ### | 74.8 | ### | ###
|
| 225 | | BYR | BUREY GOLD LIMITED | Materials | ### | ### | 74.8 | 0.0 | 0.0
|
| 226 | < C > | CAA | CAPRAL LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 227 | | CAB | CABCHARGE AUSTRALIA LIMITED | Commercial & Professional Services | ### | ### | 16.3 | 0.6 | 1,062.5
|
| 228 | | CAF | CENTREPOINT ALLIANCE LIMITED | Diversified Financials | ### | ### | 74.8 | ### | -194.4
|
| 229 | | CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment & Services | 0.047 | ### | ### | ### | 470.0
|
| 230 | | CAP | CARPENTARIA EXPLORATION LIMITED | Materials | ### | ### | ### | ### | -737.5
|
| 231 | | CAQ | CELL AQUACULTURE LIMITED | Capital Goods | 0.025 | ### | 74.8 | ### | -250.0
|
| 232 | | CAS | CRUSADER RESOURCES LIMITED | Materials | 0.7 | -2.8 | 12.4 | ### | ###
|
| 233 | | CAY | CANYON RESOURCES LIMITED | Materials | 0.4 | ### | 74.8 | ### | ###
|
| 234 | | CBA | COMMONWEALTH BANK OF AUSTRALIA | Banks | 48.72 | ### | 18.5 | ### | 1,127.8
|
| 235 | | CBB | CORDLIFE LIMITED | Health Care Equipment & Services | ### | ### | 74.8 | ### | 350.0
|
| 236 | | CBP | CARBON POLYMERS LIMITED | Materials | 0.042 | ### | 74.8 | 0.0 | 0.0
|
| 237 | | CBQ | COALBANK LIMITED | Energy | ### | ### | 1.7 | | 0.0
|
| 238 | | CBS | CABRAL RESOURCES LIMITED | Materials | ### | ### | 95.3 | ### | ###
|
| 239 | | CBX | CAPE ALUMINA LIMITED | Materials | ### | ### | 74.8 | ### | ###
|
| 240 | | CBZ | CBIO LIMITED | Pharmaceuticals | 0.075 | ### | 74.8 | ### | -62.5
|
| 241 | | CCC | CONTINENTAL COAL LIMITED | Energy | 0.125 | -3.8 | 8.8 | ### | -78.1
|
| 242 | | CCF | CARBON CONSCIOUS LIMITED | Commercial & Professional Services | ### | ### | 74.8 | ### | ###
|
