Prev Section TOC    Introduction    Report Next Section
This report totals the basic ASX companies listed by the month and year of their latest price movement.
Notice that the total is hot linked so you can can drill down into just those companies.
Powerful function available for logged on members.
Prev Section Intro    Report Companies by Latest Price Movement    Bottom Next Section
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
1997 0 0 0 0 0 0 0 1 0 0 1 1 3
2001 0 0 1 0 0 0 1 0 0 0 0 0 2
2002 1 0 0 0 1 0 0 1 1 0 0 0 4
2003 0 0 0 0 0 0 0 0 1 0 0 0 1
2005 0 0 0 0 0 1 0 0 0 0 0 0 1
2007 0 0 0 0 1 0 0 0 0 0 1 0 2
2009 0 0 1 0 0 0 0 0 0 0 0 1 2
2010 0 0 0 0 0 0 0 0 0 0 0 1 1
2011 0 0 0 0 0 0 0 1 0 0 0 1 2
2012 0 0 0 0 0 1 0 0 0 0 0 0 1
2015 0 0 1 0 0 1 0 0 0 1 0 0 3
2017 0 0 0 0 0 0 0 0 0 1 0 0 1
2018 0 0 0 0 0 0 0 0 1 1 0 0 2
2019 0 0 0 0 1 0 0 0 0 0 1 0 2
2020 1 0 0 0 0 0 0 0 0 0 0 0 1
2021 0 0 0 0 1 0 0 0 0 0 0 1 2
2022 3 2 0 0 2 2 4 1 2 2 0 3 21
2023 3 6 7 4 1 3 4 8 ### 23 788 ### 878
2024 7 ### 43 1,089 0 0 0 0 0 0 0 0 1,151

Server processing from 2024-04-25 13:30:45 thru 2024-04-25 13:30:45 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 3 - Current - 0, 00000