| Listing Code | AJJ |
| Listing Name | ASIAN AMERICAN MEDICAL GROUP LIMITED |
| GICS Sector | Health Care Equipment & Services |
| Company Listing | ASX listed company as at Fri Nov 24 12:45:28 AEDT 2023 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ||
| MARKET CAP | ### | ### | ### | ### | ||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | ### | ||
| Year Low | ### | ### | ### | ### | ||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | ### | ### | ### | ||
| 52Week Low | ### | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2023-11-24 |   2025-12-07 14:17 GMT, Price Closed at $0.038 | 4 |
| Price range $0.024 -> $0.2, for Dates 2009-Sep-29 Tue -> 2021-Nov-18 Thu   |
||||
| 2 | < an > | 2023-11-24 |   2024-02-06 09:17 GMT, Delisted De-Listed (AJJ) - ASIAN AMERICAN MEDICAL GROUP LIMITED | 0 |
| Removed by ASX under Listing Rule 17.12   |
||||
| 3 | < an | 2012-12-19 |   2019-06-10 14:25 GMT, Name change Change of Company Code (AJJ ) > (AJJ ) | 0 |
| Asian Centre for Liver Diseases and Transplantation Limited... New Code (AJJ) Asian American Medical Group Limited   |
||||
News    Options owned by AJJ    Warrants ![]()
|
|