Listing Code | AP2 |
Listing Name | APA INFRASTRUCTURE LIMITED |
GICS Sector | Not Applic |
Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ||||||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ||||||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ||||||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2022-09-01 |   2024-05-07 20:27 GMT, Name change Change of Name only | 0 |
APT Pipelines Limited...New Code(AP2) APA Infrastructure Limited   |
||||
2 | < an | 2022-06-01 |   2022-08-07 12:44 GMT, Name change Change of Name only | 0 |
APT Pipelines Limited... New Code (AP2) APA Infrastructure Limited   |
News    Options owned by AP2    Warrants
|
|
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS |
---|