(AQE) AEQUS CAPITAL LIMITED home page...


Prev Section TOC    Company Info for AQE    Fundamental Next Section
Listing Code AQE
Listing Name AEQUS CAPITAL LIMITED
GICS Sector Diversified Financials
Company Listing ASX listed company as at Wed Jan 28 00:01:49 EST 2009
ISIN Name AEQUS CAPITAL LTD
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000AQE1


Maximum Price date available .. Tuesday 16th April 2024
Latest price with VOLUME for AQE .. Wednesday 31st December 2008

AQE is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Jan 28 00:01:49 EST 2009

Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company AQE
DATE 2008-11-21 ### 2008-09-26 2008-08-29 2008-07-26 2008-06-27
SHARE PRICE 0.2 0.2 0.2 0.2 0.25 0.225
MARKET CAP 7223195.2 7223195.2 7223195.2 7223195.2 ### ###
DIVIDEND YIELD 7.5 7.5 7.5 7.5 ### ###
Price to Earnings (PE) Price/EPS ### ### ### ### 7.142857143 6.428571429
Earnings/Share (EPS) ### ### ### ### ### ###
EARNINGS YIELD% ### ### ### 17.5 ### 15.55555556
DEBT EQUITY 0 0 0 0 0 0
Net Tangible Assets (NTA) ### ### ### ### ### ###
DIV COVER ### ### ### ### ### ###
SHARE PRICE NTA ### ### ### 1.25 1.5625 1.40625
CVGI
FRANK
DIVPS 1.5 1.5 1.5 1.5 2.4 2.4
52 WK HI LAST% ### ### ### ### 72 ###
52 WK LO LAST% 0 0 0 0 20 ###
ALLORDS DIVYIELD ### 6.51 4.89 ### ### ###
DIV YIELD ALLORDS DIV YIELD 0.88 ### ### 2.51 ### ###
ALLORDS PE 8.47 8.55 10.26 ### ### 11.7
PE ALLORDSPE 1.53 1.45 -0.26 -5.195714286 -3.857142857 -5.271428571
EARNINGS YIELD BOND RATE 5.375 4.825 4.385 ### 7.74 8.895555556
DIV YIELD BONDRATE 2.875 2.325 1.885 ### ### ###
10 YEAR BOND YIELD 4.625 5.175 ### ### 6.26 ###
AUD ### ### ### ### 0.9373 0.9589
ISSUED SHARES 36,115,976 36,115,976 36,115,976 36,115,976 36,115,976 36,115,976
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST 0.43 0.43 0.43 0.43 0.43
LOWEST 0.2 0.2 0.2 0.2 0.21
DIVIDEND DATE EX 2008-08-29 2008-08-29 2008-08-29 2008-08-29 ###
DIVIDEND DATE PAY ### ### ### ### 2008-03-28
DIVIDEND AMOUNT ### ### ### ### ###
DIVIDEND FRANKING ### ### ### ### ###
HIGHEST P
LOWEST P
STDEV
Year High 0.43 0.43 0.43 0.43 0 0.43
Year Low 0.2 0.2 0.2 0.2 0 0.21
Net Profit Margin% 0 0 0 0 0 0
Operating Margin% 0 0 0 0 0 0
Return on Avg Assets% 0 0 0 0 0 0
Return on Avg Equity% 0 0 0 0 0 0
No. Employees 0 0 0 0 0 0
52Week High 0 0 0 0 0 0
52Week Low 0 0 0 0 0 0


Prev Section Fundamental    News for AQE    Options Next Section

Score Company AQE for Ownership
CtrLinksDateNewsScore
1 an 2009-01-27  2024-03-28 10:40 GMT, Price
Closed at $0.2
5
Price range $0.19 -> $0.43, for Dates 2005-Aug-30 Tue -> 2008-Dec-31 Wed
 


Prev Section News    Options owned by AQE    Warrants Next Section

No OPTIONS for company (AQE) AEQUS CAPITAL LIMITED.

Prev Section Options    Warrants owned by AQE    Charting Next Section
No Warrants for company (AQE) AEQUS CAPITAL LIMITED.

Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (AQE) AEQUS CAPITAL LIMITED:



Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### ### ###
MAX 0.43 5,309,583 99.8
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for AQE


Prev Section Weekly    Format Enhanced Daily Prices for AQE    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (AQE) AEQUS CAPITAL LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0.02
2009-Jan-27 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-23 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-22 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-21 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-20 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-19 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-16 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-15 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-14 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-13 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-12 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-09 Fri 0.2 0.2 0.2 0.2 0 ###
2009-Jan-08 Thu 0.2 0.2 0.2 0.2 0 ###
2009-Jan-07 Wed 0.2 0.2 0.2 0.2 0 ###
2009-Jan-06 Tue 0.2 0.2 0.2 0.2 0 ###
2009-Jan-05 Mon 0.2 0.2 0.2 0.2 0 ###
2009-Jan-02 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-31 Wed 0.2 0.2 0.2 0.2 ### ### ### ### ###
2008-Dec-30 Tue 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-29 Mon 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-24 Wed 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-23 Tue 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-22 Mon 0.2 0.23 0.2 0.23 ### 80,287 ### 98.0 11.5
2008-Dec-19 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Dec-18 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Dec-17 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-16 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-15 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Dec-12 Fri 0.2 0.2 0.2 0.2 ### ### ### ### ###
2008-Dec-11 Thu 0.21 ### 0.21 ### 916,723 203,970 ### 96.3 11.8
2008-Dec-10 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Dec-09 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-08 Mon 0.2 0.2 0.2 0.2 20,050 ### ### 69.4 ###
2008-Dec-05 Fri 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-04 Thu 0.23 0.23 0.23 0.23 0 11.5
2008-Dec-03 Wed 0.23 0.23 0.23 0.23 ### 3,450 ### ### 11.5
2008-Dec-02 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Dec-01 Mon 0.2 0.2 0.2 0.2 ### ### ### 74.1 ###
2008-Nov-28 Fri 0.2 0.2 0.2 0.2 24,750 4,950 ### 66.2 ###
2008-Nov-27 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Nov-26 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Nov-25 Tue 0.2 0.2 0.2 0.2 ### 9,940 ### 68.8 ###
2008-Nov-24 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Nov-21 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Nov-20 Thu 0.2 0.2 0.2 0.2 31,750 6,350 ### 77.9 ###
2008-Nov-19 Wed 0.24 0.24 0.24 0.24 0 ###
2008-Nov-18 Tue 0.24 0.24 0.24 0.24 0 ###
2008-Nov-17 Mon ### 0.24 0.2 0.24 ### 21,340 2.1 87.7 ###
2008-Nov-14 Fri 0.245 0.245 0.245 0.245 0 12.3
2008-Nov-13 Thu 0.245 0.245 0.245 0.245 0 12.3
2008-Nov-12 Wed 0.245 0.245 0.245 0.245 0 12.3
2008-Nov-11 Tue 0.23 0.245 0.23 0.245 ### 142,143 6.5 95.4 12.3
2008-Nov-10 Mon 0.2 0.2 0.2 0.2 5,309,583 ### ### ### ###
2008-Nov-07 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Nov-06 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Nov-05 Wed 0.2 0.2 0.2 0.2 ### ### ### 66.3 ###
2008-Nov-04 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Nov-03 Mon 0.2 0.2 0.2 0.2 83,728 16,745 ### 58.8 ###
2008-Oct-31 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Oct-30 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Oct-29 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Oct-28 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Oct-27 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Oct-24 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Oct-23 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Oct-22 Wed 0.2 0.2 0.2 0.2 ### ### ### 78.9 ###
2008-Oct-21 Tue 0.22 0.22 0.22 0.22 0 ###
2008-Oct-20 Mon 0.22 0.22 0.22 0.22 0 ###
2008-Oct-17 Fri 0.22 0.22 0.22 0.22 ### ### ### ### ###
2008-Oct-16 Thu 0.2 0.2 0.2 0.2 ### ### ### 82.6 ###
2008-Oct-15 Wed 0.2 0.2 0.2 0.2 17,272 3,454 ### ### ###
2008-Oct-14 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Oct-13 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Oct-10 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Oct-09 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Oct-08 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Oct-07 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Oct-06 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Oct-03 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Oct-02 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Oct-01 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Sep-30 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Sep-29 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Sep-26 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Sep-25 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Sep-24 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Sep-23 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Sep-22 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Sep-19 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Sep-18 Thu 0.21 0.21 0.2 0.2 99,928 20,485 ### 20.6 ###
2008-Sep-17 Wed ### ### ### ### 0 10.3
2008-Sep-16 Tue ### ### ### ### 0 10.3
2008-Sep-15 Mon ### ### ### ### 0 10.3
2008-Sep-12 Fri ### ### ### ### 0 10.3
2008-Sep-11 Thu ### ### ### ### 0 10.3
2008-Sep-10 Wed ### ### ### ### 0 10.3
2008-Sep-09 Tue ### ### ### ### 0 10.3
2008-Sep-08 Mon ### ### ### ### 0 10.3
2008-Sep-05 Fri ### ### ### ### 0 10.3
2008-Sep-04 Thu ### ### ### ### ### ### ### ### 10.3
2008-Sep-03 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Sep-02 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Sep-01 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Aug-29 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Aug-28 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Aug-27 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Aug-26 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Aug-25 Mon 0.2 0.2 0.2 0.2 ### ### ### ### ###
2008-Aug-22 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Aug-21 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Aug-20 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Aug-19 Tue 0.2 0.2 0.2 0.2 0 ###
2008-Aug-18 Mon 0.2 0.2 0.2 0.2 0 ###
2008-Aug-15 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Aug-14 Thu 0.2 0.2 0.2 0.2 0 ###
2008-Aug-13 Wed 0.2 0.2 0.2 0.2 0 ###
2008-Aug-12 Tue 0.2 0.2 0.2 0.2 ### ### ### 73.8 ###
2008-Aug-11 Mon 0.2 0.2 0.2 0.2 ### ### ### ### ###
2008-Aug-08 Fri 0.2 0.2 0.2 0.2 0 ###
2008-Aug-07 Thu 0.2 0.2 0.2 0.2 ### ### ### 70.6 ###

Prev Section Enhanced    Basic Format Daily Prices for AQE    Bottom Next Section
Basic Prices for AQE

Server processing from 2024-04-17 05:18:27 thru 2024-04-17 05:18:27 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000