| Listing Code | CRJ |
| Listing Name | CARAVEL ENERGY LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Sat Oct 11 20:01:03 EST 2014 |
| ISIN Name | COPPER RANGE LIMITED |
| ISIN Security | ORDINARY FULLY PAID |
| ISIN Code | AU000000CRJ4 |
| DATE | 2014-07-23 | ### | ### | 2011-10-28 | 2011-10-27 | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | 0.022 |
| MARKET CAP | ### | ### | ### | ### | ### | ### |
| DIVIDEND YIELD | 0 | |||||
| Price to Earnings (PE) Price/EPS | 0 | |||||
| Earnings/Share (EPS) | 0 | 0 | 0 | 0 | 0 | |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | ### |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | ### | ### | |
| Year Low | 0 | ### | ### | ### | ### | ### |
| Net Profit Margin% | -17332.87 | -522.79 | -522.79 | -522.79 | -522.79 | ### |
| Operating Margin% | -17332.87 | -491.25 | -491.25 | -491.25 | -491.25 | -4247.22 |
| Return on Avg Assets% | ### | -22.85 | -22.85 | -22.85 | -22.85 | -56.85 |
| Return on Avg Equity% | ### | -24.48 | -24.48 | -24.48 | -24.48 | ### |
| No. Employees | ||||||
| 52Week High | ### | ### | ### | ### | ### | |
| 52Week Low | 0 | ### | ### | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2014-10-14 |   2019-06-10 14:25 GMT, Name change Change of Company Code (CRJ ) > (AWW ) | 0 |
| Caravel Energy Limited... New Code (AWW) Antares Mining Limited   |
||||
| 2 | < an > | 2014-10-13 |   2025-12-07 12:29 GMT, Price Closed at $0.015 | 5 |
| Price range $0.012 -> $0.58, for Dates 2006-Jun-07 Wed -> 2013-Apr-16 Tue   |
||||
| 3 | < an | 2012-11-01 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
| Copper Range Limited... New Code (CRJ) Caravel Energy Limited   |
||||
News    Options owned by CRJ    Warrants ![]()
|
|