| Listing Code | CTV |
| Listing Name | COLORTV LIMITED |
| GICS Sector | Media & Entertainment |
| Company Listing | ASX listed company as at Tue Sep 19 11:04:02 AEST 2023 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ||
| MARKET CAP | ### | ### | ### | ### | ||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | ### | ||
| Year Low | ### | ### | ### | ### | ||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | ### | ### | ### | ||
| 52Week Low | ### | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2023-09-19 |   2026-05-30 18:18 GMT, Price Closed at $0.008 | 1 |
| Price range $0.005 -> $0.012, for Dates 2022-May-20 Fri -> 2022-Aug-08 Mon   |
||||
| 2 | < an > | 2023-09-19 |   2023-11-07 15:20 GMT, Delisted De-Listed (CTV) - COLORTV LIMITED | 0 |
| Removed by ASX under Listing Rule 17.12   |
||||
| 3 | < an > | 2022-08-20 |   2024-05-08 19:14 GMT, Name change Change of Company Code (EN1) > (CTV) | 0 |
| Colortv Limited... Old Code(EN1) Engage:BDR Limited   |
||||
| 4 | < an > | 2022-05-20 |   2022-08-07 12:46 GMT, Name change Change of Company Code (EN1) > (CTV) | 0 |
| Old Code(EN1) Engage:BDR Limited... Colortv Limited   |
||||
| 5 | < an | 2022-05-10 |   2022-05-07 08:37 GMT, Name change Change of Company Code (EN1) > (CTV) | 0 |
| Old Code(EN1) Engage:BDR Limited... Colortv Limited   |
||||
News    Options owned by CTV    Warrants ![]()
|
|