Listing Code | FM8 |
Listing Name | |
GICS Sector | |
ISIN Name | FMG DUMMY TORESS |
ISIN Security | FORTESCUE DUMMY UNDERLYING TORESS OPTIONS |
ISIN Code | AU000000FM82 |
ISIN Listing | This ISIN entry last seen on report: 04/12/15 |
DATE | ### | 2020-09-29 | ### |
---|---|---|---|
SHARE PRICE | |||
MARKET CAP | |||
DIVIDEND YIELD | |||
Price to Earnings (PE) Price/EPS | |||
Earnings/Share (EPS) | |||
EARNINGS YIELD% | |||
DEBT EQUITY | |||
Net Tangible Assets (NTA) | |||
DIV COVER | |||
SHARE PRICE NTA | |||
CVGI | |||
FRANK | |||
DIVPS | |||
52 WK HI LAST% | |||
52 WK LO LAST% | |||
ALLORDS DIVYIELD | |||
DIV YIELD ALLORDS DIV YIELD | |||
ALLORDS PE | |||
PE ALLORDSPE | |||
EARNINGS YIELD BOND RATE | |||
DIV YIELD BONDRATE | |||
10 YEAR BOND YIELD | |||
AUD | |||
ISSUED SHARES | |||
DMI | |||
RS I5 | |||
STOCH | |||
ADX | |||
MOV 10 | |||
MOV 40 | |||
STD 10 | |||
HIGHEST | |||
LOWEST | |||
DIVIDEND DATE EX | |||
DIVIDEND DATE PAY | |||
DIVIDEND AMOUNT | |||
DIVIDEND FRANKING | |||
HIGHEST P | |||
LOWEST P | |||
STDEV | |||
Year High | |||
Year Low | |||
Net Profit Margin% | |||
Operating Margin% | |||
Return on Avg Assets% | |||
Return on Avg Equity% | |||
No. Employees | |||
52Week High | |||
52Week Low |
Ctr | Links | Date | News | Score |
---|
News    Options owned by FM8    Warrants
Counter | Option Code | Effective As At Date | Market | Call Put | Expiry Date | Price | Style Eur/Amer | Contract | Deriv | Prod | Cat |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM8CF7 | ### | ASX | C | ### | ### | E | ### | FM8L | LE | |
2 | FM8CG7 | ### | ASX | C | ### | ### | E | ### | FM8L | LE | |
3 | FM8CH7 | ### | ASX | C | ### | ### | E | ### | FM8L | LE | |
4 | FM8CI7 | ### | ASX | C | ### | ### | E | ### | FM8L | LE |
|
|
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS |
---|