Listing Code | GBM |
Listing Name | GBM GOLD LTD |
GICS Sector | Materials |
Company Listing | ASX listed company as at Fri Oct 09 12:16:20 AEDT 2020 |
ISIN Name | GREATER BENDIGO GOLD |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000GBM3 |
DATE | ### | ### | ### | 2020-09-29 | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | |||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | |||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | ### | ### | ||
Year Low | ### | ### | ### | ### | ||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | ### | ### | ||
52Week Low | ### | ### | ### | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2020-10-13 |   2025-03-21 05:47 GMT, Price Closed at $0.008 | 5 |
Price range $0.003 -> $0.38, for Dates 2007-Mar-05 Mon -> 2018-Oct-05 Fri   |
||||
2 | < an > | 2020-10-13 |   2021-02-23 06:25 GMT, Delisted De-Listed (GBM) - GBM GOLD LTD | 0 |
As from the commencement of trading on Tuesday, 13 October 2020, the above mentioned company was removed from the Official List pursuant to Listing rule 17.12.   |
||||
3 | < an | 2011-07-07 |   2019-06-10 14:25 GMT, Name change Change of Company Code (GBM ) > (GBM ) | 0 |
Greater Bendigo Gold Mines Limited... New Code (GBM) GBM Gold Ltd   |
News    Options owned by GBM    Warrants
|
|