| Listing Code | LHM |
| Listing Name | LAND & HOMES GROUP LIMITED |
| GICS Sector | Real Estate Management & Development |
| Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | |||
| Year Low | ### | ### | ### | |||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | ### | ### | |||
| 52Week Low | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2025-08-29 |   2025-12-14 18:41 GMT, Price Closed at $0.007 | 5 |
| Price range $0.002 -> $0.15, for Dates 2016-Feb-01 Mon -> 2024-Feb-21 Wed   |
||||
| 2 | < an > | 2025-08-28 |   2025-10-30 16:04 GMT, Delisted De-Listed (LHM) - LAND & HOMES GROUP LIMITED | 0 |
| Removed for non-payment of annual listing fee under Listing Rule 17.15   |
||||
| 3 | < an | 2016-02-01 |   2019-06-10 14:28 GMT, Name change Change of Company Code (MOV ) > (LHM ) | 0 |
| Old Code(MOV) MOV Corporation Limited... Land and Homes Group Limited   |
||||
News    Options owned by LHM    Warrants ![]()
|
|