| Listing Code | MG8 |
| Listing Name | |
| GICS Sector | |
| ISIN Name | MGR DUMMY TORESS |
| ISIN Security | MGR DUMMY UNDERLYING TORESS OPTIONS |
| ISIN Code | AU000000MG81 |
| ISIN Listing | This ISIN entry last seen on report: 08/09/17 |
| DATE | ### | 2020-09-29 | ### |
|---|---|---|---|
| SHARE PRICE | 0 | ||
| MARKET CAP | |||
| DIVIDEND YIELD | |||
| Price to Earnings (PE) Price/EPS | |||
| Earnings/Share (EPS) | |||
| EARNINGS YIELD% | |||
| DEBT EQUITY | |||
| Net Tangible Assets (NTA) | |||
| DIV COVER | |||
| SHARE PRICE NTA | |||
| CVGI | |||
| FRANK | |||
| DIVPS | |||
| 52 WK HI LAST% | |||
| 52 WK LO LAST% | |||
| ALLORDS DIVYIELD | |||
| DIV YIELD ALLORDS DIV YIELD | |||
| ALLORDS PE | |||
| PE ALLORDSPE | |||
| EARNINGS YIELD BOND RATE | |||
| DIV YIELD BONDRATE | |||
| 10 YEAR BOND YIELD | |||
| AUD | |||
| ISSUED SHARES | |||
| DMI | |||
| RS I5 | |||
| STOCH | |||
| ADX | |||
| MOV 10 | |||
| MOV 40 | |||
| STD 10 | |||
| HIGHEST | |||
| LOWEST | |||
| DIVIDEND DATE EX | |||
| DIVIDEND DATE PAY | |||
| DIVIDEND AMOUNT | |||
| DIVIDEND FRANKING | |||
| HIGHEST P | |||
| LOWEST P | |||
| STDEV | |||
| Year High | |||
| Year Low | |||
| Net Profit Margin% | |||
| Operating Margin% | |||
| Return on Avg Assets% | |||
| Return on Avg Equity% | |||
| No. Employees | |||
| 52Week High | |||
| 52Week Low |
| Ctr | Links | Date | News | Score |
|---|
News    Options owned by MG8    Warrants ![]()
| Counter | Option Code | Effective As At Date | Market | Call Put | Expiry Date | Price | Style Eur/Amer | Contract | Deriv | Prod | Cat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MG8C77 | ### | ASX | C | ### | ### | E | ### | MG8L | LE | |
| 2 | MG8C87 | ### | ASX | C | ### | ### | E | ### | MG8L | LE |
|
|
| Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS |
|---|