Listing Code | OGX |
Listing Name | ORINOCO GOLD LIMITED |
GICS Sector | Materials |
Company Listing | ASX listed company as at Fri May 01 18:38:24 AEST 2020 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | 2020-05-28 | 2020-04-24 | 2020-03-26 | 2020-02-28 | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ### | ### | ### | ### | ### | ### |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | -0.043 | -0.043 | -0.043 | -0.043 | -0.043 | -0.043 |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | ### |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2020-05-01 |   2025-07-05 00:32 GMT, Price Closed at $0.003 | 5 |
Price range $0.002 -> $0.465, for Dates 2012-Oct-30 Tue -> 2019-Apr-01 Mon   |
||||
2 | < an > | 2020-05-01 |   2020-05-18 23:11 GMT, Delisted De-Listed (OGX) - ORINOCO GOLD LIMITED | 0 |
As from the commencement of trading on 1 May 2020, the abovementioned company was removed from the Official List pursuant to Listing rule 17.12.   |
||||
3 | < an | 2012-10-30 |   2019-06-10 14:28 GMT, Name change Change of Company Code (STK ) > (OGX ) | 0 |
Old Code(STK) Strickland Resources Limited... Orinoco Gold Limited   |
News    Options owned by OGX    Warrants
|
|