| Listing Code | POW |
| Listing Name | PROTEAN ENERGY LIMITED |
| GICS Sector | Capital Goods |
| Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | 0 | 0 | 0 | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | |||
| Year Low | ### | ### | ### | |||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | ### | ### | |||
| 52Week Low | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2024-12-08 |   2025-02-06 13:07 GMT, Delisted De-Listed (POW) - PROTEAN ENERGY LIMITED | 0 |
| Removed by ASX under Listing Rule 17.12   |
||||
| 2 | < an > | 2024-11-15 |   2026-02-27 02:51 GMT, Price Closed at $0.008 | 4 |
| Price range $0.001 -> $0.1, for Dates 1996-Jul-01 Mon -> 2022-Oct-10 Mon   |
||||
| 3 | < an > | 2016-11-28 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
| Protean Wave Energy Limited... New Code (POW) Protean Energy Limited   |
||||
| 4 | < an | 2016-01-21 |   2019-06-10 14:28 GMT, Name change Change of Company Code (SHE ) > (POW ) | 0 |
| Old Code(SHE) Stonehenge Metals Limited... Protean Wave Energy Ltd   |
||||
News    Options owned by POW    Warrants ![]()
|
|