Listing Code | REF |
Listing Name | REVERSE CORP LIMITED |
GICS Sector | Telecommunication Services |
Company Listing | ASX listed company as at Sat Jan 15 12:16:02 AEDT 2022 |
ISIN Name | REVERSE CORP LIMITED |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000REF8 |
DATE | 2022-02-28 | 2022-01-29 | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ### | |
MARKET CAP | 371,442 | 371,442 | 371,442 | 371,442 | 371,442 | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | ### | ### | ### | |
Year Low | ### | ### | ### | ### | ### | |
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | ### | ### | ### | |
52Week Low | ### | ### | ### | ### | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2022-01-17 |   2025-03-03 06:46 GMT, Price Closed at $0.004 | 5 |
Price range $0.003 -> $6.08, for Dates 2005-Dec-16 Fri -> 2020-Jan-14 Tue   |
||||
2 | < an > | 2022-01-17 |   2022-02-02 05:44 GMT, Delisted De-Listed (REF) - REVERSE CORP LIMITED | 0 |
Removed by ASX under Listing Rule 17.12   |
||||
3 | < an > | 2019-09-02 |   2019-09-05 03:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 2.75c 2.75C FRANKED @ 27.5 % SPECIAL 100 %Percentage Franked   |
||||
4 | < an > | 2019-08-21 |   2019-09-05 03:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 2.75c 2.75C FRANKED @ 27.5 % SPECIAL 100 %Percentage Franked   |
||||
5 | < an > | 2019-08-20 |   2019-09-05 03:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 2.75c 2.75C FRANKED @ 27.5 % SPECIAL 100 %Percentage Franked   |
||||
6 | < an > | 2018-09-28 |   2019-09-05 03:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 5.5c 5.5C FRANKED @ 27.5% SPECIAL 100 %Percentage Franked   |
||||
7 | < an > | 2018-09-06 |   2019-09-05 03:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 5.5c 5.5C FRANKED @ 27.5% SPECIAL 100 %Percentage Franked   |
||||
8 | < an | 2018-09-05 |   2019-09-05 03:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 5.5c 5.5C FRANKED @ 27.5% SPECIAL 100 %Percentage Franked   |
News    Options owned by REF    Warrants
|
|