| Listing Code | RNY |
| Listing Name | RNY PROPERTY TRUST |
| GICS Sector | Real Estate |
| Company Listing | ASX listed company as at Fri Feb 26 12:23:28 AEDT 2021 |
| ISIN Name | RECKSON NEW YORK |
| ISIN Security | UNITS FULLY PAID |
| ISIN Code | AU000000RNY0 |
| DATE | 2020-08-25 | 2020-05-29 | 2020-04-24 | 2020-03-26 | 2020-02-28 | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ||||||
| MARKET CAP | ### | ### | ### | ### | ### | |
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | 0.2 | 0.2 | 0.2 | ### | ### | |
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ||||||
| Year Low | ||||||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ||||||
| 52Week Low |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2021-02-26 |   2025-12-16 17:51 GMT, Price Closed at $0.005 | 5 |
| Price range $0.003 -> $1.25, for Dates 2006-Sep-18 Mon -> 2019-Mar-28 Thu   |
||||
| 2 | < an | 2021-02-26 |   2021-03-03 12:49 GMT, Delisted De-Listed (RNY) - RNY PROPERTY TRUST | 0 |
| As from the close of trading on Friday, 26 February 2021, the above mentioned trust will be removed from the Official List pursuant to Listing rule 17.11.   |
||||
News    Options owned by RNY    Warrants ![]()
|
|