Listing Code | SP1 |
Listing Name | SOUTHERN CROSS PAYMENTS LTD |
GICS Sector | Software & Services |
Company Listing | ASX listed company as at Fri Nov 04 12:05:01 AEDT 2022 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ||||||
MARKET CAP | ||||||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ||||||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ||||||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ||||||
Year Low | ||||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ||||||
52Week Low |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2022-11-04 |   2025-08-30 06:47 GMT, Price Closed at $1.07 | ### |
Price range $0.001 -> $0.08, for Dates 2016-Aug-17 Wed -> 2017-Dec-29 Fri   |
||||
2 | < an > | 2022-05-25 |   2022-08-07 12:46 GMT, Name change Change of Company Code (ISX) > (SP1) | 0 |
Old Code(ISX) Isignthis Ltd... Southern Cross Payment Ltd   |
||||
3 | < an > | 2018-01-09 |   2021-07-26 04:29 GMT, Delisted De-Listed (SP1) Search Party Group | 0 |
delisted from the close of trading on Tuesday, 9 January 2018 pursuant to Listing rule 17.11.   |
||||
4 | < an | 2016-08-10 |   2019-06-10 14:28 GMT, Name change Change of Company Code (ALA ) > (SP1 ) | 0 |
Old Code(ALA) Applabs Technolgies Limited... Search Party Group Ltd   |
News    Options owned by SP1    Warrants
|
|