| Listing Code | SRY |
| Listing Name | STORY-I LIMITED |
| GICS Sector | Consumer Discretionary Distribution & Retail |
| Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | 0 | 0 | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | 20 | 20 | 20 | |||
| Earnings/Share (EPS) | ### | ### | ### | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | |||
| Year Low | ### | ### | ### | |||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | ### | ### | |||
| 52Week Low | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2025-08-29 |   2025-12-20 03:30 GMT, Price Closed at $0.004 | 5 |
| Price range $0.004 -> $0.085, for Dates 2015-Jul-17 Fri -> 2023-Aug-31 Thu   |
||||
| 2 | < an > | 2025-08-28 |   2025-10-30 16:04 GMT, Delisted De-Listed (SRY) - STORY-I LIMITED | 0 |
| Removed for non-payment of annual listing fee under Listing Rule 17.15   |
||||
| 3 | < an | 2015-07-17 |   2019-06-10 14:28 GMT, Name change Change of Company Code (PCD ) > (SRY ) | 0 |
| Old Code(PCD) PINE Capital Limited... Story-I Limited   |
||||
News    Options owned by SRY    Warrants ![]()
|
|