Listing Code | UUL |
Listing Name | ULTIMA UNITED LIMITED |
GICS Sector | Real Estate Management & Development |
Company Listing | ASX listed company as at Tue Aug 29 11:30:16 AEST 2023 |
ISIN Name | UNITED URANIUM |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000UUL6 |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ||||
MARKET CAP | ### | ### | ||||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ||||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ||||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | ||||
Year Low | ### | 0.058 | ||||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | ||||
52Week Low | ### | 0.058 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2023-08-29 |   2025-03-03 07:05 GMT, Price Closed at $0.08 | 4 |
Price range $0.013 -> $1.15, for Dates 2007-Jun-01 Fri -> 2022-Sep-30 Fri   |
||||
2 | < an > | 2023-08-29 |   2023-08-31 08:55 GMT, Delisted De-Listed (UUL) - ULTIMA UNITED LIMITED | 0 |
Removed for non-payment of annual listing fee under Listing Rule 17.15   |
||||
3 | < an | 2014-11-12 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
United Uranium Limited... New Code (UUL) Ultima United Limited   |
News    Options owned by UUL    Warrants
|
|