(NVS) NOVUS PETROLEUM Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (NVS) NOVUS PETROLEUM

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2020-10-31 -1,751
2020-09-29 -1,783
2020-09-07 ###
2004-06-25 -7,723 ENERGY 184,382,528 ### 28.1
2004-04-30 -7,779 ENERGY 184,282,528 ### 28.2 0.0000
2004-03-12 -7,828 ENERGY 183,986,529 ### 27.9 0.0000
2004-02-06 ### ENERGY 183,986,529 0.1 ### 0.0000
2004-01-23 -7,877 ENERGY 183,986,529 0.1 ### 0.0000
2003-12-13 ### ENERGY 183,986,529 0.1 16.9 0.0000


Server processing from 2025-08-17 18:58:09 thru 2025-08-17 18:58:09 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000