Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Thu 24-Mar-28 09:03:55 PM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents... Parameters Next Section Report Next Section Bottom Next Section

ASX Company Prices from Wednesday 27th March 2024

Prev Section TOC    Parameters for Report    Report Next Section
No of Trading Days ago: Enter the number of trading days(2) to report on. These are not elapsed days, but actual trading days.
FROM Close Price: Enter FROM Closing Price(1) to report on. Prices equal to or greater will be reported.
_TO_ Close Price: Enter _TO_ Closing Price(1.05) to report on. Prices less than will be reported.

Prev Section Parameters    Report Information (2 Trading Days)    Bottom Next Section
W T S R P H C B
CtrLink Date
Sort Ascending Sort Descending
Code
Sort Ascending Sort Descending
Name
Sort Ascending Sort Descending
GICS
Sort Ascending Sort Descending
Close$
Sort Ascending Sort Descending
Est Vol$
Sort Ascending Sort Descending
Growth%
Sort Ascending Sort Descending
Rank%
Sort Ascending Sort Descending
Year High
Sort Ascending Sort Descending
EPS
Sort Ascending Sort Descending
PE
Sort Ascending Sort Descending
1   W > 2024-03-27 WMA WAM ALTERNATIVE ASSETS LIMITED Not Applic 1 247,400 -0.5 26.7 1.2041 0.0 100.0
2       2024-03-28 WMA WAM ALTERNATIVE ASSETS LIMITED Not Applic 1.02 211,093 1.0 68.1 1.2041 0.0 102.0
3 < T > 2024-03-27 TYR TYRO PAYMENTS LIMITED Financial Services 1.03 1,053,909 0.5 69.6 1.635 0.0 51.5
4       2024-03-28 TYR TYRO PAYMENTS LIMITED Financial Services 1.03 1,975,795 -0.5 22.4 1.635 0.0 51.5
5 < S > 2024-03-27 SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD Capital Goods 1.03 93,868 1.0 74.2 0.96 0.1 14.7
6       2024-03-28 SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD Capital Goods 1.03 290,047 0.0 57.5 0.96 0.1 14.7
7 < R > 2024-03-28 RMC RESIMAC GROUP LTD Financial Services 1.045 56,541 -0.5 22.5 1.235 0.1 8.7
8 < P > 2024-03-27 PTM PLATINUM ASSET MANAGEMENT LIMITED Financial Services 1.03 15,064,168 -12.7 1.5 1.835 0.1 7.4
9 < H > 2024-03-28 HPG HIPAGES GROUP HOLDINGS LTD Media & Entertainment 1.045 57,071 -5.9 4.8 1.255 0.0 0.0
10 < C > 2024-03-27 CRD CONRAD ASIA ENERGY LTD Energy 1 124,664 0.0 63.7 1.79 -0.2 -4.5
11       2024-03-28 CRD CONRAD ASIA ENERGY LTD Energy 1 63,430 1.0 68.3 1.79 -0.2 -4.5
12       2024-03-27 CHN CHALICE MINING LIMITED Materials 1.005 2,568,491 -2.9 13.5 8.195 -0.2 -5.9
13 < B   2024-03-27 BBL BRISBANE BRONCOS LIMITED Media & Entertainment 1.04 2,663 1.0 74.1 1.1 0.1 20.8
14       2024-03-28 BBL BRISBANE BRONCOS LIMITED Media & Entertainment 1.04 1,154 0.0 57.5 1.1 0.1 20.8

Prev Section Report    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-03-28 21:03:55 thru 2024-03-28 21:03:55 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 9 - Current - 0, 00000