Stock Trading: www.OzSuper.com Logo News series of instruction videos has started to be released, review within the shopping cart. The Welcome video has been released. More to follow.

Currently Sat 24-Apr-20 03:01:44 PM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents... Parameters Next Section Report Next Section Bottom Next Section

ASX Company Prices from Thursday 18th April 2024

Prev Section TOC    Parameters for Report    Report Next Section
No of Trading Days ago: Enter the number of trading days(2) to report on. These are not elapsed days, but actual trading days.
FROM Close Price: Enter FROM Closing Price(1) to report on. Prices equal to or greater will be reported.
_TO_ Close Price: Enter _TO_ Closing Price(1.05) to report on. Prices less than will be reported.

Prev Section Parameters    Report Information (2 Trading Days)    Bottom Next Section
A C E F N S T
CtrLink Date
Sort Ascending Sort Descending
Code
Sort Ascending Sort Descending
Name
Sort Ascending Sort Descending
GICS
Sort Ascending Sort Descending
Close$
Sort Ascending Sort Descending
Est Vol$
Sort Ascending Sort Descending
Growth%
Sort Ascending Sort Descending
Rank%
Sort Ascending Sort Descending
Year High
Sort Ascending Sort Descending
EPS
Sort Ascending Sort Descending
PE
Sort Ascending Sort Descending
1   A > 2024-04-19 AHL ADRAD HOLDINGS LIMITED Automobiles & Components 1.01 7,002 0.0 74.7 1.12 0.1 11.2
2 < C > 2024-04-18 PPE PEOPLEIN LIMITED Commercial & Professional Services 1.01 121,557 1.0 74.4 3.16 0.1 10.1
3       2024-04-19 PPE PEOPLEIN LIMITED Commercial & Professional Services 1.025 87,995 1.5 83.7 3.16 0.1 10.3
4 < E > 2024-04-18 CRD CONRAD ASIA ENERGY LTD Energy 1 26,526 0.5 68.8 1.78 -0.1 -11.1
5       2024-04-18 RLT RENERGEN LIMITED Energy 1.01 2,182 0.0 63.3 1.905 0.0 -50.5
6 < F > 2024-04-18 EML EML PAYMENTS LIMITED Financial Services 1 31,819,946 0.0 63.3 1.28 -0.5 -2.2
7       2024-04-19 EML EML PAYMENTS LIMITED Financial Services 1.025 6,098,623 2.5 87.7 1.28 -0.5 -2.3
8       2024-04-19 MEC MORPHIC ETHICAL EQUITIES FUND LIMITED Financial Services 1.03 1,738 0.0 74.7 1.12 0.3 4.0
9       2024-04-19 RMC RESIMAC GROUP LTD Financial Services 1.01 199,464 3.6 90.3 1.235 0.1 8.4
10 < N > 2024-04-18 WMA WAM ALTERNATIVE ASSETS LIMITED Not Applic 1.005 81,477 2.0 83.2 1.2041 0.0 100.5
11 < S > 2024-04-19 COS COSOL LIMITED Software & Services 1.01 454,071 1.5 83.9 1.055 0.1 20.2
12 < T   2024-04-18 LAU LINDSAY AUSTRALIA LIMITED Transportation 1.02 502,845 -0.5 28.6 1.425 0.1 8.5
13       2024-04-19 LAU LINDSAY AUSTRALIA LIMITED Transportation 1.025 473,398 0.5 78.1 1.425 0.1 8.5

Prev Section Report    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-04-20 15:01:44 thru 2024-04-20 15:01:44 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 9 - Current - 0, 00000