Listing Code | AHI |
Listing Name | ADVANCED HEALTH INTELLIGENCE LTD |
GICS Sector | Software & Services |
Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
ISIN Name | ALLCO HIT LIMITED |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000AHI1 |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ### | |
MARKET CAP | ### | ### | ### | |||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | |||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | |||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | 0.27 | 0.4 | 0.4 | |||
Year Low | 0.078 | ### | ### | |||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | 0.27 | 0.4 | 0.4 | |||
52Week Low | 0.078 | ### | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2025-04-02 |   2025-04-04 18:03 GMT, Price Closed at $0.092 | 5 |
Price range $0.007 -> $4.15, for Dates 2007-Feb-16 Fri -> 2024-Feb-01 Thu   |
||||
2 | < an > | 2022-12-14 |   2023-02-07 12:23 GMT, Name change Change of Name only | 0 |
Old Code(AHI) Advanced Human Imaging Ltd... Advanced Health Intelligence Ltd   |
||||
3 | < an > | 2021-03-11 |   2022-04-08 04:46 GMT, Name change Change of Company Code (MYQ) > (AHI) | 0 |
4 | < an | 2009-09-01 |   2019-06-10 13:34 GMT, Delisted DeListed Company | 0 |
following failure to pay annual listing fee for the period ending 30 June 2010.   |
News    Options owned by AHI    Warrants
|
|