| Listing Code | CGN |
| Listing Name | CRATER GOLD MINING LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Sat Jul 08 11:51:45 AEST 2023 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | |||||
| MARKET CAP | ### | |||||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | |||||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | |||||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | |||||
| Year Low | 0.0145 | |||||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | |||||
| 52Week Low | 0.0145 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2023-07-10 |   2023-08-16 15:56 GMT, Delisted De-Listed (CGN) - CRATER GOLD MINING LIMITED | 0 |
| Removed by ASX under Listing Rule 17.12   |
||||
| 2 | < an > | 2023-06-13 |   2026-04-25 20:19 GMT, Price Closed at $0.017 | 5 |
| Price range $0.001 -> $0.6, for Dates 1996-Jul-01 Mon -> 2021-Jul-06 Tue   |
||||
| 3 | < an | 2013-07-23 |   2019-06-10 14:28 GMT, Name change Change of Company Code (GOA ) > (CGN ) | 0 |
| Old Code(GOA) Gold Anomaly Limited... Crater Gold Mining Limited   |
||||
News    Options owned by CGN    Warrants ![]()
|
|