Listing Code | CLH |
Listing Name | COLLECTION HOUSE LIMITED |
GICS Sector | Diversified Financials |
Company Listing | ASX listed company as at Tue Nov 29 12:06:38 AEDT 2022 |
ISIN Name | COLLECTION HOUSE |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000CLH1 |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ### | |
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ### | ### | ### | ### | ### | |
Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | 0.155 | ### | ### | ### | ### | |
Year Low | ### | ### | ### | ### | ### | |
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | 652 | 652 | 652 | 652 | 652 | |
52Week High | 0.155 | ### | ### | ### | ### | |
52Week Low | ### | ### | ### | ### | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2022-11-29 |   2025-04-04 15:17 GMT, Price Closed at $0.068 | 5 |
Price range $0.062 -> $5.71, for Dates 2000-Oct-04 Wed -> 2022-Jun-28 Tue   |
||||
2 | < an > | 2019-10-25 |   2019-09-05 03:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
3 | < an > | 2019-10-03 |   2019-09-05 03:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
4 | < an > | 2019-10-02 |   2019-09-05 03:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
5 | < an > | 2019-03-28 |   2019-09-05 03:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
6 | < an > | 2019-03-05 |   2019-09-05 03:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
7 | < an > | 2019-03-04 |   2019-09-05 03:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 4.1c 4.1C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
8 | < an > | 2018-10-26 |   2019-09-05 03:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 3.9c 3.9C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
9 | < an > | 2018-10-04 |   2019-09-05 03:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 3.9c 3.9C FRANKED @ 30% DRP 100 %Percentage Franked   |
||||
10 | < an | 2018-10-03 |   2019-09-05 03:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 3.9c 3.9C FRANKED @ 30% DRP 100 %Percentage Franked   |
News    Options owned by CLH    Warrants
|
|