| Listing Code | ETR |
| Listing Name | ENTYR LIMITED |
| GICS Sector | Commercial & Professional Services |
| Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
| ISIN Name | ETRADE AUSTRALIA |
| ISIN Security | ORDINARY FULLY PAID |
| ISIN Code | AU000000ETR9 |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | 0 | 0 | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | 0 | 0 | 0 | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | 0.022 | 0.022 | 0.022 | |||
| Year Low | ### | ### | ### | |||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | 0.022 | 0.022 | 0.022 | |||
| 52Week Low | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2025-08-29 |   2026-03-16 18:32 GMT, Price Closed at $0.007 | 5 |
| Price range $0.006 -> $11.55, for Dates 1998-Dec-04 Fri -> 2024-Mar-22 Fri   |
||||
| 2 | < an > | 2025-08-28 |   2025-10-30 16:04 GMT, Delisted De-Listed (ETR) - ENTYR LIMITED | 0 |
| Removed for non-payment of annual listing fee under Listing Rule 17.15   |
||||
| 3 | < an | 2022-12-02 |   2023-02-07 12:23 GMT, Name change Change of Company Code (PG1) > (ETR) | 0 |
| Old Code(PG1) Pearl Global Limited... Entyr Limited   |
||||
News    Options owned by ETR    Warrants ![]()
|
|