Listing Code | EX1 |
Listing Name | EXOPHARM LIMITED |
GICS Sector | Pharmaceuticals |
Company Listing | ASX listed company as at Fri May 03 11:19:26 AEST 2024 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ||
MARKET CAP | ### | ### | ### | ### | ||
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ||||||
Earnings/Share (EPS) | ### | ### | ### | ### | ||
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ||
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | 0.0275 | ### | ### | ### | ||
Year Low | ### | ### | ### | ### | ||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | 0.0275 | ### | ### | ### | ||
52Week Low | ### | ### | ### | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2024-05-06 |   2024-06-18 17:43 GMT, Name change Change of Company Code (EX1) > (TYP) | 0 |
Exopharm Limited... New Code(TYP) Tryptamine Theraputics Limited   |
||||
2 | < an > | 2024-04-12 |   2025-03-21 04:55 GMT, Price Closed at $0.011 | 5 |
Price range $0.008 -> $1, for Dates 2018-Dec-19 Wed -> 2023-Oct-02 Mon   |
||||
3 | < an | 2018-12-18 |   2020-04-04 18:02 GMT, Begin listing Listing Date, Exopharm Ltd | 0 |
Float first day, (Exopharm Ltd), Sector: Health Care   |
News    Options owned by EX1    Warrants
|
|