Listing Code | PRT |
Listing Name | PRT COMPANY LIMITED |
GICS Sector | Media & Entertainment |
Company Listing | ASX listed company as at Thu Jan 25 12:14:02 AEDT 2024 |
ISIN Name | PRIME MEDIA GRP LTD |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000PRT5 |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | ### | |
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ### | ### | ### | ### | ### | |
Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | ### | ### | ### | |
Year Low | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | ### | ### | ### | |
52Week Low | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2024-01-25 |   2025-04-01 18:25 GMT, Price Closed at $0.465 | 4 |
Price range $0.085 -> $4.1, for Dates 1996-Jul-01 Mon -> 2022-Jan-25 Tue   |
||||
2 | < an > | 2024-01-25 |   2024-02-06 09:17 GMT, Delisted De-Listed (PRT) - PRT COMPANY LIMITED | 0 |
Removed by ASX under Listing Rule 17.12   |
||||
3 | < an | 2022-01-11 |   2022-04-08 04:29 GMT, Name change Change of Name only | 0 |
News    Options owned by PRT    Warrants
|
|