Listing Code | QPR |
Listing Name | QUATTRO PLUS REAL ESTATE |
GICS Sector | Real Estate |
Company Listing | ASX listed company as at Sat Dec 05 12:49:34 AEDT 2020 |
ISIN Name | |
ISIN Security | |
ISIN Code |
DATE | ### | ### | ### | 2020-09-29 | ### | 2020-05-28 |
---|---|---|---|---|---|---|
SHARE PRICE | ### | 0.7 | 0.77 | ### | ||
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | 5.51 | ### | ### | ### | ### | |
Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | ### | ### | ||
Year Low | ### | 0.7 | 0.7 | ### | ||
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | ### | ### | ||
52Week Low | ### | 0.7 | 0.7 | ### |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2020-12-08 |   2020-12-09 01:15 GMT, Name change Change of Company Code (QPR) > (AKL) | 0 |
Quattro Plus Real Estate... New Code (AKL) Auckland Real Estate Trust   |
||||
2 | < an > | 2020-12-07 |   2025-08-16 17:01 GMT, Price Closed at $0.75 | -2 |
Price range $0.01 -> $1.12, for Dates 2019-Jan-29 Tue -> 2020-Nov-30 Mon   |
||||
3 | < an | 2019-01-14 |   2019-06-10 14:28 GMT, Name change Change of Company Code (ATT ) > (QPR ) | 0 |
Old Code(ATT) Ante Real Estate Trust... Quattro Plus Real Estate   |
News    Options owned by QPR    Warrants
|
|