| Listing Code | RVS |
| Listing Name | REVASUM INC |
| GICS Sector | Semiconductors & Semiconductor Equipment |
| Company Listing | ASX listed company as at Thu Aug 29 11:38:06 AEST 2024 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | |||
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | |||
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | |||
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | 0.2321 | 0.2321 | ### | |||
| Year Low | 0.1086 | 0.1086 | 0.1086 | |||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | 0.2321 | 0.2321 | ### | |||
| 52Week Low | 0.1086 | 0.1086 | 0.1086 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2024-08-29 |   2026-05-17 16:07 GMT, Price Closed at $0.115 | 5 |
| Price range $0.05 -> $2, for Dates 1997-Nov-27 Thu -> 2024-Feb-01 Thu   |
||||
| 2 | < an > | 2024-08-28 |   2024-10-08 16:10 GMT, Delisted De-Listed (RVS) - REVASUM INC. | 0 |
| Removed for non-payment of annual listing fee under Listing Rule 17.15   |
||||
| 3 | < an | 2018-12-04 |   2020-04-04 18:02 GMT, Begin listing Listing Date, Revasum Inc | 0 |
| Float first day, (Revasum Inc), Sector: Information Technology   |
||||
News    Options owned by RVS    Warrants ![]()
|
|