| Listing Code | SUP |
| Listing Name | SUPERIOR LAKE RESOURCES LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Tue Feb 08 12:28:10 AEDT 2022 |
| ISIN Name | SUPERSORB ENVIRON. |
| ISIN Security | ORDINARY FULLY PAID |
| ISIN Code | AU000000SUP1 |
| DATE | 2022-02-28 | 2022-01-29 | ### | ### | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | |
| MARKET CAP | ### | ### | ### | ### | ### | |
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | -0.041 | ### | -0.041 | -0.041 | -0.041 | |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | 0.24 | 0.24 | 0.24 | 0.24 | |
| Year Low | ### | ### | ### | ### | ### | |
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ### | 0.24 | 0.24 | 0.24 | 0.24 | |
| 52Week Low | ### | ### | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2022-02-09 |   2022-04-08 04:29 GMT, Name change Change of Company Code (SUP) > (FHE) | 0 |
| 2 | < an > | 2022-02-08 |   2025-11-17 08:47 GMT, Price Closed at $0.13 | 0 |
| Price range $0.006 -> $0.24, for Dates 2001-Dec-28 Fri -> 2021-Aug-11 Wed   |
||||
| 3 | < an | 2018-03-02 |   2019-06-10 14:28 GMT, Name change Change of Company Code (ISH ) > (SUP ) | 0 |
| Old Code(ISH) Ishine International Resources Limited... Superior Lake Resources Limited   |
||||
News    Options owned by SUP    Warrants ![]()
|
|