(AYO) AMITY OIL LIMITED Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (AYO) AMITY OIL LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2020-10-31 -1,747
2020-09-29 -1,779
2020-09-07 ###
2004-11-12 -7,579 ENERGY 159,878,586 ### 0.0 0.0000
2004-10-29 ### ENERGY 159,878,586 ### 0.0 0.0000
2004-09-24 -7,628 ENERGY ### ### 0.0 0.0000
2004-08-20 ### ENERGY ### ### 0.0 0.0000
2004-07-30 -7,684 ENERGY ### ### 0.0 0.0000
2004-06-25 ### ENERGY ### ### 0.0
2004-04-30 -7,775 ENERGY ### ### 0.0 0.0000
2004-03-12 -7,824 ENERGY ### ### 352.6 0.0000
2004-02-06 -7,859 ENERGY ### ### ### 0.0000
2004-01-23 -7,873 ENERGY ### ### 384.2 0.0000
2003-12-13 ### ENERGY ### ### 405.3 0.0000


Server processing from 2025-08-13 14:32:00 thru 2025-08-13 14:32:00 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000