(EBR) EBR SYSTEMS INC Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (EBR) EBR SYSTEMS INC

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2024-05-02 -7 ### ###
2024-04-09 ### ### ###
2024-03-02 ### ### ###
2024-01-31 ### ### ###
2024-01-02 -128 ### ###
2023-12-03 -158 ### ###
2023-10-02 -220 ### ###
2023-09-07 -245 ### ###
2023-08-02 -281 ### ###
2023-07-01 ### ### ###
2023-05-31 -344 ### ###
2023-04-30 -375 ### -0.2
2023-04-02 ### ### ###
2023-03-01 ### 284,067,213 ###
2023-02-02 ### ### -1.4
2023-01-01 ### 270,580,435 -1.4
2022-12-01 -525 276,729,545 -1.4
2022-11-04 -552 ### -1.4
2022-09-01 ### 264,216,783 -1.4
2022-08-01 -647 ### -1.4
2022-07-03 -676 ### -1.4
2022-05-31 ### ### -2.7
2022-05-04 ### ### -1.3
2022-04-02 ### ### ###
2022-02-28 ### 267,924,444 -2.7
2022-01-29 ### 282,576,563 -2.7
2022-01-01 -859 249,862,921 -2.7
2021-12-02 -889 264,041,546 ###
2021-10-31 -921
2020-10-31 -1,286
2020-09-29 ###
2020-09-07 -1,340
2008-07-26 ### ENERGY ### ### 0.0
2008-06-27 ### ENERGY ### ### 0.0 0.0000
2008-05-30 -5,823 ENERGY ### ### 0.0 0.0000
2008-04-25 -5,858 ENERGY ### ### 0.0 0.0000
2008-03-28 -5,886 ENERGY ### ### 0.0 0.0000
2008-02-29 ### ENERGY ### 0.0 0.0 0.0000
2008-01-25 -5,949 ENERGY ### 0.0 0.0 0.0000
2007-12-28 -5,977 ENERGY ### 0.0 0.0 0.0000
2007-11-30 ### ENERGY ### 0.0 0.0 0.0000
2007-10-26 -6,040 ENERGY ### 0.0 0.0
2007-09-28 ### ENERGY ### 0.0 0.0 0.0000
2007-08-31 ### ENERGY ### 0.0 0.0 0.0000
2007-07-27 ### ENERGY ### 0.0 0.0 0.0000
2007-06-29 -6,159 ENERGY ### 0.0 0.0 0.0000
2007-05-25 ### ENERGY ### 0.0 0.0 0.0000
2007-04-27 -6,222 ENERGY ### 0.0 0.0 0.0000
2007-03-30 -6,250 ENERGY ### 0.0 0.0 0.0000
2007-02-23 -6,285 ENERGY ### 0.0 0.0 0.0000
2007-01-26 ### ENERGY ### ### 0.0 0.0000
2006-12-29 -6,341 ENERGY ### ### 0.0 0.0000
2006-12-01 ### ENERGY ### ### 0.0 0.0000
2006-10-27 ### ENERGY ### ### 0.0 0.0000
2006-09-29 ### ENERGY ### 0.0 0.0 0.0000
2006-08-31 ### ENERGY ### 0.0 0.0 0.0000
2006-07-28 ### ENERGY ### 0.0 0.0 0.0000
2006-06-30 -6,523 ENERGY ### 0.0 0.0 0.0000
2006-05-26 -6,558 ENERGY ### 0.0 0.0 0.0000
2006-04-28 -6,586 ENERGY ### 0.0 0.0 0.0000
2006-03-30 ### ENERGY 227,840,044 0.0 0.0 0.0000
2006-02-28 -6,645 ENERGY 227,840,044 ### 0.0 0.0000
2006-01-27 -6,677 ENERGY ### ### 0.0 0.0000
2005-12-30 ### ENERGY 227,811,571 ### 0.0 0.0000
2005-12-02 ### ENERGY 227,811,571 ### 0.0 0.0000
2005-10-07 -6,789 ENERGY 227,761,126 ### 0.0 0.0000
2005-09-23 ### ENERGY ### ### 0.0 0.0000
2005-08-31 -6,826 ENERGY ### ### 0.0 0.0000
2005-07-29 -6,859 ENERGY ### ### 0.0 0.0000
2005-06-30 -6,888 ENERGY ### ### 0.0
2005-04-22 -6,957 ENERGY ### ### 0.0 0.0000
2005-03-04 ### ENERGY 158,098,424 ### 0.0 0.0000
2005-02-25 ### ENERGY 158,098,424 ### 0.0 0.0000
2005-01-14 -7,055 ENERGY 158,098,424 ### 0.0 0.0000
2004-12-10 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-11-12 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-10-29 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-09-24 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-08-20 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-07-30 -7,223 ENERGY 158,098,424 ### 0.0 0.0000
2004-06-25 -7,258 ENERGY 158,098,424 ### 0.0
2004-04-30 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-03-12 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-02-06 ### ENERGY 158,098,424 ### 0.0 0.0000
2004-01-23 ### ENERGY 158,098,424 ### 0.0 0.0000
2003-12-13 -7,453 ENERGY 158,098,424 ### 0.0 0.0000


Server processing from 2024-05-09 10:23:44 thru 2024-05-09 10:23:44 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000