(MIT) MARINER PIPELINE INCOME FUND Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (MIT) MARINER PIPELINE INCOME FUND

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2008-11-21 ### UTILITIES 69,302,375 ### 0.0 0.0000
2008-10-31 -6,283 UTILITIES 69,302,375 ### 0.0 0.0000
2008-09-26 ### UTILITIES 69,302,375 ### 0.0 0.0000
2008-08-29 -6,346 UTILITIES 69,302,375 ### 0.0 0.0000
2008-07-26 -6,380 UTILITIES 69,302,375 0.0 0.0
2008-06-27 ### UTILITIES 69,302,375 0.0 0.0 0.0000
2008-05-30 ### UTILITIES 69,302,375 0.0 0.0 0.0000
2008-04-25 -6,472 UTILITIES 69,302,375 0.0 0.0 0.0000
2008-03-28 ### UTILITIES 69,302,375 0.0 0.0 0.0000
2008-02-29 -6,528 UTILITIES 69,302,375 0.0 0.0 0.0000
2008-01-25 ### UTILITIES 69,302,375 -0.2 0.0 0.0000
2007-12-28 ### UTILITIES 69,302,375 -0.2 0.0 0.0000
2007-11-30 ### UTILITIES 69,302,375 -0.2 0.0 0.0000
2007-10-26 -6,654 UTILITIES 69,302,375 -0.2 0.0
2007-09-28 -6,682 UTILITIES ### -0.2 0.0 0.0000
2007-08-31 ### UTILITIES ### -0.2 0.0 0.0000
2007-07-27 -6,745 UTILITIES 68,666,159 ### 0.0 0.0000
2007-06-29 -6,773 UTILITIES 68,666,159 ### 0.0 0.0000
2007-05-25 ### UTILITIES 68,666,159 ### 0.0 0.0000
2007-04-27 ### UTILITIES 68,666,159 ### 0.0 0.0000
2007-03-30 ### UTILITIES ### ### 0.0 0.0000
2007-02-23 ### UTILITIES ### 0.0 0.0 0.0000
2007-01-26 -6,927 UTILITIES ### 0.0 0.0 0.0000
2006-12-29 -6,955 UTILITIES ### 0.0 0.0 0.0000
2006-12-01 -6,983 UTILITIES ### 0.0 0.0 0.0000
2006-10-27 ### UTILITIES ### 0.0 0.0 0.0000


Server processing from 2026-01-13 20:21:35 thru 2026-01-13 20:21:35 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000