(UMC) UNITED MINERALS CORPORATION NL Fundamental History...


Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (UMC) UNITED MINERALS CORPORATION NL

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2009-11-27 -5,779 MATERIALS ### ### 0.0 0.0000
2009-07-31 ### MATERIALS ### ### 0.0 0.0000
2009-06-26 ### MATERIALS ### ### 0.0
2009-05-29 ### MATERIALS ### ### 0.0 0.0000
2009-04-24 ### MATERIALS ### ### 0.0 0.0000
2009-03-27 -6,024 MATERIALS ### ### 0.0 0.0000
2009-02-20 -6,059 MATERIALS ### ### 0.0 0.0000
2009-01-30 -6,080 MATERIALS ### ### 0.0 0.0000
2008-11-21 -6,150 MATERIALS ### ### 0.0 0.0000
2008-10-31 -6,171 MATERIALS ### ### 0.0 0.0000
2008-09-26 ### MATERIALS ### ### 0.0 0.0000
2008-08-29 ### MATERIALS ### ### 0.0 0.0000
2008-07-26 ### MATERIALS ### ### 0.0
2008-06-27 ### MATERIALS ### ### 0.0 0.0000
2008-05-30 -6,325 MATERIALS ### ### 0.0 0.0000
2008-04-25 ### MATERIALS 116,310,071 ### 0.0 0.0000
2008-03-28 -6,388 MATERIALS 113,540,976 ### 0.0 0.0000
2008-02-29 ### MATERIALS 112,787,023 ### 0.0 0.0000
2008-01-25 -6,451 MATERIALS ### ### 0.0 0.0000
2007-12-28 -6,479 MATERIALS 105,619,976 ### 0.0 0.0000
2007-11-30 ### MATERIALS 105,070,348 ### 0.0 0.0000
2007-10-26 -6,542 MATERIALS ### ### 0.0
2007-09-28 -6,570 MATERIALS ### ### 0.0 0.0000
2007-08-31 ### MATERIALS ### ### 0.0 0.0000
2007-07-27 ### MATERIALS 104,393,824 ### 0.0 0.0000
2007-06-29 ### MATERIALS ### ### 0.0 0.0000
2007-05-25 ### MATERIALS ### ### 0.0 0.0000
2007-04-27 -6,724 MATERIALS ### ### 0.0 0.0000
2007-03-30 -6,752 MATERIALS ### ### 0.0 0.0000
2007-02-23 -6,787 MATERIALS 97,750,277 ### 0.0 0.0000
2007-01-26 ### MATERIALS 97,750,277 ### 0.0 0.0000
2006-12-29 -6,843 MATERIALS ### ### 0.0 0.0000
2006-12-01 -6,871 MATERIALS ### ### 0.0 0.0000


Server processing from 2025-09-23 23:22:34 thru 2025-09-23 23:22:35 for 0 hrs 0 min 1 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000