| Listing Code | ATW |
| Listing Name | ATW HOLDINGS LIMITED |
| GICS Sector | Health Care Equipment & Services |
| Company Listing | ASX listed company as at Fri Jun 13 19:01:03 EST 2014 |
| ISIN Name | ATOS WELLNESS |
| ISIN Security | ORDINARY FULLY PAID |
| ISIN Code | AU000000ATW7 |
| DATE | ### | ### | 2011-10-28 | 2011-02-25 | ### | 2010-12-24 |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | ### | ### |
| MARKET CAP | ### | ### | ### | ### | ### | ### |
| DIVIDEND YIELD | 0 | 0 | ||||
| Price to Earnings (PE) Price/EPS | 0 | 0 | ||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
| EARNINGS YIELD% | 0 | 0 | ||||
| DEBT EQUITY | 0 | 0 | ||||
| Net Tangible Assets (NTA) | ### | ### | ||||
| DIV COVER | 0 | 0 | ||||
| SHARE PRICE NTA | 1.2 | 1.2 | ||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | 0 | 0 | ||||
| 52 WK HI LAST% | ### | ### | ||||
| 52 WK LO LAST% | 0 | 0 | ||||
| ALLORDS DIVYIELD | ### | 3.77 | ||||
| DIV YIELD ALLORDS DIV YIELD | 0 | 0 | ||||
| ALLORDS PE | ### | 15.89 | ||||
| PE ALLORDSPE | 0 | 0 | ||||
| EARNINGS YIELD BOND RATE | 0 | 0 | ||||
| DIV YIELD BONDRATE | 0 | 0 | ||||
| 10 YEAR BOND YIELD | ### | 5.655 | ||||
| AUD | ### | 1.0071 | ||||
| ISSUED SHARES | ### | ### | ### | ### | ### | ### |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ### | ### | ||||
| LOWEST | ### | ### | ||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | 0 | 0 | ||||
| DIVIDEND FRANKING | 0 | 0 | ||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ### | ### | ### | ### |
| Year Low | ### | ### | ### | ### | ### | ### |
| Net Profit Margin% | -1138.74 | -1138.74 | ### | |||
| Operating Margin% | -1138.74 | -1138.74 | ### | |||
| Return on Avg Assets% | -138.28 | -138.28 | -134.54 | -39.89 | ||
| Return on Avg Equity% | ### | ### | ### | -320.78 | ||
| No. Employees | 350 | 350 | 350 | 350 | ||
| 52Week High | ### | ### | ### | ### | ### | ### |
| 52Week Low | ### | ### | ### | ### | ### | ### |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2014-06-16 |   2019-06-10 14:25 GMT, Name change Change of Company Code (ATW ) > (FIT ) | 0 |
| ATW Holdings Limited... New Code (FIT) Fitgenes Limited   |
||||
| 2 | < an > | 2014-04-08 |   2026-02-01 04:56 GMT, Price Closed at $0.015 | 4 |
| Price range $0.01 -> $0.089, for Dates 2008-Feb-26 Tue -> 2011-Aug-11 Thu   |
||||
| 3 | < an | 2012-03-06 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
| Atos Wellness Ltd... New Code (ATW) ATW Holdings Limited   |
||||
News    Options owned by ATW    Warrants ![]()
|
|