Stock Trading: www.OzSuper.com Logo New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available.

Currently Thu 24-Dec-12 06:05:46 AM AEDT

Hello... guest  [Login] [Register]  
Page Table of Contents...

  Company Next Section
  Fundamental Next Section
  News Next Section
  Options Next Section
  Warrants Next Section
  Charting Next Section
  Ext_Verification Next Section
  Limits Next Section
  Weekly Next Section
  Enhanced Next Section
  Basic Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(AVZ) AVZ MINERALS LIMITED home page...

     Prev Section TOC    Company Info for AVZ    Fundamental Next Section
Listing Code AVZ
Listing Name AVZ MINERALS LIMITED
GICS Sector Materials
Company Listing ASX listed company as at Sat May 11 11:19:57 AEST 2024
ISIN Name AVONLEA MINERALS
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000AVZ6


Maximum Price date available .. Wednesday 11th December 2024
Latest price with VOLUME for AVZ .. Friday 6th May 2022

AVZ is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Sat May 11 11:19:57 AEST 2024
     Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company AVZ
DATE ### ### ### ### ### ###
SHARE PRICE 0.78 0.78 0.78
MARKET CAP ### ### ###
DIVIDEND YIELD
Price to Earnings (PE) Price/EPS
Earnings/Share (EPS) 0 0 0
EARNINGS YIELD%
DEBT EQUITY
Net Tangible Assets (NTA)
DIV COVER
SHARE PRICE NTA
CVGI
FRANK
DIVPS
52 WK HI LAST%
52 WK LO LAST%
ALLORDS DIVYIELD
DIV YIELD ALLORDS DIV YIELD
ALLORDS PE
PE ALLORDSPE
EARNINGS YIELD BOND RATE
DIV YIELD BONDRATE
10 YEAR BOND YIELD
AUD
ISSUED SHARES ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST
LOWEST
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT
DIVIDEND FRANKING
HIGHEST P
LOWEST P
STDEV
Year High ### ### ###
Year Low 0.755 0.755 0.755
Net Profit Margin%
Operating Margin%
Return on Avg Assets%
Return on Avg Equity%
No. Employees
52Week High ### ### ###
52Week Low 0.755 0.755 0.755

     Prev Section Fundamental    News for AVZ    Options Next Section

Score Company AVZ for Ownership
CtrLinksDateNewsScore
1 an >2024-05-13  2024-05-13 17:37 GMT, Delisted
De-Listed (AVZ) - AVZ MINERALS LIMITED
0
Removed by ASX under Listing Rule 17.12
 
2< an 2012-12-11  2019-06-10 14:25 GMT, Name change
Change of Name only
0
Avonlea Minerals Limited... New Code (AVZ) AVZ Minerals Limited
 

     Prev Section News    Options owned by AVZ    Warrants Next Section
No OPTIONS for company (AVZ) AVZ MINERALS LIMITED.
     Prev Section Options    Warrants owned by AVZ    Charting Next Section
No Warrants for company (AVZ) AVZ MINERALS LIMITED.
     Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (AVZ) AVZ MINERALS LIMITED:

     Prev Section Charting    Verify using external resources    Limits Next Section

     Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN ### 50 0.0
MAX ### 287,612,887 99.8
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###
     Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for AVZ

     Prev Section Weekly    Format Enhanced Daily Prices for AVZ    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (AVZ) AVZ MINERALS LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
0
2024-May-13 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-May-10 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-May-09 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-May-08 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-May-07 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-May-06 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-May-03 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-May-02 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-May-01 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-30 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-29 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-26 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-24 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-23 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-22 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-19 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-18 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-17 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-16 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-15 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-12 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-11 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-10 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-09 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-08 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-05 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-04 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-03 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Apr-02 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-28 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-27 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-26 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-25 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-22 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-21 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-20 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-19 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-18 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-15 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-14 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-13 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-12 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-11 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-08 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-07 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-06 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-05 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-04 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Mar-01 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-29 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-28 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-27 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-26 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-23 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-22 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-21 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-20 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-19 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-16 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-15 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-14 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-13 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-12 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-09 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-08 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-07 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-06 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-05 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-02 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Feb-01 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-31 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-30 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-29 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-25 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-24 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-23 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-22 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-19 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-18 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-17 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-16 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-15 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-12 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-11 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-10 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-09 Tue 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-08 Mon 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-05 Fri 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-04 Thu 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-03 Wed 0.78 0.78 0.78 0.78 0 0.0
2024-Jan-02 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-29 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-28 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-27 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-22 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-21 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-20 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-19 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-18 Mon 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-15 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-14 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-13 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-12 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-11 Mon 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-08 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-07 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-06 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-05 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-04 Mon 0.78 0.78 0.78 0.78 0 0.0
2023-Dec-01 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-30 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-29 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-28 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-27 Mon 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-24 Fri 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-23 Thu 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-22 Wed 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-21 Tue 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-20 Mon 0.78 0.78 0.78 0.78 0 0.0
2023-Nov-17 Fri 0.78 0.78 0.78 0.78 0 0.0
     Prev Section Enhanced    Basic Format Daily Prices for AVZ    Bottom Next Section
Basic Prices for AVZ
     Prev Section Basic    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2024-12-12 06:05:46 thru 2024-12-12 06:05:46 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000