 | New and improved site shopping cart installed. OzSuper can be enjoyed up to a point as a GUEST, as a paid viewer you will enjoy: better site viewing, numeric suppressions will be lifted, column sorting and filtering etc. will become available. |
Currently 2019-02-20 19:57:06 GMT |
Hello... guest [Login] [Register] |
|
|
|
|
(CGC) COSTA GROUP HOLDINGS LIMITED home page...
|
TOC    Company Info for CGC    Fundamental  |
Company Details for (CGC) COSTA GROUP HOLDINGS LIMITED
Listing Code | CGC
| Listing Name | COSTA GROUP HOLDINGS LIMITED
| GICS Sector | Food
| Company Listing | ASX listed company as at Wed Feb 20 20:06:00 AEDT 2019
| ISIN Name | CONSOLIDATED GAMING
| ISIN Security | ORDINARY FULLY PAID
| ISIN Code | AU000000CGC2 |
Maximum Price date available .. Wednesday 20th February 2019 Latest price with VOLUME for CGC .. Tuesday 19th February 2019
CGC is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Wed Feb 20 20:06:00 AEDT 2019
|
Company    Fundamental Data    News  |
More Historic Detail for Company CGC
Fundamental Data for (CGC) COSTA GROUP HOLDINGS LIMITED
DATE | 2018-08-23 | ### | ### | ### | 2017-10-29
|
---|
SHARE PRICE | | | | | ###
|
---|
MARKET CAP | ### | ### | ### | ### | ###
|
---|
DIVIDEND YIELD | | | | | 0.03783783783783784
|
---|
Price to Earnings (PE) Price/EPS | 25.8 | ### | ### | 23.2 | ###
|
---|
Earnings/Share (EPS) | ### | ### | ### | ### | ###
|
---|
EARNINGS YIELD% | | | | |
|
---|
DEBT EQUITY | | | | |
|
---|
Net Tangible Assets (NTA) | | | | |
|
---|
DIV COVER | | | | |
|
---|
SHARE PRICE NTA | | | | |
|
---|
CVGI | | | | |
|
---|
FRANK | | | | |
|
---|
DIVPS | | | | |
|
---|
52 WK HI LAST% | | | | |
|
---|
52 WK LO LAST% | | | | |
|
---|
ALLORDS DIVYIELD | | | | |
|
---|
DIV YIELD ALLORDS DIV YIELD | | | | |
|
---|
ALLORDS PE | | | | |
|
---|
PE ALLORDSPE | | | | |
|
---|
EARNINGS YIELD BOND RATE | | | | |
|
---|
DIV YIELD BONDRATE | | | | |
|
---|
10 YEAR BOND YIELD | | | | |
|
---|
AUD | | | | |
|
---|
ISSUED SHARES | ### | ### | ### | ### | ###
|
---|
DMI | | | | |
|
---|
RS I5 | | | | |
|
---|
STOCH | | | | |
|
---|
ADX | | | | |
|
---|
MOV 10 | | | | |
|
---|
MOV 40 | | | | |
|
---|
STD 10 | | | | |
|
---|
HIGHEST | | | | |
|
---|
LOWEST | | | | |
|
---|
DIVIDEND DATE EX | | | | |
|
---|
DIVIDEND DATE PAY | | | | |
|
---|
DIVIDEND AMOUNT | | | | |
|
---|
DIVIDEND FRANKING | | | | |
|
---|
HIGHEST P | | | | |
|
---|
LOWEST P | | | | |
|
---|
STDEV | | | | |
|
---|
Year High | | | | | ###
|
---|
Year Low | | | | | ###
|
---|
Net Profit Margin% | | | | | ###
|
---|
Operating Margin% | | | | | 8.73
|
---|
Return on Avg Assets% | | | | | 13.81
|
---|
Return on Avg Equity% | | | | | 22.26
|
---|
No. Employees | | | | |
|
---|
52Week High | | | | |
|
---|
52Week Low | | | | | |
---|
|
Fundamental    News for CGC    Options  |
Score Company CGC for Ownership
News Details for (CGC) COSTA GROUP HOLDINGS LIMITED
Ctr | Links | Date | News | Score | 1 | an > | 2019-02-11 |   2019-02-12 00:15 GMT, Price Closed at $4.9 | 0 |
Price range $0.415 -> $9.04, for Dates 2003-Feb-19 Wed -> 2019-Feb-11 Mon   |
2 | < an > | 2017-04-24 |   2017-03-31 01:05 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
3 | < an > | 2017-03-21 |   2017-03-31 01:05 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
4 | < an > | 2017-03-20 |   2017-03-31 01:05 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
5 | < an > | 2016-10-26 |   2016-10-26 20:59 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 6c 6C FRANKED @ 30% 100 %Percentage Franked   |
6 | < an > | 2016-09-28 |   2016-10-26 20:59 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 6c 6C FRANKED @ 30% 100 %Percentage Franked   |
7 | < an > | 2016-09-27 |   2016-10-26 20:59 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 6c 6C FRANKED @ 30% 100 %Percentage Franked   |
8 | < an > | 2016-04-27 |   2016-04-21 18:43 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 3c 3C FRANKED @ 30% 100 %Percentage Franked   |
9 | < an > | 2016-03-22 |   2016-04-21 18:43 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 3c 3C FRANKED @ 30% 100 %Percentage Franked   |
10 | < an > | 2016-03-21 |   2016-04-21 18:43 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 3c 3C FRANKED @ 30% 100 %Percentage Franked   |
11 | < an > | 2013-05-23 |   2013-05-24 00:40 GMT, Price Ford announces closure of operations in | |
Ford announced today that it will cease making vehicles in Australia in 2016 and axe 1,200 jobs, having produced its first car in the country in 1925.
Ford Australia chief executive Bob Graziano made the announcement as he revealed a loss of A$141 million ($136 million) after tax in the last financial year, with losses of A$600 million over the last five years.
“Unfortunately we will cease our manufacturing operations in October 2016. As a result, approximately 1,200 jobs will become redundant when those sites close,” he said.
Graziano said the decision was the result of local manufacturing being “driven by increasingly challenging market conditions — including market fragmentation and the high cost of manufacturing.’’
The jobs will go at Ford’s Broadmeadows and Geelong manufacturing plants in Victoria state, which will close.
“We know this announcement is very difficult, especially for our employees,” said Graziano.
“Providing support to those in our team whose roles will be affected is a key priority for us during this three-year transition period.”
While manufacturing will stop, Ford will remain in Australia as an importer and dealer, employing some 1,500 people.   |
12 | < an > | 2012-07-26 |   2012-08-01 01:58 GMT, Price ASX Data Delivery | |
On 25th July 2012, the ASX issued price data incorrectly having the date of the 26th. The price data was corrected, reissued, and corrected into OzSuper Wed 1st August 2012.   |
13 | < an > | 2010-04-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. ANZAC Day Holiday   |
14 | < an > | 2010-04-05 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
15 | < an > | 2010-04-02 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
16 | < an > | 2010-01-26 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
17 | < an > | 2010-01-01 |   2010-08-02 00:54 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
18 | < an > | 2009-12-28 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Boxing Day   |
19 | < an > | 2009-12-25 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Christmas Day   |
20 | < an > | 2009-04-13 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Easter Monday   |
21 | < an > | 2009-04-10 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Good Friday   |
22 | < an > | 2009-01-26 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. Australia Day   |
23 | < an > | 2009-01-01 |   2009-12-29 08:39 GMT, Missed trade ASX Trading Holiday | |
ASX Not Trading, All states. New Year’s Day   |
24 | < an > | 2008-12-26 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Boxing Day   |
25 | < an > | 2008-12-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Christmas Day   |
26 | < an > | 2008-04-25 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, ANZAC Day Holiday   |
27 | < an > | 2008-03-24 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Easter Monday   |
28 | < an > | 2008-03-21 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Good Friday   |
29 | < an > | 2008-01-28 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, Australia Day   |
30 | < an > | 2008-01-01 |   2009-12-29 08:53 GMT, Missed trade ASX Trading Holiday | |
No trading on the ASX for all states, New Year's Day   |
31 | < an | 2003-06-27 |   2007-05-06 04:17 GMT, Name change CODE and/or NAME change | |
Name(Consolidated Gaming Corporation Limited) changed to Code(BCL), Name(Betcorp Limited)   |
|
News    Options owned by CGC    Warrants  |
No OPTIONS for company (CGC) COSTA GROUP HOLDINGS LIMITED.
|
Options    Warrants owned by CGC    Charting  |
Warrants for Company (CGC) COSTA GROUP HOLDINGS LIMITED
Ctr | Warrant Code | Effective As At Date | Type of Warrant | Expiry Date | Ratio | Exercise | Style Eur/ Amer | Issuer | Reg- istry | Notes | 1 | CGCKOD | ### | MINI Call | ### | 1 | 2.2657 | A | CITIWARRANTS | COR | |
|
Warrants    Price Charting    Ext_Verification  |
Various chartings for (CGC) COSTA GROUP HOLDINGS LIMITED:
OzSuper Charts...
- 30 days Price Candle Stick Charting
- 150 days Price Candle Stick Charting
- 356 days Price Candle Stick Charting (1 year)
- 750 days Price Candle Stick Charting (2 years)
- 1000 days Price Candle Stick Charting (4 years)
Charting    Verify using external resources    Limits  |
| Ext_Verification    Limits (min and Max values)    Weekly  |
| Limits    Weekly Price Summary    Enhanced  |
Weekly summary for CGC
| Weekly    Format Enhanced Daily Prices for CGC    Basic  |
End of day Prices (Enhanced format), last 120 Days for (CGC) COSTA GROUP HOLDINGS LIMITED
Date | Open | High | Low | Close | Volume | Volume $ (estimated) | Growth% | Rank% | P/E EPS 0.338 |
2019-Feb-20 Wed | 4.8 | 4.86 | 4.72 | 4.84 | 2,170,729 | ### | ### | ### | ### |
2019-Feb-19 Tue | ### | ### | 4.82 | 4.87 | ### | ### | ### | 6.4 | 14.4 |
2019-Feb-18 Mon | ### | ### | ### | ### | 1,444,257 | ### | 1.0 | ### | 15.1 |
2019-Feb-15 Fri | 5 | ### | ### | ### | 1,627,025 | ### | ### | ### | ### |
2019-Feb-14 Thu | ### | ### | ### | ### | ### | ### | -3.1 | ### | 14.9 |
2019-Feb-13 Wed | 5 | ### | ### | ### | 1,885,283 | ### | ### | 82.2 | ### |
2019-Feb-12 Tue | ### | ### | ### | ### | 2,844,025 | ### | ### | ### | ### |
2019-Feb-11 Mon | ### | ### | 4.89 | ### | 3,561,946 | ### | -3.9 | 8.8 | ### |
2019-Feb-08 Fri | 5.2 | 5.2 | ### | ### | 2,616,475 | ### | -1.9 | ### | 15.1 |
2019-Feb-07 Thu | ### | ### | ### | 5.22 | ### | 13,772,382 | ### | 78.8 | ### |
2019-Feb-06 Wed | ### | 5.46 | ### | ### | 2,378,221 | 12,604,571 | ### | 10.1 | 15.4 |
2019-Feb-05 Tue | ### | 5.46 | ### | ### | 1,707,521 | ### | ### | ### | ### |
2019-Feb-04 Mon | 5.45 | 5.46 | 5.25 | ### | ### | 12,272,589 | ### | 15.1 | ### |
2019-Feb-01 Fri | 5.59 | ### | ### | 5.42 | 1,712,527 | ### | -3.0 | ### | 16.0 |
2019-Jan-31 Thu | ### | ### | ### | 5.53 | ### | 13,539,177 | -1.3 | 23.2 | ### |
2019-Jan-30 Wed | 5.82 | ### | 5.5 | 5.56 | 3,057,779 | 17,444,629 | ### | 8.3 | ### |
2019-Jan-29 Tue | ### | 5.85 | ### | 5.75 | 1,952,357 | 11,226,052 | 1.8 | 87.1 | ### |
2019-Jan-25 Fri | 5.48 | 5.71 | 5.45 | ### | 3,490,153 | 19,475,053 | 2.6 | ### | 16.6 |
2019-Jan-24 Thu | 5.47 | 5.47 | 5.25 | 5.41 | ### | ### | ### | 22.1 | 16.0 |
2019-Jan-23 Wed | ### | 5.47 | ### | ### | 2,976,051 | ### | ### | 94.4 | 15.9 |
2019-Jan-22 Tue | ### | ### | ### | ### | ### | 14,191,057 | 1.4 | 86.8 | ### |
2019-Jan-21 Mon | ### | ### | ### | ### | 2,420,041 | ### | -0.8 | ### | ### |
2019-Jan-18 Fri | ### | 5.175 | ### | ### | 2,251,175 | 11,486,620 | ### | ### | ### |
2019-Jan-17 Thu | ### | ### | ### | ### | 2,619,374 | ### | ### | 72.4 | ### |
2019-Jan-16 Wed | ### | ### | ### | ### | 3,416,448 | ### | ### | 8.1 | ### |
2019-Jan-15 Tue | ### | 5.21 | ### | ### | ### | ### | ### | ### | ### |
2019-Jan-14 Mon | 4.75 | ### | 4.7 | 4.85 | 7,510,557 | 36,125,779 | ### | ### | ### |
2019-Jan-11 Fri | ### | 4.83 | 4.5 | ### | ### | 77,437,782 | ### | 23.2 | 13.7 |
2019-Jan-10 Thu | 4.5 | ### | 4.4 | 4.51 | 16,404,785 | 78,332,848 | 0.2 | 74.8 | ### |
2019-Jan-09 Wed | 7.25 | ### | 7.22 | ### | 978,756 | ### | 1.7 | ### | 21.8 |
2019-Jan-08 Tue | ### | 7.26 | ### | 7.22 | 909,749 | 6,536,546 | ### | 72.9 | ### |
2019-Jan-07 Mon | 7.29 | ### | ### | ### | 1,078,551 | ### | -1.8 | 16.5 | ### |
2019-Jan-04 Fri | ### | ### | ### | ### | ### | ### | ### | 27.8 | 21.0 |
2019-Jan-03 Thu | 7.27 | ### | ### | 7.25 | 714,955 | 5,183,423 | -0.3 | ### | ### |
2019-Jan-02 Wed | 7.47 | 7.47 | ### | ### | 733,156 | ### | -3.9 | ### | 21.2 |
2018-Dec-31 Mon | ### | 7.46 | ### | 7.42 | 353,024 | 2,612,377 | ### | 72.2 | 22.0 |
2018-Dec-28 Fri | ### | ### | ### | 7.28 | ### | 3,554,287 | -0.7 | 22.0 | 21.5 |
2018-Dec-27 Thu | 7.27 | ### | 7.21 | 7.28 | 742,324 | ### | ### | 59.2 | 21.5 |
2018-Dec-24 Mon | 7 | 7.23 | 7 | 7.22 | ### | ### | 3.1 | ### | ### |
2018-Dec-21 Fri | 7.27 | ### | ### | ### | ### | ### | ### | ### | ### |
2018-Dec-20 Thu | ### | 7.4 | 7.23 | 7.26 | 1,321,642 | ### | -0.8 | ### | ### |
2018-Dec-19 Wed | ### | ### | ### | ### | ### | ### | -3.2 | 13.2 | 21.8 |
2018-Dec-18 Tue | ### | ### | 7.55 | ### | 1,360,959 | ### | ### | 38.8 | 22.5 |
2018-Dec-17 Mon | 7.45 | ### | 7.43 | ### | ### | ### | ### | ### | 22.7 |
2018-Dec-14 Fri | 7.55 | ### | 7.44 | 7.48 | 1,126,177 | ### | -0.9 | ### | ### |
2018-Dec-13 Thu | 7.52 | ### | 7.45 | 7.57 | ### | 7,482,643 | ### | ### | ### |
2018-Dec-12 Wed | 7.47 | 7.53 | ### | 7.51 | 2,165,545 | ### | ### | 68.3 | 22.2 |
2018-Dec-11 Tue | ### | 7.48 | ### | ### | ### | 13,632,820 | ### | 83.2 | ### |
2018-Dec-10 Mon | ### | ### | ### | 7.29 | 2,864,455 | 20,795,943 | -0.3 | ### | ### |
2018-Dec-07 Fri | ### | 7.43 | ### | ### | 2,356,951 | 17,370,728 | ### | 32.0 | 21.8 |
2018-Dec-06 Thu | ### | 7.45 | 7.29 | ### | 1,018,751 | ### | 0.5 | ### | 21.8 |
2018-Dec-05 Wed | ### | ### | ### | ### | ### | ### | ### | 68.7 | ### |
2018-Dec-04 Tue | ### | 7.72 | 7.525 | 7.56 | ### | ### | -0.5 | ### | ### |
2018-Dec-03 Mon | 7.79 | 7.79 | 7.56 | ### | 5,026,554 | ### | ### | 14.1 | 22.5 |
2018-Nov-30 Fri | 7.5 | ### | 7.44 | ### | 2,897,651 | 21,841,044 | ### | 81.1 | 22.5 |
2018-Nov-29 Thu | 7.41 | ### | 7.41 | 7.58 | ### | 20,484,680 | ### | 86.0 | 22.4 |
2018-Nov-28 Wed | 7.2 | 7.4 | 7.2 | ### | 2,720,726 | ### | 1.9 | 85.6 | ### |
2018-Nov-27 Tue | ### | ### | ### | ### | ### | ### | ### | 89.3 | ### |
2018-Nov-26 Mon | ### | ### | 6.78 | 6.86 | 2,173,971 | 14,902,571 | -0.6 | ### | 20.3 |
2018-Nov-23 Fri | ### | ### | 6.86 | ### | ### | 17,206,584 | 0.6 | ### | 20.6 |
2018-Nov-22 Thu | 6.86 | ### | 6.4 | 6.59 | 2,468,980 | ### | ### | 8.7 | ### |
2018-Nov-21 Wed | 6.78 | 6.88 | 6.7 | 6.85 | ### | 12,349,679 | ### | ### | ### |
2018-Nov-20 Tue | ### | 7 | 6.8 | 6.85 | 1,706,089 | ### | -1.6 | 24.6 | ### |
2018-Nov-19 Mon | 6.89 | ### | 6.76 | ### | 1,462,058 | 10,117,441 | ### | ### | ### |
2018-Nov-16 Fri | ### | ### | ### | 6.89 | 2,244,444 | 14,689,885 | ### | 98.2 | 20.4 |
2018-Nov-15 Thu | ### | 6.24 | ### | ### | ### | 5,042,243 | -0.3 | ### | 18.2 |
2018-Nov-14 Wed | ### | 6.325 | ### | ### | ### | ### | -2.2 | 24.9 | 18.2 |
2018-Nov-13 Tue | 6.49 | 6.53 | ### | ### | ### | ### | ### | ### | 18.8 |
2018-Nov-12 Mon | ### | ### | 6.42 | 6.51 | 1,132,228 | 7,393,448 | ### | 19.8 | ### |
2018-Nov-09 Fri | 6.27 | 6.59 | 6.255 | 6.52 | 1,759,489 | ### | 4.0 | ### | ### |
2018-Nov-08 Thu | 6.22 | ### | 6.155 | 6.23 | 829,270 | 5,164,278 | ### | ### | ### |
2018-Nov-07 Wed | 6.2 | 6.23 | ### | ### | 1,384,388 | ### | -0.5 | 25.3 | 18.3 |
2018-Nov-06 Tue | ### | 6.355 | ### | 6.24 | ### | 5,237,042 | ### | 84.3 | ### |
2018-Nov-05 Mon | 6.21 | 6.23 | ### | ### | ### | 5,017,752 | -1.4 | ### | ### |
2018-Nov-02 Fri | 6.24 | 6.24 | ### | 6.21 | ### | ### | -0.5 | ### | 18.4 |
2018-Nov-01 Thu | ### | ### | ### | 6.24 | ### | 7,190,258 | 1.0 | ### | ### |
2018-Oct-31 Wed | ### | ### | ### | ### | 921,889 | 5,632,741 | ### | ### | 18.0 |
2018-Oct-30 Tue | ### | ### | 5.85 | ### | ### | 9,038,458 | 1.4 | 72.4 | ### |
2018-Oct-29 Mon | ### | ### | 5.88 | ### | ### | 8,603,675 | ### | ### | 17.5 |
2018-Oct-26 Fri | ### | ### | ### | ### | ### | 11,406,043 | -2.1 | ### | 17.7 |
2018-Oct-25 Thu | ### | ### | 6 | ### | 2,085,686 | ### | -1.0 | ### | 17.9 |
2018-Oct-24 Wed | 6.22 | 6.22 | ### | ### | 1,335,976 | 8,209,572 | ### | 23.3 | 18.0 |
2018-Oct-23 Tue | ### | ### | ### | ### | ### | ### | 1.0 | ### | 18.2 |
2018-Oct-22 Mon | ### | ### | ### | ### | ### | ### | -1.0 | ### | ### |
2018-Oct-19 Fri | 6.25 | 6.25 | ### | ### | ### | ### | -2.1 | ### | ### |
2018-Oct-18 Thu | 6.42 | 6.44 | ### | 6.29 | 1,234,786 | 7,825,456 | -2.0 | 17.0 | ### |
2018-Oct-17 Wed | ### | 6.46 | ### | 6.43 | 1,412,524 | ### | ### | 73.5 | ### |
2018-Oct-16 Tue | ### | ### | 6.22 | ### | 1,413,870 | 8,886,172 | 0.2 | ### | 18.7 |
2018-Oct-15 Mon | 6.5 | 6.5 | ### | 6.27 | ### | ### | ### | 14.3 | ### |
2018-Oct-12 Fri | 6.44 | ### | ### | 6.52 | ### | ### | 1.2 | ### | ### |
2018-Oct-11 Thu | 6.5 | 6.57 | ### | 6.54 | ### | 12,578,541 | ### | ### | ### |
2018-Oct-10 Wed | ### | 6.75 | 6.57 | ### | ### | 9,711,358 | 0.5 | ### | ### |
2018-Oct-09 Tue | 6.73 | 6.77 | 6.56 | 6.57 | ### | 11,691,176 | -2.4 | ### | 19.4 |
2018-Oct-08 Mon | ### | 6.79 | 6.58 | 6.74 | ### | 10,406,272 | 1.4 | ### | ### |
2018-Oct-05 Fri | 6.8 | 6.84 | ### | ### | ### | 8,173,359 | ### | 17.9 | 19.8 |
2018-Oct-04 Thu | ### | 7 | 6.77 | 6.82 | 2,218,756 | ### | -2.2 | ### | 20.2 |
2018-Oct-03 Wed | ### | ### | ### | ### | 1,689,652 | 12,013,425 | -2.0 | ### | 20.8 |
2018-Oct-02 Tue | ### | 7.24 | ### | 7.22 | 1,641,071 | ### | 1.0 | 84.2 | ### |
2018-Oct-01 Mon | ### | ### | ### | ### | ### | ### | -0.6 | 27.2 | 21.1 |
2018-Sep-28 Fri | 7.28 | 7.29 | ### | ### | ### | ### | ### | ### | 21.1 |
2018-Sep-27 Thu | ### | 7.24 | ### | 7.22 | 1,911,389 | ### | ### | 81.9 | ### |
2018-Sep-26 Wed | ### | ### | 6.88 | ### | ### | 12,223,487 | 1.9 | 86.2 | 20.9 |
2018-Sep-25 Tue | 6.88 | 6.88 | ### | 6.83 | ### | 16,958,142 | -0.7 | ### | 20.2 |
2018-Sep-24 Mon | 6.89 | ### | 6.79 | 6.82 | ### | 11,224,957 | ### | ### | 20.2 |
2018-Sep-21 Fri | 6.84 | 6.85 | ### | 6.8 | ### | 17,582,123 | -0.6 | 23.8 | 20.1 |
2018-Sep-20 Thu | 6.86 | ### | ### | 6.84 | 2,920,151 | ### | ### | ### | ### |
2018-Sep-19 Wed | 6.85 | ### | 6.775 | 6.86 | 3,431,171 | ### | 0.1 | 68.9 | 20.3 |
2018-Sep-18 Tue | 6.72 | 6.72 | 6.5 | 6.54 | 1,782,154 | ### | -2.7 | ### | ### |
2018-Sep-17 Mon | 6.78 | 6.8 | ### | 6.72 | ### | 15,029,651 | -0.9 | ### | ### |
2018-Sep-14 Fri | 6.71 | 6.75 | ### | 6.75 | 1,629,488 | 10,884,979 | ### | 71.9 | ### |
2018-Sep-13 Thu | ### | 6.72 | 6.55 | 6.7 | ### | 9,979,146 | ### | ### | 19.8 |
2018-Sep-12 Wed | 6.72 | 6.76 | 6.51 | ### | ### | ### | ### | 19.9 | ### |
2018-Sep-11 Tue | ### | 6.86 | ### | 6.82 | 2,044,877 | 13,782,470 | 2.2 | 90.2 | 20.2 |
2018-Sep-10 Mon | 6.85 | 6.89 | ### | ### | ### | 8,639,726 | -3.4 | 10.9 | 19.6 |
2018-Sep-07 Fri | 6.75 | ### | 6.7 | 6.85 | 1,657,982 | 11,299,147 | 1.5 | 82.6 | ### |
2018-Sep-06 Thu | 6.83 | 6.85 | 6.55 | 6.78 | 3,957,057 | 26,512,281 | ### | ### | ### |
2018-Sep-05 Wed | ### | ### | 6.87 | ### | ### | ### | -3.0 | 17.3 | 20.4 |
2018-Sep-04 Tue | ### | 7.27 | ### | ### | ### | ### | ### | ### | 20.9 |
2018-Sep-03 Mon | ### | 7.26 | 7 | ### | 1,851,271 | ### | 1.3 | ### | 21.0 |
2018-Aug-31 Fri | 7.27 | ### | ### | 7.23 | 1,864,225 | ### | -0.6 | 29.3 | ### |
| Enhanced    Basic Format Daily Prices for CGC    Bottom  |
Basic Prices for CGC
| Basic    Bottom of Page    |
Disclaimer |
Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2019-02-20 19:57:06 thru 2019-02-20 19:57:06 GMT for 0 secs.
Page length category 2 - Current - 0, 00000
|
|