(CKP) CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED home page...


Prev Section TOC    Company Info for CKP    Fundamental Next Section
Listing Code CKP
Listing Name CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED
GICS Sector Real Estate
Company Listing ASX listed company as at Tue Jun 18 18:59:21 EST 2013
ISIN Name CHEVIOT KIRRIBILLY
ISIN Security STAPLED SECURITIES FULLY PAID
ISIN Code AU000000CKP6


Maximum Price date available .. Friday 9th May 2025
Latest price with VOLUME for CKP .. Thursday 18th February 2010

CKP is a company listed with the Australian Stock Exchange (ASX).
ASX listed company as at Tue Jun 18 18:59:21 EST 2013

Prev Section Company    Fundamental Data    News Next Section

More Historic Detail for Company CKP
DATE ### ### 2011-10-28 ### ### ###
SHARE PRICE 0.125 0.125 0.125 0.125 0.125 0.125
MARKET CAP ### ### ### ### ### ###
DIVIDEND YIELD
Price to Earnings (PE) Price/EPS
Earnings/Share (EPS) -0.24 -0.24 -0.24 -0.24 -0.24 -0.24
EARNINGS YIELD%
DEBT EQUITY
Net Tangible Assets (NTA)
DIV COVER
SHARE PRICE NTA
CVGI
FRANK
DIVPS
52 WK HI LAST%
52 WK LO LAST%
ALLORDS DIVYIELD
DIV YIELD ALLORDS DIV YIELD
ALLORDS PE
PE ALLORDSPE
EARNINGS YIELD BOND RATE
DIV YIELD BONDRATE
10 YEAR BOND YIELD
AUD
ISSUED SHARES ### ### ### ### ### ###
DMI
RS I5
STOCH
ADX
MOV 10
MOV 40
STD 10
HIGHEST
LOWEST
DIVIDEND DATE EX
DIVIDEND DATE PAY
DIVIDEND AMOUNT
DIVIDEND FRANKING
HIGHEST P
LOWEST P
STDEV
Year High ### ### ### ### ### ###
Year Low ### ### ### ### ### ###
Net Profit Margin% ### ### ### ### ### ###
Operating Margin% ### ### ### ### ### ###
Return on Avg Assets% ### ### ### ### ### ###
Return on Avg Equity% -30.89 -30.89 -30.89 -30.89 -30.89 -30.89
No. Employees
52Week High ### ### ### ### ### ###
52Week Low ### ### ### ### ### ###


Prev Section Fundamental    News for CKP    Options Next Section

Score Company CKP for Ownership
CtrLinksDateNewsScore
1 an >2013-06-18  2019-06-10 13:34 GMT, Delisted
DeListed Company
0
In accordance with listing rule 17.12.
 
2< an >2012-05-14  2019-06-10 14:25 GMT, Name change
Change of Name only
0
Cheviot Kirribilly Vineyard Property Group... New Code (CKP) Cheviot Kirribilly Vineyard Property Limited
 
3< an 2012-04-27  2025-03-21 04:14 GMT, Price
Closed at $0.125
5
Price range $0.125 -> $2.5, for Dates 2006-May-18 Thu -> 2010-Feb-18 Thu
 


Prev Section News    Options owned by CKP    Warrants Next Section

No OPTIONS for company (CKP) CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED.

Prev Section Options    Warrants owned by CKP    Charting Next Section
No Warrants for company (CKP) CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED.

Prev Section Warrants    Price Charting    Ext_Verification Next Section
Various chartings for (CKP) CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED:



Prev Section Ext_Verification    Limits (min and Max values)    Weekly Next Section


Legend for Following Tables

TypePriceVolumeRANK
MIN 0.125 150 0.0
MAX 2.5 207,981 99.7
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Weekly Price Summary    Enhanced Next Section

Weekly summary for CKP


Prev Section Weekly    Format Enhanced Daily Prices for CKP    Basic Next Section


End of day Prices (Enhanced format),

last 120 Days for (CKP) CHEVIOT KIRRIBILLY VINEYARD PROPERTY LIMITED
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
-0.24
2012-Apr-27 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Apr-26 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Apr-24 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Apr-23 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Apr-20 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Apr-19 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Apr-18 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Apr-17 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Apr-16 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Apr-13 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Apr-12 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Apr-11 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Apr-10 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Apr-05 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Apr-04 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Apr-03 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Apr-02 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Mar-30 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Mar-29 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Mar-28 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Mar-27 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Mar-26 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Mar-23 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Mar-22 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Mar-21 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Mar-20 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Mar-19 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Mar-16 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Mar-15 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Mar-14 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Mar-13 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Mar-12 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Mar-09 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Mar-08 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Mar-07 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Mar-06 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Mar-05 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Mar-02 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Mar-01 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Feb-29 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Feb-28 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Feb-27 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Feb-24 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Feb-23 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Feb-22 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Feb-21 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Feb-20 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Feb-17 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Feb-16 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Feb-15 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Feb-14 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Feb-13 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Feb-10 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Feb-09 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Feb-08 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Feb-07 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Feb-06 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Feb-03 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Feb-02 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Feb-01 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Jan-31 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Jan-30 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Jan-27 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Jan-25 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Jan-24 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Jan-23 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Jan-20 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Jan-19 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Jan-18 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Jan-17 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Jan-16 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Jan-13 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Jan-12 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Jan-11 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Jan-10 Tue 0.125 0.125 0.125 0.125 0 ###
2012-Jan-09 Mon 0.125 0.125 0.125 0.125 0 ###
2012-Jan-06 Fri 0.125 0.125 0.125 0.125 0 ###
2012-Jan-05 Thu 0.125 0.125 0.125 0.125 0 ###
2012-Jan-04 Wed 0.125 0.125 0.125 0.125 0 ###
2012-Jan-03 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Dec-30 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Dec-29 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Dec-28 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Dec-23 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Dec-22 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Dec-21 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Dec-20 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Dec-19 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Dec-16 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Dec-15 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Dec-14 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Dec-13 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Dec-12 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Dec-09 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Dec-08 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Dec-07 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Dec-06 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Dec-05 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Dec-02 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Dec-01 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Nov-30 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Nov-29 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Nov-28 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Nov-25 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Nov-24 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Nov-23 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Nov-22 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Nov-21 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Nov-18 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Nov-17 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Nov-16 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Nov-15 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Nov-14 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Nov-11 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Nov-10 Thu 0.125 0.125 0.125 0.125 0 ###
2011-Nov-09 Wed 0.125 0.125 0.125 0.125 0 ###
2011-Nov-08 Tue 0.125 0.125 0.125 0.125 0 ###
2011-Nov-07 Mon 0.125 0.125 0.125 0.125 0 ###
2011-Nov-04 Fri 0.125 0.125 0.125 0.125 0 ###
2011-Nov-03 Thu 0.125 0.125 0.125 0.125 0 ###

Prev Section Enhanced    Basic Format Daily Prices for CKP    Bottom Next Section
Basic Prices for CKP

Server processing from 2025-05-10 10:43:47 thru 2025-05-10 10:43:47 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000