| Listing Code | EGS |
| Listing Name | EASTERN GOLDFIELDS LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Sat Jun 22 18:25:25 AEST 2019 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | ### | 2019-10-24 | 2019-09-26 | 2019-08-28 | 2018-08-23 |
|---|---|---|---|---|---|---|
| SHARE PRICE | ||||||
| MARKET CAP | ### | ### | ### | ### | ### | ### |
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | ### |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ||||||
| Year Low | ||||||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ||||||
| 52Week Low |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2019-06-25 |   2019-07-19 14:13 GMT, Name change Change of Company Code (EGS ) > (OBM ) | 0 |
| Eastern Goldfields Limited... New Code (OBM) Ora Banda Mining Ltd   |
||||
| 2 | < an > | 2019-06-11 |   2025-11-25 18:19 GMT, Price Closed at $0.115 | 5 |
| Price range $0.115 -> $0.555, for Dates 2016-Mar-24 Thu -> 2018-Jul-20 Fri   |
||||
| 3 | < an | 2015-12-02 |   2019-06-10 14:28 GMT, Name change Change of Company Code (SWA ) > (EGS ) | 0 |
| Old Code(SWA) Swan Gold Mining Limited... Eastern Goldfields Limited   |
||||
News    Options owned by EGS    Warrants ![]()
|
|