ASX Company Prices for Tuesday 11th June 2019
Column sorting functionality is only operative after you are financial, and have logged in.
Ctr | Link | Code
 | Name
 | GICS
 | Close$
 | Est Vol$
 | Growth%
 | Rank%
 | Year High
 | EPS
 | PE
 |
1 | 1 > | 1AD | ADALTA LIMITED | Pharmaceuticals | ### | 18,743 | ### | 66.0 | | ### | ###
| 2 | | 1AL | ONEALL INTERNATIONAL LIMITED | Consumer Durables & Apparel | 0.85 | 2,438 | 9.7 | ### | | 0.0 | ###
| 3 | | 1ST | 1ST GROUP LIMITED | Health Care Equipment & Services | 0.043 | ### | -6.5 | 6.9 | | ### | -2.4
| 4 | < 3 > | 3DP | POINTERRA LIMITED | Software & Services | 0.041 | 6,535 | ### | ### | | ### | -10.3
| 5 | | 3PL | 3P LEARNING LIMITED | Consumer Services | ### | 61,833 | 1.0 | 74.5 | | 0.0 | ###
| 6 | < 4 > | 4CE | FORCE COMMODITIES LIMITED | Materials | ### | ### | ### | ### | | -0.0 | ###
| 7 | | 4DS | 4DS MEMORY LIMITED | Semiconductors & Semiconductor Equipment | ### | ### | -3.1 | 14.7 | | ### | -10.5
| 8 | < 5 > | 5GN | 5G NETWORKS LIMITED | Telecommunication Services | 1.22 | ### | 3.0 | ### | | -0.1 | -15.6
| 9 | < 8 > | 88E | 88 ENERGY LIMITED | Energy | ### | 269,908 | ### | 66.0 | | ### | ###
| 10 | | 8CO | 8COMMON LIMITED | Software & Services | 0.155 | 20,925 | ### | 66.0 | | ### | -17.2
| 11 | | 8EC | 8IP EMERGING COMPANIES LIMITED | Not Applic | 0.82 | 49,011 | ### | 66.0 | | ### | -5.9
| 12 | | 8IH | 8I HOLDINGS LTD | Diversified Financials | ### | 52 | ### | 66.0 | | -0.0 | -1.7
| 13 | < 9 > | 9SP | 9 SPOKES INTERNATIONAL LIMITED | Software & Services | ### | 175,773 | ### | 66.0 | | ### | ###
| 14 | < A > | A1G | AFRICAN GOLD LTD | Materials | ### | 4,125 | ### | 66.0 | | ### | ###
| 15 | | A2B | A2B AUSTRALIA LIMITED | Transportation | 1.755 | 12,893 | ### | 66.0 | | ### | 17.9
| 16 | | A2M | THE A2 MILK COMPANY LIMITED | Food | ### | ### | ### | ### | | 0.4 | 37.2
| 17 | | A3D | AURORA LABS LIMITED | Capital Goods | ### | 27,822 | -1.4 | ### | | ### | -3.4
| 18 | | A40 | ALITA RESOURCES LIMITED | Materials | ### | ### | ### | 66.0 | | ### | ###
| 19 | | A4N | ALPHA HPA LIMITED | Materials | ### | 35,266 | ### | 66.0 | | ### | -7.2
| 20 | | AAA | BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF | GICS Sector Code Not Applicable | ### | ### | ### | 66.0 | | ### | -2,782.8
| 21 | | AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | Food | ### | ### | ### | 87.0 | | -0.2 | -6.6
| 22 | | AAJ | ARUMA RESOURCES LIMITED | Materials | ### | 3,950 | ### | 66.0 | | ### | ###
| 23 | | AAR | ANGLO AUSTRALIAN RESOURCES NL | Materials | ### | ### | ### | 23.7 | | ### | ###
| 24 | | ABA | AUSWIDE BANK LTD | Banks | ### | ### | ### | 67.0 | | ### | ###
| 25 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | 4.22 | 9,260,774 | 2.9 | 89.0 | | 0.1 | 33.0
| 26 | | ABP | ABACUS PROPERTY GROUP | Real Estate | 4.23 | 4,132,432 | ### | ### | | ### | 12.1
| 27 | | ABR | AMERICAN PACIFIC BORATES LIMITED | Materials | ### | ### | ### | 87.3 | | ### | -12.8
| 28 | | ABT | ABUNDANT PRODUCE LIMITED | Food | 0.074 | 1,201 | ### | 66.0 | | ### | -1.5
| 29 | | ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobiles & Components | 0.027 | 11,616 | ### | 98.3 | | ### | -4.5
| 30 | | ABX | AUSTRALIAN BAUXITE LIMITED | Materials | ### | 20,369 | ### | 11.3 | | ### | -7.2
| 31 | | AC8 | AUSCANN GROUP HOLDINGS LTD | Pharmaceuticals | 0.355 | 238,980 | -2.7 | 16.3 | | -0.0 | -14.2
| 32 | | ACB | A-CAP ENERGY LIMITED | Energy | ### | 634 | ### | 66.0 | | ### | ###
| 33 | | ACF | ACROW FORMWORK AND CONSTRUCTION SERVICES LIMITED | Capital Goods | 0.325 | ### | ### | 80.5 | | 0.0 | ###
| 34 | | ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | Not Applic | ### | ### | -1.9 | ### | | ### | -91.8
| 35 | | ACR | ACRUX LIMITED | Pharmaceuticals | ### | 27,943 | ### | 66.0 | | ### | ###
| 36 | | ACW | ACTINOGEN MEDICAL LIMITED | Pharmaceuticals | ### | 125,790 | ### | 2.9 | | ### | -1.0
| 37 | | AD1 | APPLYDIRECT LIMITED | Media & Entertainment | ### | ### | ### | 66.0 | | -0.0 | ###
| 38 | | AD8 | AUDINATE GROUP LIMITED | Technology Hardware & Equipment | 7.86 | 2,725,073 | ### | ### | | ### | 714.5
| 39 | | ADA | ADACEL TECHNOLOGIES LIMITED | Software & Services | ### | ### | -1.6 | ### | | ### | -17.3
| 40 | | ADH | ADAIRS LIMITED | Retailing | 1.975 | ### | -2.2 | ### | | 0.2 | ###
| 41 | | ADI | APN INDUSTRIA REIT | Real Estate | 2.89 | ### | -1.0 | 26.6 | 0.42 | -4.3 | ###
| 42 | | ADJ | ADSLOT LTD | Software & Services | 0.029 | ### | 3.6 | ### | | ### | -5.8
| 43 | | ADN | ANDROMEDA METALS LIMITED | Materials | ### | 100,988 | ### | ### | | ### | ###
| 44 | | ADO | ANTEOTECH LTD | Pharmaceuticals | ### | 76,659 | ### | ### | | ### | -4.0
| 45 | | ADR | ADHERIUM LIMITED | Health Care Equipment & Services | 0.027 | ### | 22.7 | ### | | ### | -0.4
| 46 | | ADT | ADRIATIC METALS PLC | Materials | 0.89 | ### | ### | ### | | ### | ###
| 47 | | ADV | ARDIDEN LTD | Materials | ### | ### | ### | 66.0 | | ### | -3.0
| 48 | | ADX | ADX ENERGY LTD | Energy | ### | ### | ### | 66.0 | | ### | -3.5
| 49 | | ADY | ADMIRALTY RESOURCES NL | Materials | ### | ### | ### | 66.0 | | ### | ###
| 50 | | AEE | AURA ENERGY LIMITED | Energy | ### | 33,220 | ### | 66.0 | | ### | -4.0
| 51 | | AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Diversified Financials | ### | 135,440 | -0.3 | 31.9 | | ### | ###
| 52 | | AEG | ABSOLUTE EQUITY PERFORMANCE FUND LIMITED | Not Applic | 0.88 | 89,653 | 1.1 | ### | | ### | -9.8
| 53 | | AEI | AERIS ENVIRONMENTAL LTD | Commercial & Professional Services | 0.27 | 35,074 | 1.9 | ### | | ### | -13.5
| 54 | | AER | AEERIS LTD | Media & Entertainment | 0.145 | 6,014 | ### | ### | | ### | 145.0
| 55 | | AEV | AVENIRA LIMITED | Materials | ### | ### | ### | 6.7 | | ### | -0.4
| 56 | | AFG | AUSTRALIAN FINANCE GROUP LTD | Banks | ### | ### | 2.0 | ### | | 0.2 | 9.7
| 57 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Not Applic | ### | ### | ### | ### | | 0.3 | ###
| 58 | | AFL | AF LEGAL GROUP LTD | Commercial & Professional Services | 0.24 | ### | ### | 99.1 | | 0.0 | 44.4
| 59 | | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | ### | ### | ### | 66.0 | | ### | -6.0
| 60 | | AGE | ALLIGATOR ENERGY LIMITED | Energy | ### | 17,807 | ### | 66.0 | | ### | -0.3
| 61 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | ### | 6,600 | ### | 66.0 | | ### | ###
| 62 | | AGH | ALTHEA GROUP HOLDINGS LIMITED | Pharmaceuticals | ### | 116,060 | ### | ### | | 0.1 | ###
| 63 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | 0.7 | ### | -3.4 | ### | | ### | 21.2
| 64 | | AGL | AGL ENERGY LIMITED | Utilities | 19.4 | 119,567,271 | ### | ### | | ### | 14.1
| 65 | | AGM | AUSTRALIAN GOVERNANCE & ETHICAL INDEX FUND | Not Applic | ### | ### | ### | 66.0 | | ### | ###
| 66 | | AGR | AGUIA RESOURCES LIMITED | Materials | ### | 69,939 | ### | 1.2 | | -0.0 | -4.3
| 67 | | AGY | ARGOSY MINERALS LIMITED | Materials | 0.074 | ### | -10.8 | 2.3 | | ### | ###
| 68 | | AHF | AUSTRALIAN DAIRY NUTRITIONALS GROUP | Food | ### | 2,202 | -2.9 | ### | | ### | -10.3
| 69 | | AHG | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | 2.83 | 1,689,539 | 1.1 | ### | | ### | ###
| 70 | | AHL | AHALIFE HOLDINGS LIMITED | Retailing | ### | ### | ### | 66.0 | | ### | -1.2
| 71 | | AHQ | ALLEGIANCE COAL LIMITED | Materials | 0.089 | ### | ### | 14.0 | | ### | ###
| 72 | | AHX | APIAM ANIMAL HEALTH LIMITED | Health Care Equipment & Services | ### | ### | ### | 66.0 | | ### | 14.5
| 73 | | AHY | ASALEO CARE LIMITED | Household & Personal Products | 0.885 | 205,356 | 1.1 | 77.0 | | ### | 8.4
| 74 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | 8.41 | 1,297,863 | ### | ### | | ### | 20.3
| 75 | | AIQ | ALTERNATIVE INVESTMENT TRUST | Not Applic | ### | ### | ### | 66.0 | | ### | 6.0
| 76 | | AIR | ASTIVITA LIMITED | Capital Goods | ### | 16,372 | ### | 66.0 | | -0.0 | -9.0
| 77 | | AIS | AERIS RESOURCES LIMITED | Materials | 0.074 | ### | ### | ### | | ### | -2.4
| 78 | | AIY | AUTHORISED INVESTMENT FUND LIMITED | Not Applic | ### | ### | ### | 66.0 | | ### | 8.0
| 79 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | 2.48 | 486,978 | ### | 69.0 | | 0.2 | ###
| 80 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | 0.087 | ### | -2.2 | ### | | -0.1 | ###
| 81 | | AJM | ALTURA MINING LIMITED | Materials | ### | 469,029 | -4.5 | 10.5 | | ### | -7.5
| 82 | | AJQ | ARMOUR ENERGY LIMITED | Energy | 0.076 | ### | ### | 66.0 | | -0.0 | ###
| 83 | | AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | ### | 32,867 | ### | 66.0 | | -0.0 | -4.1
| 84 | | AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | 0.445 | 36,564 | 3.5 | ### | | ### | 12.0
| 85 | | AKM | ASPIRE MINING LIMITED | Materials | ### | 9,499 | ### | 66.0 | | ### | -8.0
| 86 | | AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables & Apparel | 17.52 | 205,367 | ### | 66.3 | | ### | -84.6
| 87 | | ALC | ALCIDION GROUP LIMITED | Health Care Equipment & Services | ### | 471,929 | 3.8 | 92.0 | 0.05 | 0.0 | 0.0
| 88 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Not Applic | ### | ### | ### | 66.0 | | -0.1 | ###
| 89 | | ALG | ARDENT LEISURE GROUP LIMITED | Consumer Services | ### | 1,310,594 | 0.4 | ### | | | 0.0
| 90 | | ALI | ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED | Not Applic | ### | 537,333 | -1.4 | 24.7 | | ### | 6.9
| 91 | | ALK | ALKANE RESOURCES LIMITED | Materials | 0.375 | ### | ### | ### | | 0.0 | 8.2
| 92 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | 30.52 | 89,354,356 | ### | 83.8 | | ### | ###
| 93 | | ALQ | ALS LIMITED | Commercial & Professional Services | ### | 41,522,419 | -0.4 | 30.5 | | 0.4 | ###
| 94 | | ALT | ANALYTICA LIMITED | Health Care Equipment & Services | ### | 580 | ### | 66.0 | | ### | -4.0
| 95 | | ALU | ALTIUM LIMITED | Software & Services | 32.25 | 21,303,075 | ### | 78.9 | | 0.6 | ###
| 96 | | ALX | ATLAS ARTERIA | Transportation | 7.41 | 14,180,983 | ### | ### | | ### | -435.9
| 97 | | AMA | AMA GROUP LIMITED | Commercial & Professional Services | 1.25 | 925,108 | ### | ### | | ### | 31.3
| 98 | | AMD | ARROW MINERALS LTD | Materials | ### | ### | ### | 66.0 | | -0.0 | ###
| 99 | | AME | ALTO METALS LIMITED | Materials | ### | 21,053 | -14.3 | ### | | ### | -5.0
| 100 | | AMG | AUSMEX MINING GROUP LIMITED | Materials | ### | 21,280 | 2.0 | ### | | ### | ###
| 101 | | AMH | AMCIL LIMITED | Not Applic | ### | ### | 0.6 | ### | | 0.0 | ###
| 102 | | AMI | AURELIA METALS LIMITED | Materials | 0.53 | 2,805,072 | -5.4 | ### | | 0.0 | ###
| 103 | | AML | AEON METALS LIMITED | Materials | ### | 254,299 | -8.9 | ### | | ### | -29.3
| 104 | | AMP | AMP LIMITED | Diversified Financials | ### | ### | ### | ### | | ### | ###
| 105 | | AMS | ATOMOS LIMITED | Consumer Durables & Apparel | ### | 44,975 | ### | 25.2 | | ### | -1.4
| 106 | | AMT | ALLEGRA ORTHOPAEDICS LIMITED | Health Care Equipment & Services | ### | ### | ### | ### | | ### | ###
| 107 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | 0.185 | ### | ### | 66.0 | | ### | -23.1
| 108 | | ANL | AMANI GOLD LIMITED | Materials | ### | ### | ### | 66.0 | | ### | -0.3
| 109 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | ### | ### | ### | 82.7 | | 1.2 | 22.1
| 110 | | ANO | ADVANCE NANOTEK LIMITED | Materials | ### | ### | ### | ### | | ### | 37.5
| 111 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | 0.047 | ### | ### | 66.0 | | ### | -5.9
| 112 | | ANR | ANATARA LIFESCIENCES LTD | Pharmaceuticals | 0.325 | 6,272 | ### | 66.0 | | -0.1 | ###
| 113 | | ANW | AUS TIN MINING LTD | Materials | ### | ### | ### | 66.0 | | ### | -5.5
| 114 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | 150,461,204 | 0.5 | 70.4 | | ### | 13.6
| 115 | | AOA | AUSMON RESOURCES LIMITED | Materials | ### | 67 | ### | 66.0 | | ### | -4.0
| 116 | | AOF | AUSTRALIAN UNITY OFFICE FUND | Real Estate | ### | 167,310 | 0.7 | 71.8 | | 0.3 | 10.7
| 117 | | AOG | AVEO GROUP | Real Estate | ### | 4,358,882 | ### | 66.0 | | ### | ###
| 118 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | ### | 3,550 | 2.9 | ### | | ### | ###
| 119 | | AOU | AUROCH MINERALS LTD | Materials | ### | ### | ### | 23.1 | 0.19 | ### | -3.0
| 120 | | APA | APA GROUP | Utilities | ### | ### | 0.5 | ### | | 0.2 | ###
| 121 | | APC | AUSTRALIAN POTASH LIMITED | Materials | 0.075 | ### | ### | ### | 0.09 | ### | -2.5
| 122 | | APD | APN PROPERTY GROUP | Diversified Financials | 0.44 | 183,276 | -1.1 | 26.3 | | ### | 8.8
| 123 | | APE | AP EAGERS LIMITED | Retailing | ### | ### | ### | ### | | ### | ###
| 124 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | ### | ### | 0.7 | ### | | ### | ###
| 125 | | APL | ANTIPODES GLOBAL INVESTMENT COMPANY LTD | Not Applic | ### | ### | ### | ### | | ### | ###
| 126 | | APW | AIMS PROPERTY SECURITIES FUND | Real Estate | 1.46 | ### | -2.3 | ### | | ### | ###
| 127 | | APX | APPEN LIMITED | Software & Services | 26.87 | 18,111,356 | -0.6 | 28.8 | | 0.4 | 63.7
| 128 | | APZ | ASPEN GROUP | Real Estate | ### | ### | ### | 91.1 | | -0.1 | -12.8
| 129 | | AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | ### | 1,413 | ### | 66.0 | | ### | -2.1
| 130 | | AQG | ALACER GOLD CORP | Materials | ### | ### | -0.7 | 28.2 | | ### | 51.1
| 131 | | AQI | ALICANTO MINERALS LIMITED | Materials | ### | ### | ### | 66.0 | | -0.0 | ###
| 132 | | AQR | APN CONVENIENCE RETAIL REIT | Real Estate | ### | 195,563 | ### | ### | 0.09 | ### | -151.5
| 133 | | AQX | ALICE QUEEN LIMITED | Materials | ### | 2,240 | ### | 66.0 | | ### | ###
| 134 | | AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | 2.45 | ### | ### | 23.3 | | 0.2 | ###
| 135 | | AR9 | ARCHTIS LIMITED | Software & Services | ### | ### | -4.5 | 10.5 | | ### | -3.1
| 136 | | ARB | ARB CORPORATION LIMITED | Automobiles & Components | ### | 3,894,283 | 3.0 | 89.2 | | ### | ###
| 137 | | ARD | ARGENT MINERALS LIMITED | Materials | ### | ### | ### | 2.9 | | ### | -1.3
| 138 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | 5,230 | ### | ### | | ### | -7.0
| 139 | | ARF | ARENA REIT | Real Estate | 2.81 | ### | ### | 82.6 | | ### | ###
| 140 | | ARG | ARGO INVESTMENTS LIMITED | Not Applic | ### | 1,830,653 | 0.4 | ### | | ### | 19.5
| 141 | | ARL | ARDEA RESOURCES LIMITED | Materials | 0.42 | 101,133 | ### | 66.0 | | | 0.0
| 142 | | ARM | AURORA MINERALS LIMITED | Materials | ### | ### | -7.1 | 6.1 | 0.04 | ### | ###
| 143 | | ARN | ALDORO RESOURCES LIMITED | Materials | 0.125 | 4,688 | ### | 66.0 | | ### | -9.6
| 144 | | ARQ | ARQ GROUP LIMITED | Software & Services | ### | 512,226 | -4.8 | 9.7 | | ### | ###
| 145 | | ARS | ALT RESOURCES LIMITED | Materials | ### | ### | ### | 9.4 | | ### | -1.7
| 146 | | ARU | ARAFURA RESOURCES LIMITED | Materials | ### | 1,029,966 | ### | ### | 0.13 | ### | ###
| 147 | | ARV | ARTEMIS RESOURCES LIMITED | Materials | ### | 40,865 | ### | 9.4 | | ### | -2.7
| 148 | | ARX | ARC EXPLORATION LIMITED | Materials | 0.2 | 37,219 | ### | ### | 0.51 | -0.2 | ###
| 149 | | AS1 | ANGEL SEAFOOD HOLDINGS LTD | Food | 0.175 | 9,295 | ### | 66.0 | | ### | 87.5
| 150 | | ASB | AUSTAL LIMITED | Capital Goods | ### | 3,008,514 | 1.0 | 75.5 | | 0.2 | 16.5
| 151 | | ASG | AUTOSPORTS GROUP LIMITED | Retailing | 1.26 | ### | ### | ### | | 0.1 | ###
| 152 | | ASH | ASHLEY SERVICES GROUP LIMITED | Commercial & Professional Services | 0.27 | ### | ### | 66.0 | | ### | 7.1
| 153 | | ASL | AUSDRILL LIMITED | Materials | ### | 3,929,955 | ### | 90.6 | | ### | ###
| 154 | | ASN | ANSON RESOURCES LIMITED | Materials | 0.054 | 141,122 | ### | ### | | ### | ###
| 155 | | AST | AUSNET SERVICES LIMITED | Utilities | 1.855 | 11,475,885 | ### | 27.5 | | ### | ###
| 156 | | ASW | ADVANCED SHARE REGISTRY LIMITED | Diversified Financials | 0.7 | 2,780 | 1.4 | ### | | ### | 20.0
| 157 | | ASX | ASX LIMITED | Diversified Financials | 80.85 | ### | -0.6 | 29.4 | | 2.5 | 31.8
| 158 | | ATC | ALTECH CHEMICALS LTD | Materials | ### | 39,307 | -4.5 | 10.5 | | ### | -9.5
| 159 | | ATH | ALTERITY THERAPEUTICS LIMITED | Pharmaceuticals | ### | 1,471 | ### | 66.0 | | | 0.0
| 160 | | ATL | APOLLO TOURISM & LEISURE LTD | Automobiles & Components | 0.42 | 69,020 | -4.5 | 10.5 | | | 0.0
| 161 | | ATS | AUSTRALIS OIL & GAS LIMITED | Energy | 0.25 | 181,992 | -3.8 | ### | | | 0.0
| 162 | | ATU | ATRUM COAL LIMITED | Materials | ### | ### | ### | 23.7 | | -0.0 | -11.4
| 163 | | ATX | AMPLIA THERAPEUTICS LIMITED | Pharmaceuticals | ### | ### | ### | 66.0 | | -0.0 | ###
| 164 | | AU8 | AUMAKE INTERNATIONAL LIMITED | Retailing | ### | 40,426 | ### | ### | | -0.0 | -4.6
| 165 | | AUB | AUB GROUP LIMITED | Insurance | 11.22 | ### | ### | ### | | ### | ###
| 166 | | AUC | AUSGOLD LIMITED | Materials | ### | 3,414 | ### | 66.0 | | ### | -5.0
| 167 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Not Applic | 9 | ### | 2.4 | 86.7 | | 0.4 | 20.0
| 168 | | AUL | AUSTAR GOLD LIMITED | Materials | ### | 6,027 | ### | ### | | ### | ###
| 169 | | AUQ | ALARA RESOURCES LIMITED | Materials | 0.027 | 1,955 | ### | 66.0 | 0.02 | 0.0 | 0.0
| 170 | | AV1 | ADVERITAS LIMITED | Media & Entertainment | 0.125 | 59,127 | ### | 66.0 | | | 0.0
| 171 | | AVA | AVA RISK GROUP LIMITED | Technology Hardware & Equipment | 0.145 | 12,894 | ### | 13.8 | 0.18 | ### | 14.5
| 172 | | AVC | AUCTUS ALTERNATIVE INVESTMENTS LIMITED | Diversified Financials | ### | ### | ### | 99.4 | | 0.0 | 6.6
| 173 | | AVE | AVECHO BIOTECHNOLOGY LIMITED | Pharmaceuticals | ### | 13,033 | ### | 66.0 | 1.77 | ### | 0.0
| 174 | | AVG | AUSTRALIAN VINTAGE LTD | Food | 0.485 | ### | 1.0 | 75.5 | | 0.0 | 16.7
| 175 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | ### | ### | ### | 78.8 | | -0.0 | ###
| 176 | | AVJ | AVJENNINGS LIMITED | Real Estate | 0.53 | 142,916 | -1.9 | 21.4 | | 0.0 | ###
| 177 | | AVL | AUSTRALIAN VANADIUM LIMITED | Materials | ### | ### | -5.6 | 8.1 | | ### | ###
| 178 | | AVN | AVENTUS GROUP | Real Estate | ### | ### | ### | ### | | ### | ###
| 179 | | AVW | AVIRA RESOURCES LTD | Materials | ### | ### | ### | 66.0 | | ### | -4.0
| 180 | | AVZ | AVZ MINERALS LIMITED | Materials | ### | ### | -9.7 | 3.1 | | ### | ###
| 181 | | AWC | ALUMINA LIMITED | Materials | 2.41 | 17,786,152 | ### | 66.0 | | 0.3 | 8.5
| 182 | | AWV | ANOVA METALS LIMITED | Materials | ### | 1 | ### | 66.0 | | ### | -0.7
| 183 | | AWY | AUSTRALIAN WHISKY HOLDINGS LIMITED | Food | 0.042 | 35,830 | ### | ### | | ### | ###
| 184 | | AX1 | ACCENT GROUP LIMITED | Retailing | ### | 3,697,958 | ### | 28.3 | | ### | 13.8
| 185 | | AXE | ARCHER MATERIALS LIMITED | Materials | ### | ### | 1.1 | ### | | ### | ###
| 186 | | AXT | ARGO EXPLORATION LIMITED | Materials | ### | ### | ### | 66.0 | | ### | ###
| 187 | | AYF | AUSTRALIAN ENHANCED INCOME FUND | Not Applic | ### | 47,115 | ### | ### | | ### | 15.6
| 188 | | AYI | A1 INVESTMENTS & RESOURCES LTD | Diversified Financials | ### | 106 | ### | 66.0 | | | 0.0
| 189 | | AYK | AUSTRALIAN MASTERS YIELD FUND NO 4 LIMITED | Not Applic | 19.25 | 5,775 | ### | 66.0 | | 0.8 | 24.8
| 190 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | 14 | ### | 66.0 | | ### | -2.0
| 191 | | AYS | AMAYSIM AUSTRALIA LIMITED | Telecommunication Services | 0.745 | 68,908 | 0.7 | 71.7 | | ### | -11.8
| 192 | | AYZ | AUSTRALIAN MASTERS YIELD FUND NO 5 LIMITED | Not Applic | 43 | 31,824 | -0.0 | ### | | 1.9 | ###
| 193 | | AZI | ALTA ZINC LIMITED | Materials | ### | ### | ### | 66.0 | | ### | -1.5
| 194 | | AZJ | AURIZON HOLDINGS LIMITED | Transportation | ### | 108,359,609 | ### | 66.0 | | ### | 22.5
| 195 | | AZS | AZURE MINERALS LIMITED | Materials | ### | 14,670 | ### | 66.0 | | -0.1 | -1.1
| 196 | | AZY | ANTIPA MINERALS LIMITED | Materials | ### | ### | ### | 96.1 | 0.02 | 0.0 | 0.0
| 197 | < B > | B2Y | BOUNTY MINING LIMITED | Materials | 0.089 | ### | ### | 66.0 | | | 0.0
| 198 | | BAF | BLUE SKY ALTERNATIVES ACCESS FUND LIMITED | Not Applic | ### | ### | ### | ### | | ### | ###
| 199 | | BAL | BELLAMY^S AUSTRALIA LIMITED | Food | ### | ### | 1.1 | 77.1 | | ### | 40.6
| 200 | | BAP | BAPCOR LIMITED | Retailing | 5.86 | 6,399,907 | 0.2 | ### | | 0.3 | 17.0
| 201 | | BAR | BARRA RESOURCES LIMITED | Materials | 0.022 | ### | ### | 66.0 | | ### | ###
| 202 | | BAS | BASS OIL LIMITED | Energy | ### | ### | ### | 66.0 | | | 0.0
| 203 | | BAT | BATTERY MINERALS LIMITED | Materials | ### | ### | ### | 8.9 | | -0.0 | -0.9
| 204 | | BAU | BAUXITE RESOURCES LIMITED | Materials | 0.047 | ### | ### | 66.0 | | ### | ###
| 205 | | BBC | BNK BANKING CORPORATION LIMITED | Banks | 0.645 | ### | ### | 27.8 | 1.06 | ### | 9.6
| 206 | | BBN | BABY BUNTING GROUP LIMITED | Retailing | ### | ### | ### | 66.0 | | ### | ###
| 207 | | BBX | BBX MINERALS LIMITED | Materials | 0.25 | ### | ### | ### | | ### | -62.5
| 208 | | BC8 | BLACK CAT SYNDICATE LIMITED | Materials | 0.245 | ### | -9.3 | 3.2 | | ### | -12.9
| 209 | | BCB | BOWEN COKING COAL LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 210 | | BCC | BEAM COMMUNICATIONS HOLDINGS LIMITED | Technology Hardware & Equipment | 0.345 | ### | ### | ### | | ### | -17.3
| 211 | | BCI | BCI MINERALS LIMITED | Materials | ### | ### | 2.9 | ### | | ### | 5.5
| 212 | | BCN | BEACON MINERALS LIMITED | Materials | ### | ### | ### | ### | | ### | -5.0
| 213 | | BCT | BLUECHIIP LIMITED | Technology Hardware & Equipment | 0.078 | 30,015 | ### | 66.0 | | ### | -11.1
| 214 | | BD1 | BARD1 LIFE SCIENCES LIMITED | Health Care Equipment & Services | 0.023 | 292,374 | ### | ### | | ### | -23.0
| 215 | | BDA | BOD AUSTRALIA LIMITED | Retailing | 0.275 | 137,246 | 1.9 | ### | | ### | ###
| 216 | | BDC | BARDOC GOLD LIMITED | Materials | 0.058 | ### | 3.6 | ### | | -0.0 | -1.3
| 217 | | BEE | BROO LTD | Food | 0.023 | ### | ### | 66.0 | | ### | ###
| 218 | | BEL | BENTLEY CAPITAL LIMITED | Not Applic | 0.078 | ### | ### | 66.0 | | ### | -2.4
| 219 | | BEM | BLACKEARTH MINERALS NL | Materials | ### | 6,918 | ### | 89.7 | | -0.0 | -1.5
| 220 | | BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | ### | ### | 0.9 | 73.7 | | 0.8 | 15.0
| 221 | | BFC | BESTON GLOBAL FOOD COMPANY LIMITED | Food | ### | 62,429 | 2.7 | 87.9 | | ### | -1.9
| 222 | | BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | 0.84 | 202,002 | ### | 91.6 | | ### | ###
| 223 | | BGA | BEGA CHEESE LIMITED | Food | ### | 3,224,437 | 2.0 | ### | | 0.1 | ###
