| Listing Code | HDY |
| Listing Name | HARDEY RESOURCES LIMITED |
| GICS Sector | Materials |
| Company Listing | ASX listed company as at Fri Dec 13 20:46:38 AEDT 2019 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | 2020-04-24 | 2020-03-26 | 2020-02-28 | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ||||||
| MARKET CAP | ### | ### | ### | ### | ### | ### |
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | ### |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ||||||
| Year Low | ||||||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ||||||
| 52Week Low |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2019-12-16 |   2020-02-05 11:38 GMT, Name change Change of Company Code (HDY ) > (PSL ) | 0 |
| Hardey Resources Limited... New Code (PSL) Paterson Resources Ltd   |
||||
| 2 | < an > | 2019-12-13 |   2026-03-30 18:55 GMT, Price Closed at $0.003 | 5 |
| Price range $0.003 -> $0.018, for Dates 2017-Dec-04 Mon -> 2018-Sep-06 Thu   |
||||
| 3 | < an | 2017-12-04 |   2019-06-10 14:28 GMT, Name change Change of Company Code (EYM ) > (HDY ) | 0 |
| Old Code(EYM) Elysium Resources Limited... Hardey Resources Limited   |
||||
News    Options owned by HDY    Warrants ![]()
|
|