ASX Company Prices for Friday 19th July 2019
Column sorting functionality is only operative after you are financial, and have logged in.
Ctr | Link | Code
 | Name
 | GICS
 | Close$
 | Est Vol$
 | Growth%
 | Rank%
 | Year High
 | EPS
 | PE
 |
1 | 1 > | 14D | 1414 DEGREES LIMITED | Capital Goods | 0.28 | ### | -3.4 | 8.0 | | -0.0 | ###
| 2 | | 1AD | ADALTA LIMITED | Pharmaceuticals | ### | 7,018 | ### | ### | | ### | ###
| 3 | | 1ST | 1ST GROUP LIMITED | Health Care Equipment & Services | 0.088 | 159,837 | -2.2 | ### | | ### | -4.9
| 4 | < 2 > | 2BE | TUBI LIMITED | Energy | 0.325 | 30,815 | ### | ### | | | 0.0
| 5 | < 3 > | 3DP | POINTERRA LIMITED | Software & Services | 0.051 | 164,789 | -3.8 | 7.3 | | ### | -12.8
| 6 | | 3PL | 3P LEARNING LIMITED | Consumer Services | ### | 354,340 | ### | 59.0 | | 0.0 | ###
| 7 | < 4 > | 4CE | FORCE COMMODITIES LIMITED | Materials | ### | ### | ### | ### | | -0.0 | -1.0
| 8 | | 4DS | 4DS MEMORY LIMITED | Semiconductors & Semiconductor Equipment | 0.054 | 57,802 | 1.9 | 79.4 | | ### | -9.0
| 9 | < 5 > | 5GN | 5G NETWORKS LIMITED | Telecommunication Services | 1.5 | 294,961 | 1.4 | ### | | -0.1 | ###
| 10 | < 8 > | 88E | 88 ENERGY LIMITED | Energy | ### | ### | -5.6 | 3.6 | | ### | -3.4
| 11 | | 8CO | 8COMMON LIMITED | Software & Services | 0.145 | 34,661 | ### | ### | | ### | ###
| 12 | | 8EC | 8IP EMERGING COMPANIES LIMITED | Not Applic | ### | 32,142 | ### | 59.0 | | ### | ###
| 13 | | 8IH | 8I HOLDINGS LTD | Diversified Financials | ### | 3,685 | ### | 59.0 | | -0.0 | ###
| 14 | < 9 > | 9SP | 9 SPOKES INTERNATIONAL LIMITED | Software & Services | 0.025 | 386,757 | ### | 1.9 | | ### | ###
| 15 | < A > | A1M | AIC MINES LIMITED | Materials | 0.4 | 1,647 | ### | 59.0 | | ### | ###
| 16 | | A2B | A2B AUSTRALIA LIMITED | Transportation | ### | ### | 0.8 | 70.6 | | ### | ###
| 17 | | A2M | THE A2 MILK COMPANY LIMITED | Food | 16.22 | ### | ### | 72.7 | | 0.4 | ###
| 18 | | A3D | AURORA LABS LIMITED | Capital Goods | ### | 15,971 | ### | 59.0 | | ### | -3.5
| 19 | | A40 | ALITA RESOURCES LIMITED | Materials | ### | 229,114 | ### | 59.0 | | ### | ###
| 20 | | A4N | ALPHA HPA LIMITED | Materials | ### | 8,625 | ### | 59.0 | | ### | -6.4
| 21 | | AAA | BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF | GICS Sector Code Not Applicable | ### | ### | 0.0 | 59.2 | | ### | -2,783.9
| 22 | | AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | Food | 1.055 | 313,315 | ### | 15.5 | | -0.2 | -6.7
| 23 | | AAJ | ARUMA RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 24 | | AB1 | ANIMOCA BRANDS CORPORATION LIMITED | Media & Entertainment | ### | 3,365,878 | 3.1 | ### | | ### | -20.6
| 25 | | ABA | AUSWIDE BANK LTD | Banks | 5.42 | 135,973 | ### | 21.6 | | ### | 13.3
| 26 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | ### | ### | ### | 89.5 | | 0.1 | 34.0
| 27 | | ABL | ABILENE OIL AND GAS LIMITED | Energy | ### | ### | ### | 59.0 | | ### | ###
| 28 | | ABP | ABACUS PROPERTY GROUP | Real Estate | 4.21 | 3,008,444 | ### | 59.0 | | ### | 12.0
| 29 | | ABR | AMERICAN PACIFIC BORATES LIMITED | Materials | 0.24 | 54,243 | -2.0 | 12.9 | | ### | ###
| 30 | | ABT | ABUNDANT PRODUCE LIMITED | Food | ### | 61 | ### | 59.0 | | ### | ###
| 31 | | ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobiles & Components | ### | ### | ### | 59.0 | | ### | ###
| 32 | | ABX | AUSTRALIAN BAUXITE LIMITED | Materials | 0.125 | 28,641 | ### | ### | | ### | -7.8
| 33 | | AC8 | AUSCANN GROUP HOLDINGS LTD | Pharmaceuticals | ### | 509,437 | ### | 83.2 | | -0.0 | -16.2
| 34 | | ACB | A-CAP ENERGY LIMITED | Energy | ### | 11,826 | ### | ### | | ### | -3.2
| 35 | | ACF | ACROW FORMWORK AND CONSTRUCTION SERVICES LIMITED | Capital Goods | 0.325 | 28,402 | ### | 59.0 | | 0.0 | ###
| 36 | | ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | Not Applic | 1.055 | ### | 1.0 | 72.3 | | ### | ###
| 37 | | ACR | ACRUX LIMITED | Pharmaceuticals | 0.185 | 59,197 | ### | 59.0 | | ### | -3.7
| 38 | | ACW | ACTINOGEN MEDICAL LIMITED | Pharmaceuticals | ### | 9,475 | ### | 59.0 | | ### | -1.0
| 39 | | AD1 | APPLYDIRECT LIMITED | Media & Entertainment | ### | 2,735 | 6.3 | 93.4 | | -0.0 | ###
| 40 | | AD8 | AUDINATE GROUP LIMITED | Technology Hardware & Equipment | 7.86 | ### | -1.8 | 14.2 | | ### | 714.5
| 41 | | ADA | ADACEL TECHNOLOGIES LIMITED | Software & Services | 0.445 | ### | ### | ### | | ### | -12.7
| 42 | | ADH | ADAIRS LIMITED | Retailing | ### | ### | ### | ### | | 0.2 | 8.4
| 43 | | ADI | APN INDUSTRIA REIT | Real Estate | 2.87 | 641,691 | ### | ### | 0.42 | -4.3 | -0.7
| 44 | | ADJ | ADSLOT LTD | Software & Services | ### | ### | ### | 59.0 | | ### | -7.0
| 45 | | ADN | ANDROMEDA METALS LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 46 | | ADO | ANTEOTECH LTD | Pharmaceuticals | ### | 55,933 | ### | 59.0 | | ### | -5.0
| 47 | | ADR | ADHERIUM LIMITED | Health Care Equipment & Services | 0.026 | ### | -7.1 | 2.1 | | ### | -0.4
| 48 | | ADT | ADRIATIC METALS PLC | Materials | 1.125 | 341,608 | ### | 4.9 | | ### | ###
| 49 | | ADV | ARDIDEN LTD | Materials | ### | 5,380 | ### | 59.0 | | ### | -4.0
| 50 | | ADX | ADX ENERGY LTD | Energy | ### | ### | ### | 59.0 | | ### | -4.5
| 51 | | AEE | AURA ENERGY LIMITED | Energy | ### | ### | ### | 59.0 | | ### | ###
| 52 | | AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Diversified Financials | ### | 151,180 | ### | ### | | ### | 33.3
| 53 | | AEG | ABSOLUTE EQUITY PERFORMANCE FUND LIMITED | Not Applic | ### | ### | -0.5 | 19.9 | | ### | ###
| 54 | | AEI | AERIS ENVIRONMENTAL LTD | Commercial & Professional Services | ### | 22,322 | ### | 2.9 | | ### | -15.5
| 55 | | AEV | AVENIRA LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -0.2
| 56 | | AFG | AUSTRALIAN FINANCE GROUP LTD | Banks | ### | 784,962 | 0.5 | ### | | 0.2 | 12.4
| 57 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Not Applic | ### | ### | 0.5 | 64.2 | | 0.3 | ###
| 58 | | AFL | AF LEGAL GROUP LTD | Commercial & Professional Services | 0.185 | ### | ### | 59.0 | | 0.0 | ###
| 59 | | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | ### | 384 | ### | 59.0 | | ### | -8.0
| 60 | | AGD | AUSTRAL GOLD LIMITED | Materials | ### | 637 | ### | 59.0 | | ### | -1.0
| 61 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | 5.56 | ### | 3.9 | 89.2 | | ### | ###
| 62 | | AGH | ALTHEA GROUP HOLDINGS LIMITED | Pharmaceuticals | ### | ### | 5.8 | ### | | 0.1 | 21.7
| 63 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | ### | ### | ### | ### | | ### | ###
| 64 | | AGJ | AGRICULTURAL LAND TRUST | Real Estate | 0.045 | 299 | ### | 59.0 | | 0.1 | ###
| 65 | | AGL | AGL ENERGY LIMITED | Utilities | 20.72 | ### | ### | ### | | ### | 15.0
| 66 | | AGM | AUSTRALIAN GOVERNANCE & ETHICAL INDEX FUND | Not Applic | ### | 8,239 | ### | 59.0 | | ### | ###
| 67 | | AGR | AGUIA RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | -0.0 | -6.1
| 68 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | 0.089 | 19,735 | ### | 6.0 | | ### | ###
| 69 | | AGY | ARGOSY MINERALS LIMITED | Materials | ### | ### | 5.9 | 92.9 | | ### | -45.0
| 70 | | AHF | AUSTRALIAN DAIRY NUTRITIONALS GROUP | Food | ### | 58,582 | -3.6 | ### | | ### | -8.4
| 71 | | AHG | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | 2.84 | ### | ### | 68.4 | | ### | -4.0
| 72 | | AHK | ARK MINES LIMITED | Materials | ### | 651 | ### | 59.0 | | -0.0 | -0.5
| 73 | | AHL | AHALIFE HOLDINGS LIMITED | Retailing | ### | ### | ### | 59.0 | | ### | -1.4
| 74 | | AHQ | ALLEGIANCE COAL LIMITED | Materials | ### | 95,470 | ### | ### | | ### | ###
| 75 | | AHX | APIAM ANIMAL HEALTH LIMITED | Health Care Equipment & Services | ### | ### | ### | 59.0 | | ### | 15.5
| 76 | | AHY | ASALEO CARE LIMITED | Household & Personal Products | ### | 517,390 | ### | 17.3 | | ### | 9.1
| 77 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | 9.23 | ### | ### | 59.7 | | ### | 22.2
| 78 | | AIB | AURORA GLOBAL INCOME TRUST | Not Applic | ### | ### | ### | 59.0 | | -0.1 | ###
| 79 | | AIQ | ALTERNATIVE INVESTMENT TRUST | Not Applic | ### | ### | ### | 59.0 | | ### | 5.9
| 80 | | AIS | AERIS RESOURCES LIMITED | Materials | 0.073 | 135,882 | 7.4 | ### | | ### | -2.4
| 81 | | AIY | AUTHORISED INVESTMENT FUND LIMITED | Not Applic | ### | 19,974 | ### | ### | | ### | 7.8
| 82 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | ### | 116,226 | 0.9 | 72.1 | | 0.2 | ###
| 83 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | 0.078 | 2,788 | -4.9 | 4.5 | | -0.1 | ###
| 84 | | AJM | ALTURA MINING LIMITED | Materials | ### | 96,734 | ### | 59.0 | | ### | -7.9
| 85 | | AJQ | ARMOUR ENERGY LIMITED | Energy | ### | 6,937 | -2.9 | 9.4 | | -0.0 | ###
| 86 | | AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | ### | 29,537 | ### | 59.0 | | -0.0 | -5.9
| 87 | | AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | ### | 32,813 | ### | 16.6 | | ### | ###
| 88 | | AKM | ASPIRE MINING LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -7.5
| 89 | | AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables & Apparel | ### | ### | ### | ### | | ### | -77.3
| 90 | | AL8 | ALDERAN RESOURCES LIMITED | Materials | ### | ### | ### | ### | | ### | -1.0
| 91 | | ALC | ALCIDION GROUP LIMITED | Health Care Equipment & Services | ### | 286,688 | ### | 59.0 | 0.05 | 0.0 | 0.0
| 92 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Not Applic | ### | 250,606 | 0.3 | 62.1 | | -0.1 | ###
| 93 | | ALG | ARDENT LEISURE GROUP LIMITED | Consumer Services | ### | 521,091 | 2.7 | ### | | | 0.0
| 94 | | ALI | ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED | Not Applic | ### | 289,243 | -1.3 | 15.8 | | ### | 7.3
| 95 | | ALK | ALKANE RESOURCES LIMITED | Materials | ### | 854,067 | -4.9 | 4.5 | | 0.0 | 8.5
| 96 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | 29.71 | 37,817,506 | ### | ### | | ### | 27.1
| 97 | | ALQ | ALS LIMITED | Commercial & Professional Services | 7.21 | ### | 2.9 | ### | | 0.4 | 17.1
| 98 | | ALT | ANALYTICA LIMITED | Health Care Equipment & Services | ### | ### | ### | 59.0 | | ### | -4.0
| 99 | | ALU | ALTIUM LIMITED | Software & Services | ### | 7,177,112 | ### | ### | | 0.6 | 62.3
| 100 | | ALX | ATLAS ARTERIA | Transportation | 7.88 | ### | ### | 71.4 | | ### | ###
| 101 | | ALY | ALCHEMY RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | -0.0 | ###
| 102 | | AMA | AMA GROUP LIMITED | Commercial & Professional Services | 1.375 | 396,161 | ### | 59.0 | | ### | 34.4
| 103 | | AMC | AMCOR PLC | Materials | ### | 38,349,612 | -0.2 | 23.2 | | 0.5 | 30.6
| 104 | | AMD | ARROW MINERALS LTD | Materials | ### | 28,524 | ### | ### | | -0.0 | -0.6
| 105 | | AME | ALTO METALS LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 106 | | AMG | AUSMEX MINING GROUP LIMITED | Materials | 0.155 | 907,766 | ### | 98.4 | | ### | ###
| 107 | | AMH | AMCIL LIMITED | Not Applic | ### | 250,372 | 0.6 | ### | | 0.0 | 34.6
| 108 | | AMI | AURELIA METALS LIMITED | Materials | 0.42 | 3,377,894 | ### | 74.2 | | 0.0 | ###
| 109 | | AML | AEON METALS LIMITED | Materials | 0.2 | ### | ### | 11.0 | | ### | ###
| 110 | | AMN | AGRIMIN LIMITED | Materials | 0.645 | 1,494 | ### | 59.0 | | ### | ###
| 111 | | AMP | AMP LIMITED | Diversified Financials | ### | ### | ### | 66.0 | | ### | -2.2
| 112 | | AMS | ATOMOS LIMITED | Consumer Durables & Apparel | 1.29 | ### | 0.8 | ### | | ### | -1.6
| 113 | | AMT | ALLEGRA ORTHOPAEDICS LIMITED | Health Care Equipment & Services | ### | 24,307 | ### | 59.0 | | ### | -16.3
| 114 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | ### | 96,896 | ### | ### | | ### | -24.4
| 115 | | ANL | AMANI GOLD LIMITED | Materials | ### | ### | ### | ### | | ### | -0.4
| 116 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | ### | ### | ### | 24.3 | | 1.2 | ###
| 117 | | ANO | ADVANCE NANOTEK LIMITED | Materials | ### | ### | ### | ### | | ### | 30.1
| 118 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | 0.042 | 23,898 | ### | 59.0 | | ### | -5.3
| 119 | | ANR | ANATARA LIFESCIENCES LTD | Pharmaceuticals | ### | 3,895 | ### | 91.8 | | -0.1 | -5.2
| 120 | | ANW | AUS TIN MINING LTD | Materials | ### | ### | ### | 59.0 | | ### | -3.5
| 121 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | ### | 0.6 | 67.1 | | ### | 13.0
| 122 | | AO1 | ASSETOWL LIMITED | Software & Services | ### | 857 | ### | 59.0 | | ### | ###
| 123 | | AOF | AUSTRALIAN UNITY OFFICE FUND | Real Estate | ### | 479,854 | ### | 59.0 | | 0.3 | ###
| 124 | | AOG | AVEO GROUP | Real Estate | 1.925 | ### | -1.3 | ### | | ### | ###
| 125 | | AON | APOLLO MINERALS LIMITED | Materials | 0.041 | 26,192 | ### | 59.0 | 0.24 | ### | ###
| 126 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | 0.23 | ### | 2.2 | 81.7 | | ### | 12.8
| 127 | | AOU | AUROCH MINERALS LTD | Materials | 0.085 | 13,917 | 6.3 | 93.4 | 0.19 | ### | -4.3
| 128 | | APA | APA GROUP | Utilities | ### | 15,060,788 | 1.8 | 78.2 | | 0.2 | 45.1
| 129 | | APC | AUSTRALIAN POTASH LIMITED | Materials | ### | ### | ### | ### | 0.09 | ### | ###
| 130 | | APE | AP EAGERS LIMITED | Retailing | ### | 386,562 | 0.6 | 66.4 | | ### | ###
| 131 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | ### | 1,429,698 | -0.4 | 21.8 | | ### | 12.5
| 132 | | APL | ANTIPODES GLOBAL INVESTMENT COMPANY LTD | Not Applic | 1 | 1,392,076 | 2.0 | 80.3 | | ### | ###
| 133 | | APT | AFTERPAY LIMITED | Software & Services | ### | ### | ### | ### | | ### | -133.4
| 134 | | APW | AIMS PROPERTY SECURITIES FUND | Real Estate | 1.47 | ### | ### | ### | | ### | ###
| 135 | | APX | APPEN LIMITED | Software & Services | ### | 17,416,814 | ### | 70.3 | | 0.4 | 71.4
| 136 | | AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | 0.45 | 14,029 | ### | 16.8 | | ### | -1.7
| 137 | | AQD | AUSQUEST LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 138 | | AQG | ALACER GOLD CORP | Materials | 5.42 | 5,079,520 | 0.2 | ### | | ### | 67.8
| 139 | | AQI | ALICANTO MINERALS LIMITED | Materials | ### | 9,120 | ### | 59.0 | | -0.0 | ###
| 140 | | AQR | APN CONVENIENCE RETAIL REIT | Real Estate | ### | 122,960 | ### | 66.8 | 0.09 | ### | ###
| 141 | | AQX | ALICE QUEEN LIMITED | Materials | ### | 5,964 | ### | ### | | ### | -4.0
| 142 | | AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | 2.75 | 316,141 | ### | 59.0 | | 0.2 | 14.7
| 143 | | AR9 | ARCHTIS LIMITED | Software & Services | ### | ### | ### | 59.0 | | ### | ###
| 144 | | ARB | ARB CORPORATION LIMITED | Automobiles & Components | 18.71 | ### | -0.4 | ### | | ### | 26.0
| 145 | | ARD | ARGENT MINERALS LIMITED | Materials | ### | 46,293 | ### | 99.4 | | ### | -2.1
| 146 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | ### | ### | 59.0 | | ### | -5.0
| 147 | | ARF | ARENA REIT | Real Estate | 2.82 | 948,820 | ### | 59.0 | | ### | 13.0
| 148 | | ARG | ARGO INVESTMENTS LIMITED | Not Applic | ### | 1,211,189 | 0.7 | ### | | ### | 20.2
| 149 | | ARL | ARDEA RESOURCES LIMITED | Materials | 0.475 | 142,390 | 5.6 | 92.1 | | | 0.0
| 150 | | ARM | AURORA MINERALS LIMITED | Materials | ### | ### | -7.1 | 2.1 | 0.04 | ### | ###
| 151 | | ARN | ALDORO RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 152 | | ARQ | ARQ GROUP LIMITED | Software & Services | ### | 263,171 | 2.3 | ### | | ### | ###
| 153 | | ARS | ALT RESOURCES LIMITED | Materials | 0.024 | 64,387 | ### | 6.9 | | ### | ###
| 154 | | ARU | ARAFURA RESOURCES LIMITED | Materials | ### | 496,138 | -2.1 | ### | 0.13 | ### | -9.2
| 155 | | ARV | ARTEMIS RESOURCES LIMITED | Materials | ### | 43,522 | -6.3 | 2.9 | | ### | -2.1
| 156 | | AS1 | ANGEL SEAFOOD HOLDINGS LTD | Food | 0.23 | 21,329 | 2.2 | 81.7 | | ### | ###
| 157 | | ASB | AUSTAL LIMITED | Capital Goods | ### | 21,499,787 | ### | 87.7 | | 0.2 | 23.5
| 158 | | ASG | AUTOSPORTS GROUP LIMITED | Retailing | 1.25 | 2,875 | ### | 59.0 | | 0.1 | 16.0
| 159 | | ASH | ASHLEY SERVICES GROUP LIMITED | Commercial & Professional Services | ### | 17,689 | ### | 59.0 | | ### | 7.9
| 160 | | ASL | AUSDRILL LIMITED | Materials | ### | 4,336,379 | -1.8 | 14.2 | | ### | 6.5
| 161 | | ASN | ANSON RESOURCES LIMITED | Materials | 0.047 | 40,873 | 4.4 | 90.5 | | ### | -3.6
| 162 | | ASP | ASPERMONT LIMITED | Media & Entertainment | ### | 2,401 | ### | 59.0 | | | 0.0
| 163 | | AST | AUSNET SERVICES LIMITED | Utilities | 1.84 | 13,514,994 | 0.5 | ### | | ### | 27.5
| 164 | | ASX | ASX LIMITED | Diversified Financials | ### | ### | 1.0 | ### | | 2.5 | ###
| 165 | | ATC | ALTECH CHEMICALS LTD | Materials | ### | ### | ### | 59.0 | | ### | -9.5
| 166 | | ATL | APOLLO TOURISM & LEISURE LTD | Automobiles & Components | ### | ### | ### | ### | | ### | -39.7
| 167 | | ATP | ATLAS PEARLS LTD | Consumer Durables & Apparel | ### | 536 | ### | ### | | ### | -1.3
| 168 | | ATS | AUSTRALIS OIL & GAS LIMITED | Energy | 0.245 | ### | ### | ### | | ### | -30.6
| 169 | | ATU | ATRUM COAL LIMITED | Materials | ### | 38,431 | -4.3 | ### | | -0.0 | -11.8
| 170 | | ATX | AMPLIA THERAPEUTICS LIMITED | Pharmaceuticals | ### | ### | ### | 98.4 | | -0.0 | -22.1
| 171 | | AU1 | THE AGENCY GROUP AUSTRALIA LTD | Real Estate | 0.076 | 21,912 | ### | 75.3 | | ### | ###
| 172 | | AU8 | AUMAKE INTERNATIONAL LIMITED | Retailing | 0.145 | ### | -6.5 | ### | | -0.0 | -5.2
| 173 | | AUB | AUB GROUP LIMITED | Insurance | ### | 562,881 | 1.3 | ### | | ### | ###
| 174 | | AUC | AUSGOLD LIMITED | Materials | ### | 13,286 | ### | 59.0 | | ### | -5.0
| 175 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Not Applic | 9.29 | ### | ### | 60.8 | | 0.4 | ###
| 176 | | AUL | AUSTAR GOLD LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 177 | | AUP | AURORA PROPERTY BUY-WRITE INCOME TRUST | Not Applic | 1.81 | 5,438 | -0.3 | ### | 4.51 | | 0.0
| 178 | | AUQ | ALARA RESOURCES LIMITED | Materials | 0.024 | 11,520 | ### | 59.0 | 0.02 | 0.0 | 0.0
| 179 | | AUT | AUTECO MINERALS LTD | Materials | ### | ### | ### | 59.0 | 4.18 | ### | ###
| 180 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -5.0
| 181 | | AV1 | ADVERITAS LIMITED | Media & Entertainment | ### | 2,700 | ### | ### | | | 0.0
| 182 | | AVC | AUCTUS ALTERNATIVE INVESTMENTS LIMITED | Diversified Financials | 0.275 | 2,092 | ### | ### | | 0.0 | ###
| 183 | | AVE | AVECHO BIOTECHNOLOGY LIMITED | Pharmaceuticals | ### | 1,860 | ### | 99.7 | 1.77 | ### | ###
| 184 | | AVG | AUSTRALIAN VINTAGE LTD | Food | 0.475 | ### | ### | 59.0 | | 0.0 | ###
| 185 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | ### | ### | ### | 91.0 | | -0.0 | ###
| 186 | | AVJ | AVJENNINGS LIMITED | Real Estate | ### | 33,481 | 0.8 | ### | | 0.0 | 14.6
| 187 | | AVL | AUSTRALIAN VANADIUM LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -5.0
| 188 | | AVN | AVENTUS GROUP | Real Estate | 2.41 | ### | ### | 63.2 | | ### | ###
| 189 | | AVZ | AVZ MINERALS LIMITED | Materials | 0.046 | ### | ### | 59.0 | | ### | ###
| 190 | | AWC | ALUMINA LIMITED | Materials | 2.24 | 17,431,493 | 2.3 | 81.9 | | 0.3 | 7.9
| 191 | | AWN | AROWANA INTERNATIONAL LIMITED | Capital Goods | ### | 63,650 | ### | ### | | -0.0 | ###
| 192 | | AWV | ANOVA METALS LIMITED | Materials | ### | 1,852 | ### | 59.0 | | ### | ###
| 193 | | AX1 | ACCENT GROUP LIMITED | Retailing | ### | 755,777 | -0.3 | ### | | ### | ###
| 194 | | AX8 | ACCELERATE RESOURCES LIMITED | Materials | 0.029 | ### | ### | 59.0 | | ### | -0.8
| 195 | | AXE | ARCHER MATERIALS LIMITED | Materials | ### | 22,959 | ### | 59.0 | | ### | -12.8
| 196 | | AYR | ALLOY RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -2.0
| 197 | | AYS | AMAYSIM AUSTRALIA LIMITED | Telecommunication Services | 0.785 | ### | ### | 19.3 | | ### | ###
| 198 | | AYZ | AUSTRALIAN MASTERS YIELD FUND NO 5 LIMITED | Not Applic | 43.25 | 4,412 | ### | 59.0 | | 1.9 | 22.2
| 199 | | AZJ | AURIZON HOLDINGS LIMITED | Transportation | 5.54 | ### | ### | ### | | ### | ###
| 200 | | AZM | AZUMAH RESOURCES LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 201 | | AZS | AZURE MINERALS LIMITED | Materials | ### | ### | ### | ### | | -0.1 | ###
| 202 | | AZV | AZURE HEALTHCARE LIMITED | Health Care Equipment & Services | ### | 4,327 | ### | 59.0 | | ### | ###
| 203 | | AZY | ANTIPA MINERALS LIMITED | Materials | ### | ### | ### | ### | 0.02 | 0.0 | 0.0
| 204 | < B > | B2Y | BOUNTY MINING LIMITED | Materials | 0.074 | ### | ### | 1.7 | | | 0.0
| 205 | | BAF | BLUE SKY ALTERNATIVES ACCESS FUND LIMITED | Not Applic | 0.77 | 155,180 | ### | 59.0 | | ### | ###
| 206 | | BAL | BELLAMY^S AUSTRALIA LIMITED | Food | ### | 6,334,493 | 1.8 | ### | | ### | ###
| 207 | | BAP | BAPCOR LIMITED | Retailing | 6.22 | 4,204,173 | 0.5 | ### | | 0.3 | ###
| 208 | | BAR | BARRA RESOURCES LIMITED | Materials | 0.022 | 11,237 | ### | 59.0 | | ### | ###
| 209 | | BAT | BATTERY MINERALS LIMITED | Materials | ### | ### | ### | 59.0 | | -0.0 | ###
| 210 | | BAU | BAUXITE RESOURCES LIMITED | Materials | ### | 410 | ### | 59.0 | | ### | ###
| 211 | | BBC | BNK BANKING CORPORATION LIMITED | Banks | 0.59 | 885 | ### | 59.0 | 1.06 | ### | 8.8
| 212 | | BBL | BRISBANE BRONCOS LIMITED | Media & Entertainment | 0.42 | 987 | ### | 59.0 | | 0.0 | 16.8
| 213 | | BBN | BABY BUNTING GROUP LIMITED | Retailing | ### | 365,853 | ### | 59.0 | | ### | ###
| 214 | | BC8 | BLACK CAT SYNDICATE LIMITED | Materials | ### | 84,387 | ### | 59.0 | | ### | ###
| 215 | | BCB | BOWEN COKING COAL LIMITED | Materials | 0.042 | 13,520 | -2.3 | ### | | ### | ###
| 216 | | BCC | BEAM COMMUNICATIONS HOLDINGS LIMITED | Technology Hardware & Equipment | 0.29 | ### | ### | 59.0 | | ### | -14.5
| 217 | | BCI | BCI MINERALS LIMITED | Materials | ### | ### | ### | 59.0 | | ### | ###
| 218 | | BCN | BEACON MINERALS LIMITED | Materials | ### | ### | ### | 59.0 | | ### | -8.0
| 219 | | BCT | BLUECHIIP LIMITED | Technology Hardware & Equipment | ### | 95,147 | ### | ### | | ### | -14.1
| 220 | | BD1 | BARD1 LIFE SCIENCES LIMITED | Health Care Equipment & Services | ### | 101,208 | 3.4 | ### | | ### | ###
| 221 | | BDA | BOD AUSTRALIA LIMITED | Retailing | 0.51 | ### | 12.1 | ### | | ### | ###
| 222 | | BDC | BARDOC GOLD LIMITED | Materials | ### | 267,737 | 9.4 | ### | | -0.0 | -1.6
