ASX Company Prices for Wednesday 31st July 2019
Column sorting functionality is only operative after you are financial, and have logged in.
Ctr | Link | Code
 | Name
 | GICS
 | Close$
 | Est Vol$
 | Growth%
 | Rank%
 | Year High
 | EPS
 | PE
 |
1 | 1 > | 14D | 1414 DEGREES LIMITED | Capital Goods | 0.27 | ### | ### | ### | | -0.0 | -10.4
| 2 | | 1AD | ADALTA LIMITED | Pharmaceuticals | ### | 4,834 | 13.9 | 98.3 | | ### | ###
| 3 | | 1AG | ALTERRA LIMITED | Commercial & Professional Services | ### | ### | ### | ### | | ### | ###
| 4 | | 1ST | 1ST GROUP LIMITED | Health Care Equipment & Services | 0.081 | 198,464 | -1.2 | 28.0 | | ### | -4.5
| 5 | < 2 > | 2BE | TUBI LIMITED | Energy | ### | 111,214 | -3.1 | 16.1 | | | 0.0
| 6 | < 3 > | 3DP | POINTERRA LIMITED | Software & Services | 0.045 | 313,050 | ### | 2.7 | | ### | -11.3
| 7 | | 3PL | 3P LEARNING LIMITED | Consumer Services | ### | ### | ### | ### | | 0.0 | ###
| 8 | < 4 > | 4CE | FORCE COMMODITIES LIMITED | Materials | ### | 34,543 | ### | 9.7 | | -0.0 | -1.0
| 9 | | 4DS | 4DS MEMORY LIMITED | Semiconductors & Semiconductor Equipment | 0.055 | ### | -5.2 | ### | | ### | ###
| 10 | < 5 > | 5GN | 5G NETWORKS LIMITED | Telecommunication Services | ### | ### | 4.4 | ### | | -0.1 | ###
| 11 | < 8 > | 88E | 88 ENERGY LIMITED | Energy | ### | ### | ### | ### | | ### | -3.2
| 12 | | 8CO | 8COMMON LIMITED | Software & Services | ### | 169,128 | ### | ### | | ### | -14.4
| 13 | < 9 > | 9SP | 9 SPOKES INTERNATIONAL LIMITED | Software & Services | ### | ### | ### | 99.6 | | ### | -2.5
| 14 | < A > | A1M | AIC MINES LIMITED | Materials | ### | ### | ### | ### | | ### | -4.4
| 15 | | A2B | A2B AUSTRALIA LIMITED | Transportation | 1.79 | ### | 2.6 | ### | | ### | 18.3
| 16 | | A2M | THE A2 MILK COMPANY LIMITED | Food | ### | 32,375,437 | 0.2 | 74.1 | | 0.4 | ###
| 17 | | A3D | AURORA LABS LIMITED | Capital Goods | ### | 67,217 | ### | ### | | ### | -3.5
| 18 | | A40 | ALITA RESOURCES LIMITED | Materials | 0.082 | ### | -5.7 | ### | | ### | ###
| 19 | | A4N | ALPHA HPA LIMITED | Materials | ### | 55,901 | -4.3 | 11.1 | | ### | ###
| 20 | | AAA | BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF | GICS Sector Code Not Applicable | ### | 23,522,891 | ### | ### | | ### | -2,785.6
| 21 | | AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED | Food | ### | 985,435 | -4.8 | ### | | -0.2 | -6.3
| 22 | | AAJ | ARUMA RESOURCES LIMITED | Materials | ### | 12,082 | ### | ### | | ### | ###
| 23 | | AAR | ANGLO AUSTRALIAN RESOURCES NL | Materials | ### | ### | -2.9 | ### | | ### | ###
| 24 | | AB1 | ANIMOCA BRANDS CORPORATION LIMITED | Media & Entertainment | ### | 2,559,815 | 13.9 | 98.3 | | ### | -25.6
| 25 | | ABA | AUSWIDE BANK LTD | Banks | 5.52 | ### | 0.5 | 78.0 | | ### | ###
| 26 | | ABC | ADELAIDE BRIGHTON LIMITED | Materials | 3.54 | ### | ### | 4.5 | | 0.1 | ###
| 27 | | ABP | ABACUS PROPERTY GROUP | Real Estate | ### | ### | ### | ### | | ### | 11.9
| 28 | | ABR | AMERICAN PACIFIC BORATES LIMITED | Materials | ### | 25,424 | ### | ### | | ### | -14.7
| 29 | | ABX | AUSTRALIAN BAUXITE LIMITED | Materials | 0.125 | 14,463 | ### | ### | | ### | -7.8
| 30 | | AC8 | AUSCANN GROUP HOLDINGS LTD | Pharmaceuticals | 0.475 | 1,619,435 | -9.5 | ### | | -0.0 | ###
| 31 | | ACF | ACROW FORMWORK AND CONSTRUCTION SERVICES LIMITED | Capital Goods | 0.325 | ### | ### | ### | | 0.0 | ###
| 32 | | ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | Not Applic | 1.075 | ### | -0.9 | ### | | ### | -97.7
| 33 | | ACR | ACRUX LIMITED | Pharmaceuticals | 0.185 | 253 | ### | ### | | ### | -3.7
| 34 | | ACW | ACTINOGEN MEDICAL LIMITED | Pharmaceuticals | ### | 45,879 | ### | 2.7 | | ### | -1.0
| 35 | | AD1 | APPLYDIRECT LIMITED | Media & Entertainment | ### | ### | ### | ### | | -0.0 | ###
| 36 | | AD8 | AUDINATE GROUP LIMITED | Technology Hardware & Equipment | 7.44 | 1,182,838 | ### | 39.7 | | ### | ###
| 37 | | ADA | ADACEL TECHNOLOGIES LIMITED | Software & Services | 0.475 | 11,940 | 2.2 | 86.8 | | ### | ###
| 38 | | ADH | ADAIRS LIMITED | Retailing | 1.44 | 804,958 | -1.4 | ### | | 0.2 | 8.0
| 39 | | ADI | APN INDUSTRIA REIT | Real Estate | 2.86 | ### | 0.4 | ### | 0.42 | -4.3 | ###
| 40 | | ADJ | ADSLOT LTD | Software & Services | ### | ### | -6.3 | ### | | ### | -6.0
| 41 | | ADN | ANDROMEDA METALS LIMITED | Materials | ### | 994,170 | -2.8 | ### | | ### | ###
| 42 | | ADO | ANTEOTECH LTD | Pharmaceuticals | ### | 11,213 | -7.1 | ### | | ### | ###
| 43 | | ADT | ADRIATIC METALS PLC | Materials | ### | 349,359 | ### | ### | | ### | ###
| 44 | | ADV | ARDIDEN LTD | Materials | ### | 16,897 | ### | ### | | ### | -3.0
| 45 | | ADX | ADX ENERGY LTD | Energy | ### | 13,413 | ### | 3.9 | | ### | -5.5
| 46 | | AEE | AURA ENERGY LIMITED | Energy | ### | 3,033 | ### | ### | | ### | -4.0
| 47 | | AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Diversified Financials | ### | 60,283 | ### | ### | | ### | 34.3
| 48 | | AEG | ABSOLUTE EQUITY PERFORMANCE FUND LIMITED | Not Applic | 0.955 | ### | 1.1 | 81.8 | | ### | ###
| 49 | | AEI | AERIS ENVIRONMENTAL LTD | Commercial & Professional Services | 0.28 | 12,172 | ### | 93.8 | | ### | ###
| 50 | | AER | AEERIS LTD | Media & Entertainment | ### | 39,387 | ### | 89.9 | | ### | 170.0
| 51 | | AEV | AVENIRA LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 52 | | AFG | AUSTRALIAN FINANCE GROUP LTD | Banks | ### | 244,900 | ### | 77.6 | | 0.2 | 12.6
| 53 | | AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Not Applic | 6.5 | 2,471,632 | 0.2 | 73.9 | | 0.3 | ###
| 54 | | AFL | AF LEGAL GROUP LTD | Commercial & Professional Services | 0.2 | 10,440 | ### | ### | | 0.0 | ###
| 55 | | AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | ### | 878 | ### | ### | | ### | -7.5
| 56 | | AGD | AUSTRAL GOLD LIMITED | Materials | 0.075 | 207 | ### | ### | | ### | -1.1
| 57 | | AGE | ALLIGATOR ENERGY LIMITED | Energy | ### | ### | ### | 99.9 | | ### | ###
| 58 | | AGG | ANGLOGOLD ASHANTI LIMITED | Materials | 5.47 | 37,890 | -0.7 | 32.5 | | ### | ###
| 59 | | AGH | ALTHEA GROUP HOLDINGS LIMITED | Pharmaceuticals | ### | 902,675 | ### | 88.1 | | 0.1 | ###
| 60 | | AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | ### | ### | ### | ### | | ### | ###
| 61 | | AGL | AGL ENERGY LIMITED | Utilities | ### | ### | ### | ### | | ### | 15.2
| 62 | | AGM | AUSTRALIAN GOVERNANCE & ETHICAL INDEX FUND | Not Applic | ### | 58,155 | ### | ### | | ### | 8.4
| 63 | | AGS | ALLIANCE RESOURCES LIMITED | Materials | ### | 1,671 | 3.1 | 90.1 | | ### | -8.3
| 64 | | AGY | ARGOSY MINERALS LIMITED | Materials | ### | ### | ### | 3.9 | | ### | -55.0
| 65 | | AHF | AUSTRALIAN DAIRY NUTRITIONALS GROUP | Food | ### | 48,482 | 3.8 | ### | | ### | -8.4
| 66 | | AHG | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | ### | 2,798,340 | 1.6 | ### | | ### | -4.4
| 67 | | AHK | ARK MINES LIMITED | Materials | ### | ### | ### | ### | | -0.0 | ###
| 68 | | AHL | AHALIFE HOLDINGS LIMITED | Retailing | ### | ### | ### | ### | | ### | -1.2
| 69 | | AHQ | ALLEGIANCE COAL LIMITED | Materials | ### | 54,827 | ### | ### | | ### | ###
| 70 | | AHX | APIAM ANIMAL HEALTH LIMITED | Health Care Equipment & Services | 0.43 | 15,225 | -2.3 | ### | | ### | ###
| 71 | | AHY | ASALEO CARE LIMITED | Household & Personal Products | ### | 100,600 | ### | ### | | ### | 9.2
| 72 | | AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | ### | ### | -1.6 | 24.1 | | ### | 21.6
| 73 | | AIS | AERIS RESOURCES LIMITED | Materials | 0.076 | 24,376 | ### | 83.2 | | ### | ###
| 74 | | AIY | AUTHORISED INVESTMENT FUND LIMITED | Not Applic | 0.042 | 8,518 | -4.5 | 10.6 | | ### | 8.4
| 75 | | AIZ | AIR NEW ZEALAND LIMITED | Transportation | 2.59 | 222,687 | ### | ### | | 0.2 | ###
| 76 | | AJC | ACACIA COAL LIMITED | Energy | ### | 4,643 | ### | ### | | | 0.0
| 77 | | AJJ | ASIAN AMERICAN MEDICAL GROUP LIMITED | Health Care Equipment & Services | ### | 33 | ### | ### | | ### | ###
| 78 | | AJL | AJ LUCAS GROUP LIMITED | Capital Goods | 0.079 | 1,975 | ### | ### | | -0.1 | ###
| 79 | | AJQ | ARMOUR ENERGY LIMITED | Energy | ### | ### | ### | 25.2 | | -0.0 | ###
| 80 | | AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | ### | ### | -2.9 | ### | | -0.0 | ###
| 81 | | AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | ### | ### | ### | 20.6 | | ### | 12.6
| 82 | | AKM | ASPIRE MINING LIMITED | Materials | ### | 46,740 | ### | ### | | ### | -9.5
| 83 | | AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables & Apparel | 16.5 | ### | ### | ### | | ### | ###
| 84 | | AL8 | ALDERAN RESOURCES LIMITED | Materials | ### | 875 | ### | ### | | ### | ###
| 85 | | ALC | ALCIDION GROUP LIMITED | Health Care Equipment & Services | ### | 132,498 | -2.9 | ### | 0.05 | 0.0 | 0.0
| 86 | | ALF | AUSTRALIAN LEADERS FUND LIMITED | Not Applic | 0.925 | 93,982 | ### | ### | | -0.1 | -16.5
| 87 | | ALG | ARDENT LEISURE GROUP LIMITED | Consumer Services | 1.175 | ### | 0.9 | ### | | | 0.0
| 88 | | ALI | ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED | Not Applic | ### | 198,484 | ### | ### | | ### | 7.3
| 89 | | ALK | ALKANE RESOURCES LIMITED | Materials | 0.385 | 389,325 | ### | ### | | 0.0 | ###
| 90 | | ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | ### | 42,741,674 | 0.7 | ### | | ### | 28.0
| 91 | | ALQ | ALS LIMITED | Commercial & Professional Services | 7.22 | 29,190,888 | ### | ### | | 0.4 | ###
| 92 | | ALU | ALTIUM LIMITED | Software & Services | 36.79 | 17,346,493 | -0.5 | ### | | 0.6 | ###
| 93 | | ALX | ATLAS ARTERIA | Transportation | ### | 15,653,886 | ### | 77.4 | | ### | -481.8
| 94 | | ALY | ALCHEMY RESOURCES LIMITED | Materials | ### | 1,991 | ### | ### | | -0.0 | -0.6
| 95 | | AMA | AMA GROUP LIMITED | Commercial & Professional Services | 1.455 | ### | -1.7 | 23.8 | | ### | 36.4
| 96 | | AMC | AMCOR PLC | Materials | 15.53 | 64,647,975 | 0.5 | ### | | 0.5 | 29.9
| 97 | | AMD | ARROW MINERALS LTD | Materials | ### | ### | ### | ### | | -0.0 | ###
| 98 | | AMG | AUSMEX MINING GROUP LIMITED | Materials | ### | ### | ### | 12.5 | | ### | -8.0
| 99 | | AMH | AMCIL LIMITED | Not Applic | ### | ### | 1.1 | ### | | 0.0 | ###
| 100 | | AMI | AURELIA METALS LIMITED | Materials | 0.51 | 6,850,271 | 9.7 | 96.8 | | 0.0 | 12.1
| 101 | | AML | AEON METALS LIMITED | Materials | ### | ### | ### | 19.0 | | ### | -27.9
| 102 | | AMN | AGRIMIN LIMITED | Materials | 0.675 | 12,204 | ### | ### | | ### | ###
| 103 | | AMP | AMP LIMITED | Diversified Financials | 1.79 | 29,328,254 | -1.6 | ### | | ### | ###
| 104 | | AMS | ATOMOS LIMITED | Consumer Durables & Apparel | 1.375 | 77,320 | -1.1 | ### | | ### | ###
| 105 | | ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | ### | 282,196 | ### | ### | | ### | -22.5
| 106 | | ANL | AMANI GOLD LIMITED | Materials | ### | ### | ### | ### | | ### | -0.4
| 107 | | ANN | ANSELL LIMITED | Health Care Equipment & Services | ### | 13,885,928 | ### | ### | | 1.2 | 23.7
| 108 | | ANO | ADVANCE NANOTEK LIMITED | Materials | ### | 295,650 | ### | 84.6 | | ### | ###
| 109 | | ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals | 0.051 | ### | -3.8 | 13.1 | | ### | -6.4
| 110 | | ANR | ANATARA LIFESCIENCES LTD | Pharmaceuticals | ### | 2,228 | ### | ### | | -0.1 | -5.2
| 111 | | ANW | AUS TIN MINING LTD | Materials | ### | ### | ### | ### | | ### | -3.5
| 112 | | ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | ### | ### | -0.3 | ### | | ### | ###
| 113 | | AO1 | ASSETOWL LIMITED | Software & Services | ### | 21,656 | 14.3 | 98.7 | | ### | -0.4
| 114 | | AOA | AUSMON RESOURCES LIMITED | Materials | ### | ### | ### | ### | | ### | -3.0
| 115 | | AOF | AUSTRALIAN UNITY OFFICE FUND | Real Estate | 3 | 86,767 | ### | ### | | 0.3 | ###
| 116 | | AOG | AVEO GROUP | Real Estate | ### | ### | -0.5 | 34.8 | | ### | -5.6
| 117 | | AON | APOLLO MINERALS LIMITED | Materials | ### | 46,849 | ### | ### | 0.24 | ### | -4.0
| 118 | | AOP | APOLLO CONSOLIDATED LIMITED | Materials | 0.22 | 68,624 | ### | ### | | ### | 12.2
| 119 | | APA | APA GROUP | Utilities | ### | ### | -1.0 | 29.9 | | 0.2 | 45.2
| 120 | | APC | AUSTRALIAN POTASH LIMITED | Materials | ### | 107,285 | ### | ### | 0.09 | ### | ###
| 121 | | APE | AP EAGERS LIMITED | Retailing | 11.2 | 745,443 | 2.8 | 89.0 | | ### | 24.2
| 122 | | APG | AUSTPAC RESOURCES NL | Materials | ### | ### | ### | ### | | | 0.0
| 123 | | API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | Health Care Equipment & Services | 1.445 | ### | ### | 85.3 | | ### | ###
| 124 | | APL | ANTIPODES GLOBAL INVESTMENT COMPANY LTD | Not Applic | ### | 327,848 | ### | ### | | ### | ###
| 125 | | APT | AFTERPAY LIMITED | Software & Services | 26.74 | 30,893,635 | 0.9 | 81.1 | | ### | -148.6
| 126 | | APW | AIMS PROPERTY SECURITIES FUND | Real Estate | ### | 13,850 | ### | 32.5 | | ### | 7.0
| 127 | | APX | APPEN LIMITED | Software & Services | 30.71 | ### | ### | 74.1 | | 0.4 | 72.8
| 128 | | APZ | ASPEN GROUP | Real Estate | 1.075 | 223,286 | -2.3 | 19.9 | | -0.1 | ###
| 129 | | AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | 0.385 | 40,887 | ### | ### | | ### | -1.5
| 130 | | AQD | AUSQUEST LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 131 | | AQG | ALACER GOLD CORP | Materials | 5.76 | ### | 1.6 | 84.8 | | ### | 72.0
| 132 | | AQI | ALICANTO MINERALS LIMITED | Materials | 0.055 | ### | ### | ### | | -0.0 | ###
| 133 | | AQR | APN CONVENIENCE RETAIL REIT | Real Estate | ### | 166,303 | ### | ### | 0.09 | ### | ###
| 134 | | AQX | ALICE QUEEN LIMITED | Materials | ### | ### | ### | 99.7 | | ### | -4.0
| 135 | | AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | 2.87 | 230,274 | -2.0 | ### | | 0.2 | 15.3
| 136 | | ARB | ARB CORPORATION LIMITED | Automobiles & Components | 18.55 | ### | -1.7 | 23.4 | | ### | ###
| 137 | | ARD | ARGENT MINERALS LIMITED | Materials | ### | ### | ### | ### | | ### | -2.4
| 138 | | ARE | ARGONAUT RESOURCES NL | Materials | ### | ### | ### | ### | | ### | -5.0
| 139 | | ARF | ARENA REIT | Real Estate | 2.84 | 203,296 | ### | ### | | ### | 13.1
| 140 | | ARG | ARGO INVESTMENTS LIMITED | Not Applic | ### | ### | ### | 75.9 | | ### | 20.3
| 141 | | ARL | ARDEA RESOURCES LIMITED | Materials | 0.485 | ### | ### | 90.3 | | | 0.0
| 142 | | ARM | AURORA MINERALS LIMITED | Materials | ### | ### | ### | ### | 0.04 | ### | ###
| 143 | | ARN | ALDORO RESOURCES LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 144 | | ARQ | ARQ GROUP LIMITED | Software & Services | ### | ### | ### | ### | | ### | ###
| 145 | | ARU | ARAFURA RESOURCES LIMITED | Materials | 0.085 | ### | ### | ### | 0.13 | ### | -8.5
| 146 | | ARV | ARTEMIS RESOURCES LIMITED | Materials | ### | ### | 2.9 | 89.7 | | ### | -2.5
| 147 | | AS1 | ANGEL SEAFOOD HOLDINGS LTD | Food | ### | 15,350 | 2.4 | ### | | ### | 107.5
| 148 | | ASB | AUSTAL LIMITED | Capital Goods | ### | 10,757,590 | ### | ### | | 0.2 | ###
| 149 | | ASG | AUTOSPORTS GROUP LIMITED | Retailing | 1.2 | ### | ### | ### | | 0.1 | 15.4
| 150 | | ASH | ASHLEY SERVICES GROUP LIMITED | Commercial & Professional Services | ### | 17,620 | -3.2 | ### | | ### | 7.9
| 151 | | ASL | AUSDRILL LIMITED | Materials | 1.975 | 11,004,408 | -0.3 | 38.3 | | ### | ###
| 152 | | ASN | ANSON RESOURCES LIMITED | Materials | 0.041 | 67,711 | -2.4 | ### | | ### | ###
| 153 | | ASP | ASPERMONT LIMITED | Media & Entertainment | ### | ### | ### | ### | | | 0.0
| 154 | | AST | AUSNET SERVICES LIMITED | Utilities | 1.775 | 14,100,673 | ### | 23.9 | | ### | 26.5
| 155 | | ASX | ASX LIMITED | Diversified Financials | 88.85 | ### | ### | 81.1 | | 2.5 | ###
| 156 | | ATC | ALTECH CHEMICALS LTD | Materials | ### | 71,740 | ### | ### | | ### | -9.5
| 157 | | ATH | ALTERITY THERAPEUTICS LIMITED | Pharmaceuticals | 0.026 | 44,700 | -7.1 | ### | | | 0.0
| 158 | | ATL | APOLLO TOURISM & LEISURE LTD | Automobiles & Components | 0.425 | ### | ### | 28.3 | | | 0.0
| 159 | | ATP | ATLAS PEARLS LTD | Consumer Durables & Apparel | ### | ### | ### | 3.4 | | ### | -1.3
| 160 | | ATS | AUSTRALIS OIL & GAS LIMITED | Energy | 0.245 | 362,376 | 2.1 | ### | | ### | -30.6
| 161 | | ATU | ATRUM COAL LIMITED | Materials | ### | 16,381 | ### | ### | | -0.0 | -10.5
| 162 | | ATX | AMPLIA THERAPEUTICS LIMITED | Pharmaceuticals | 0.125 | 3,165 | ### | ### | | -0.0 | -24.0
| 163 | | AU1 | THE AGENCY GROUP AUSTRALIA LTD | Real Estate | ### | 2,569 | -4.3 | ### | | ### | -0.6
| 164 | | AU8 | AUMAKE INTERNATIONAL LIMITED | Retailing | 0.175 | 226,616 | 2.9 | ### | | -0.0 | -6.3
| 165 | | AUB | AUB GROUP LIMITED | Insurance | ### | 1,054,872 | 5.8 | 93.8 | | ### | 17.1
| 166 | | AUC | AUSGOLD LIMITED | Materials | ### | 17,568 | ### | ### | | ### | ###
| 167 | | AUH | AUSTCHINA HOLDINGS LIMITED | Energy | ### | ### | ### | ### | | ### | 2.0
| 168 | | AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Not Applic | 9.48 | ### | 0.4 | ### | | 0.4 | ###
| 169 | | AUQ | ALARA RESOURCES LIMITED | Materials | 0.024 | 3,095 | ### | ### | 0.02 | 0.0 | 0.0
| 170 | | AUR | AURIS MINERALS LIMITED | Materials | ### | 706 | ### | ### | | ### | -3.2
| 171 | | AUZ | AUSTRALIAN MINES LIMITED | Materials | ### | ### | ### | ### | | ### | -4.5
| 172 | | AV1 | ADVERITAS LIMITED | Media & Entertainment | ### | ### | -1.0 | 29.4 | | | 0.0
| 173 | | AVA | AVA RISK GROUP LIMITED | Technology Hardware & Equipment | 0.145 | 3,893 | ### | ### | 0.18 | ### | 14.5
| 174 | | AVC | AUCTUS ALTERNATIVE INVESTMENTS LIMITED | Diversified Financials | 0.25 | 995 | ### | ### | | 0.0 | ###
| 175 | | AVE | AVECHO BIOTECHNOLOGY LIMITED | Pharmaceuticals | ### | ### | ### | ### | 1.77 | ### | ###
| 176 | | AVG | AUSTRALIAN VINTAGE LTD | Food | 0.485 | 51,085 | -1.0 | 29.7 | | 0.0 | 16.7
| 177 | | AVH | AVITA MEDICAL LTD | Pharmaceuticals | ### | ### | 2.4 | ### | | -0.0 | ###
| 178 | | AVJ | AVJENNINGS LIMITED | Real Estate | 0.59 | 143,582 | ### | ### | | 0.0 | ###
| 179 | | AVL | AUSTRALIAN VANADIUM LIMITED | Materials | ### | 25,457 | ### | ### | | ### | ###
| 180 | | AVN | AVENTUS GROUP | Real Estate | 2.47 | ### | ### | 89.4 | | ### | ###
| 181 | | AVW | AVIRA RESOURCES LTD | Materials | ### | 533 | ### | ### | | ### | -3.0
| 182 | | AVZ | AVZ MINERALS LIMITED | Materials | 0.056 | ### | ### | ### | | ### | ###
| 183 | | AWC | ALUMINA LIMITED | Materials | ### | 27,235,569 | -0.4 | ### | | 0.3 | 8.3
| 184 | | AWV | ANOVA METALS LIMITED | Materials | ### | ### | ### | ### | | ### | -1.3
| 185 | | AWY | AUSTRALIAN WHISKY HOLDINGS LIMITED | Food | ### | 8,740 | ### | ### | | ### | ###
| 186 | | AX1 | ACCENT GROUP LIMITED | Retailing | ### | ### | -0.3 | 37.1 | | ### | ###
| 187 | | AXE | ARCHER MATERIALS LIMITED | Materials | ### | 82,425 | -10.3 | 2.2 | | ### | -14.4
| 188 | | AXT | ARGO EXPLORATION LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 189 | | AYM | AUSTRALIA UNITED MINING LIMITED | Materials | ### | ### | ### | ### | | | 0.0
| 190 | | AYS | AMAYSIM AUSTRALIA LIMITED | Telecommunication Services | 0.76 | 80,472 | ### | ### | | ### | ###
| 191 | | AZJ | AURIZON HOLDINGS LIMITED | Transportation | 5.76 | 44,137,210 | ### | ### | | ### | ###
| 192 | | AZM | AZUMAH RESOURCES LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 193 | | AZS | AZURE MINERALS LIMITED | Materials | ### | ### | -2.0 | ### | | -0.1 | ###
| 194 | | AZV | AZURE HEALTHCARE LIMITED | Health Care Equipment & Services | 0.076 | 23,406 | ### | ### | | ### | ###
| 195 | | AZY | ANTIPA MINERALS LIMITED | Materials | ### | ### | ### | ### | 0.02 | 0.0 | 0.0
| 196 | < B > | B2Y | BOUNTY MINING LIMITED | Materials | 0.079 | 4,692 | ### | 93.4 | | | 0.0
| 197 | | BAF | BLUE SKY ALTERNATIVES ACCESS FUND LIMITED | Not Applic | ### | 213,815 | -1.8 | ### | | ### | ###
| 198 | | BAL | BELLAMY^S AUSTRALIA LIMITED | Food | ### | 8,902,447 | -1.9 | 21.7 | | ### | 51.8
| 199 | | BAP | BAPCOR LIMITED | Retailing | 6.27 | 6,101,621 | ### | ### | | 0.3 | ###
| 200 | | BAR | BARRA RESOURCES LIMITED | Materials | 0.024 | 2,806 | 4.3 | ### | | ### | ###
| 201 | | BAS | BASS OIL LIMITED | Energy | ### | 2 | ### | ### | | | 0.0
| 202 | | BAT | BATTERY MINERALS LIMITED | Materials | ### | 1,688 | 7.1 | 95.3 | | -0.0 | -0.7
| 203 | | BBC | BNK BANKING CORPORATION LIMITED | Banks | ### | 31,109 | ### | ### | 1.06 | ### | ###
| 204 | | BBL | BRISBANE BRONCOS LIMITED | Media & Entertainment | 0.45 | ### | ### | ### | | 0.0 | ###
| 205 | | BBN | BABY BUNTING GROUP LIMITED | Retailing | ### | ### | 0.4 | 76.8 | | ### | 24.4
| 206 | | BBX | BBX MINERALS LIMITED | Materials | ### | 47,254 | ### | ### | | ### | -58.8
| 207 | | BC8 | BLACK CAT SYNDICATE LIMITED | Materials | ### | ### | ### | ### | | ### | ###
| 208 | | BCB | BOWEN COKING COAL LIMITED | Materials | ### | 58,783 | ### | 9.7 | | ### | ###
| 209 | | BCC | BEAM COMMUNICATIONS HOLDINGS LIMITED | Technology Hardware & Equipment | 0.24 | ### | ### | 12.5 | | ### | ###
| 210 | | BCI | BCI MINERALS LIMITED | Materials | 0.22 | 761,591 | ### | ### | | ### | ###
| 211 | | BCK | BROCKMAN MINING LIMITED | Materials | ### | 4 | ### | ### | | ### | ###
| 212 | | BCN | BEACON MINERALS LIMITED | Materials | ### | 267,364 | ### | 8.3 | | ### | -8.8
| 213 | | BCT | BLUECHIIP LIMITED | Technology Hardware & Equipment | ### | 157,800 | ### | ### | | ### | -14.3
| 214 | | BD1 | BARD1 LIFE SCIENCES LIMITED | Health Care Equipment & Services | ### | 467,593 | -8.8 | ### | | ### | ###
| 215 | | BDA | BOD AUSTRALIA LIMITED | Retailing | ### | 329,442 | -3.1 | 16.1 | | ### | -5.3
| 216 | | BDC | BARDOC GOLD LIMITED | Materials | ### | 571,450 | ### | 88.5 | | -0.0 | ###
| 217 | | BEE | BROO LTD | Food | 0.022 | 977 | ### | ### | | ### | -4.4
| 218 | | BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | 11.49 | 19,366,954 | ### | ### | | 0.8 | 14.9
| 219 | | BET | BETMAKERS TECHNOLOGY GROUP LTD | Consumer Services | 0.058 | ### | 1.8 | 85.2 | 0 | -2.5 | ###
| 220 | | BFC | BESTON GLOBAL FOOD COMPANY LIMITED | Food | ### | ### | -4.3 | 11.1 | | ### | ###
| 221 | | BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | ### | ### | ### | ### | | ### | ###
| 222 | | BGA | BEGA CHEESE LIMITED | Food | 4.43 | ### | ### | 31.3 | | 0.1 | ###
| 223 | | BGL | BELLEVUE GOLD LIMITED | Materials | 0.57 | ### | ### | 14.7 | 1.07 | ### | 9.5
| 224 | | BGP | BRISCOE GROUP AUSTRALASIA LIMITED | Retailing | ### | ### | ### | ### | | ### | 12.5
| 225 | | BGT | BIO-GENE TECHNOLOGY LTD | Materials | ### | 20,501 | ### | 91.3 | | ### | -7.8
| 226 | | BHP | BHP GROUP LIMITED | Materials | 40.76 | ### | -0.0 | 41.0 | | 2.3 | ###
| 227 | | BID | BIDENERGY LIMITED | Software & Services | ### | 130,197 | ### | 9.6 | | ### | ###
