| Listing Code | KLH |
| Listing Name | KALIA LIMITED |
| GICS Sector | Energy |
| Company Listing | ASX listed company as at Thu Feb 06 20:30:00 AEDT 2020 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | 2020-04-24 | 2020-03-26 | 2020-02-28 | ### | ### |
|---|---|---|---|---|---|---|
| SHARE PRICE | ||||||
| MARKET CAP | ### | ### | ### | ### | ### | ### |
| DIVIDEND YIELD | ||||||
| Price to Earnings (PE) Price/EPS | ||||||
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | ### |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | ### |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ||||||
| Year Low | ||||||
| Net Profit Margin% | ||||||
| Operating Margin% | ||||||
| Return on Avg Assets% | ||||||
| Return on Avg Equity% | ||||||
| No. Employees | ||||||
| 52Week High | ||||||
| 52Week Low |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2020-02-07 |   2020-05-22 18:26 GMT, Name change Change of Company Code (KLH) > (MCB) | 0 |
| Kalia Limited... New Code (MCB) MCB Resoures Limited   |
||||
| 2 | < an > | 2019-12-02 |   2026-02-11 07:17 GMT, Price Closed at $0.001 | 5 |
| Price range $0.001 -> $0.02, for Dates 2017-Sep-21 Thu -> 2019-Nov-29 Fri   |
||||
| 3 | < an | 2017-09-21 |   2019-06-10 14:28 GMT, Name change Change of Company Code (GBX ) > (KLH ) | 0 |
| Old Code(GBX) GB Energy Limited... Kalia Limited   |
||||
News    Options owned by KLH    Warrants ![]()
|
|