Listing Code | REX |
Listing Name | REGIONAL EXPRESS HOLDINGS LIMITED |
GICS Sector | Transportation |
Company Listing | ASX listed company as at Sat Oct 05 11:36:16 AEST 2024 |
ISIN Name | REGIONAL EXPRESS |
ISIN Security | ORDINARY FULLY PAID |
ISIN Code | AU000000REX1 |
DATE | ### | ### | ### | ### | ### | ### |
---|---|---|---|---|---|---|
SHARE PRICE | ### | ### | ### | ### | 0.78 | |
MARKET CAP | ### | ### | ### | ### | ### | |
DIVIDEND YIELD | ||||||
Price to Earnings (PE) Price/EPS | ### | ### | 3.22 | 3.77 | 4.26 | |
Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
EARNINGS YIELD% | ||||||
DEBT EQUITY | ||||||
Net Tangible Assets (NTA) | ||||||
DIV COVER | ||||||
SHARE PRICE NTA | ||||||
CVGI | ||||||
FRANK | ||||||
DIVPS | ||||||
52 WK HI LAST% | ||||||
52 WK LO LAST% | ||||||
ALLORDS DIVYIELD | ||||||
DIV YIELD ALLORDS DIV YIELD | ||||||
ALLORDS PE | ||||||
PE ALLORDSPE | ||||||
EARNINGS YIELD BOND RATE | ||||||
DIV YIELD BONDRATE | ||||||
10 YEAR BOND YIELD | ||||||
AUD | ||||||
ISSUED SHARES | ### | ### | ### | ### | ### | |
DMI | ||||||
RS I5 | ||||||
STOCH | ||||||
ADX | ||||||
MOV 10 | ||||||
MOV 40 | ||||||
STD 10 | ||||||
HIGHEST | ||||||
LOWEST | ||||||
DIVIDEND DATE EX | ||||||
DIVIDEND DATE PAY | ||||||
DIVIDEND AMOUNT | ||||||
DIVIDEND FRANKING | ||||||
HIGHEST P | ||||||
LOWEST P | ||||||
STDEV | ||||||
Year High | ### | ### | 1.155 | 1.27 | ### | |
Year Low | 0.55 | 0.55 | 0.55 | ### | 0.73 | |
Net Profit Margin% | ||||||
Operating Margin% | ||||||
Return on Avg Assets% | ||||||
Return on Avg Equity% | ||||||
No. Employees | ||||||
52Week High | ### | ### | 1.155 | 1.27 | ### | |
52Week Low | 0.55 | 0.55 | 0.55 | ### | 0.73 |
Ctr | Links | Date | News | Score |
---|---|---|---|---|
1 | an > | 2025-04-17 |   2025-04-18 03:26 GMT, Price Closed at $0.565 | 4 |
Price range $0.37 -> $2.88, for Dates 2005-Nov-09 Wed -> 2024-Jul-26 Fri   |
||||
2 | < an > | 2019-10-16 |   2019-09-05 03:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
||||
3 | < an > | 2019-09-25 |   2019-09-05 03:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
||||
4 | < an > | 2019-09-24 |   2019-09-05 03:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
||||
5 | < an > | 2019-04-01 |   2019-09-05 03:52 GMT, Dividend Interim Date Payable | 0 |
Interim Date Payable, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
||||
6 | < an > | 2019-03-15 |   2019-09-05 03:52 GMT, ex_Dividend Interim Record Date | 0 |
Interim Record Date, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
||||
7 | < an > | 2019-03-14 |   2019-09-05 03:52 GMT, ex_Dividend Interim Ex Dividend | 0 |
Interim Ex Dividend, Dividend Amount: 4c 4C FRANKED @ 30% 100 %Percentage Franked   |
||||
8 | < an > | 2018-11-15 |   2019-09-05 03:52 GMT, Dividend Final Date Payable | 0 |
Final Date Payable, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
||||
9 | < an > | 2018-10-25 |   2019-09-05 03:52 GMT, ex_Dividend Final Record Date | 0 |
Final Record Date, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
||||
10 | < an | 2018-10-24 |   2019-09-05 03:52 GMT, ex_Dividend Final Ex Dividend | 0 |
Final Ex Dividend, Dividend Amount: 8c 8C FRANKED @ 30% 100 %Percentage Franked   |
News    Options owned by REX    Warrants
|
|