| Listing Code | SZG |
| Listing Name | A.C.N. 009 161 522 LIMITED |
| GICS Sector | Capital Goods |
| Company Listing | ASX listed company as at Wed Feb 21 20:38:02 AEDT 2018 |
| ISIN Name | |
| ISIN Security | |
| ISIN Code |
| DATE | ### | 2016-04-22 | ### | ### | 2014-08-26 | 2014-07-23 |
|---|---|---|---|---|---|---|
| SHARE PRICE | ### | ### | ### | ### | 0.083 | ### |
| MARKET CAP | ### | ### | ### | ### | ### | |
| DIVIDEND YIELD | ### | 0 | 0 | |||
| Price to Earnings (PE) Price/EPS | ### | 0 | 0 | |||
| Earnings/Share (EPS) | ### | ### | ### | ### | ### | |
| EARNINGS YIELD% | ||||||
| DEBT EQUITY | ||||||
| Net Tangible Assets (NTA) | ||||||
| DIV COVER | ||||||
| SHARE PRICE NTA | ||||||
| CVGI | ||||||
| FRANK | ||||||
| DIVPS | ||||||
| 52 WK HI LAST% | ||||||
| 52 WK LO LAST% | ||||||
| ALLORDS DIVYIELD | ||||||
| DIV YIELD ALLORDS DIV YIELD | ||||||
| ALLORDS PE | ||||||
| PE ALLORDSPE | ||||||
| EARNINGS YIELD BOND RATE | ||||||
| DIV YIELD BONDRATE | ||||||
| 10 YEAR BOND YIELD | ||||||
| AUD | ||||||
| ISSUED SHARES | ### | ### | ### | ### | ### | |
| DMI | ||||||
| RS I5 | ||||||
| STOCH | ||||||
| ADX | ||||||
| MOV 10 | ||||||
| MOV 40 | ||||||
| STD 10 | ||||||
| HIGHEST | ||||||
| LOWEST | ||||||
| DIVIDEND DATE EX | ||||||
| DIVIDEND DATE PAY | ||||||
| DIVIDEND AMOUNT | ||||||
| DIVIDEND FRANKING | ||||||
| HIGHEST P | ||||||
| LOWEST P | ||||||
| STDEV | ||||||
| Year High | ### | ### | ||||
| Year Low | 0 | 0 | 0 | 0 | ### | 0 |
| Net Profit Margin% | -25.22 | ### | -35.77 | ### | ### | |
| Operating Margin% | ### | -25.22 | ### | -36.43 | -5.81 | -5.81 |
| Return on Avg Assets% | 6 | ### | ### | ### | ### | ### |
| Return on Avg Equity% | 0 | ### | -101.21 | -101.21 | ||
| No. Employees | 6 | 6 | 6 | 6 | 6 | |
| 52Week High | ### | ### | ||||
| 52Week Low | 0 | 0 | 0 | 0 | ### | 0 |
| Ctr | Links | Date | News | Score |
|---|---|---|---|---|
| 1 | an > | 2018-02-22 |   2019-06-10 14:25 GMT, Name change Change of Company Code (SZG ) > (RDN ) | 0 |
| A.C.N. 009 161 522 Limited... New Code (RDN) Raiden Resources Limited   |
||||
| 2 | < an > | 2017-09-11 |   2026-04-04 11:01 GMT, Price Closed at $0.005 | 5 |
| Price range $0.005 -> $0.25, for Dates 2013-Apr-22 Mon -> 2014-Dec-31 Wed   |
||||
| 3 | < an > | 2017-08-24 |   2019-06-10 14:25 GMT, Name change Change of Name only | 0 |
| Subzero Group Limited... New Code (SZG) A.C.N. 009 161 522 Limited   |
||||
| 4 | < an | 2013-04-19 |   2019-06-10 14:28 GMT, Name change Change of Company Code (SVC ) > (SZG ) | 0 |
| Old Code(SVC) SVC Group Limited... SubZero Group Limited   |
||||
News    Options owned by SZG    Warrants ![]()
|
|