(MMX) MURCHISON METALS LTD Daily Prices...


Prev Section TOC    Company Info for MMX    Limits Next Section


Company Details for (MMX) MURCHISON METALS LTD

Listing Code MMX
Listing Name MURCHISON METALS LTD
GICS Sector GICS Sector Code Not Applicable
ISIN Name MURCHISON METALS LTD
ISIN Security ORDINARY FULLY PAID
ISIN Code AU000000MMX5


Maximum Price date available .. Tuesday 21st April 2026
Latest price with VOLUME for MMX .. Tuesday 24th June 2014

MMX is a company listed with the Australian Stock Exchange (ASX).


Prev Section Company    Limits (min and Max values)    Basic Next Section


Legend for Following Tables


Highs & Lows

TypePriceVolumeRANK
MIN ### ### 0.0
MAX 6.24 53,010,589 ###


Font Format Legend

(values are example only)
TypePriceVolume
Growth ### ###
No Change ### ###
Loss ### ###

Prev Section Limits    Full Scrollable Formatted Daily Prices for MMX    Bottom Next Section


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 Next >>


End of day Prices (full format),

28 Days for (MMX) MURCHISON METALS LTD
DateOpenHighLowCloseVolumeVolume $
(estimated)
Growth%Rank%P/E
EPS
2014-Jul-25 Fri 0.047 0.047 0.047 0.047 0 ###
2014-Jul-24 Thu 0.047 0.047 0.047 0.047 0 ###
2014-Jul-23 Wed 0.047 0.047 0.047 0.047 0 ###
2014-Jul-22 Tue 0.047 0.047 0.047 0.047 0 ###
2014-Jul-21 Mon 0.047 0.047 0.047 0.047 0 ###
2014-Jul-18 Fri 0.047 0.047 0.047 0.047 0 ###
2014-Jul-17 Thu 0.047 0.047 0.047 0.047 0 ###
2014-Jul-16 Wed 0.047 0.047 0.047 0.047 0 ###
2014-Jul-15 Tue 0.047 0.047 0.047 0.047 0 ###
2014-Jul-14 Mon 0.047 0.047 0.047 0.047 0 ###
2014-Jul-11 Fri 0.047 0.047 0.047 0.047 0 ###
2014-Jul-10 Thu 0.047 0.047 0.047 0.047 0 ###
2014-Jul-09 Wed 0.047 0.047 0.047 0.047 0 ###
2014-Jul-08 Tue 0.047 0.047 0.047 0.047 0 ###
2014-Jul-07 Mon 0.047 0.047 0.047 0.047 0 ###
2014-Jul-04 Fri 0.047 0.047 0.047 0.047 0 ###
2014-Jul-03 Thu 0.047 0.047 0.047 0.047 0 ###
2014-Jul-02 Wed 0.047 0.047 0.047 0.047 0 ###
2014-Jul-01 Tue 0.047 0.047 0.047 0.047 0 ###
2014-Jun-30 Mon 0.047 0.047 0.047 0.047 0 ###
2014-Jun-27 Fri 0.047 0.047 0.047 0.047 0 ###
2014-Jun-26 Thu 0.047 0.047 0.047 0.047 0 ###
2014-Jun-25 Wed 0.047 0.047 0.047 0.047 0 ###
2014-Jun-24 Tue 0.047 0.047 0.047 0.047 72.9 72.9 ###
2014-Jun-23 Mon 0.046 0.046 0.046 0.046 308,285 14,181 ### ### ###
2014-Jun-20 Fri 0.046 0.046 0.046 0.046 ### ### ###
2014-Jun-19 Thu 0.045 0.048 0.045 0.048 125,856 5,852 ### ### ###
2014-Jun-18 Wed 0.045 0.045 0.045 0.045 ### ### ###


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 Next >>

Server processing from 2026-04-22 03:00:29 thru 2026-04-22 03:00:29 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000