Stock Trading: www.OzSuper.com Logo Company Basic Prices function - Now fully formatted, as well as fully scrollable:
eg: Prices for BHP

Currently Sun 25-Jun-15 06:33:48 AM AEST

Hello... guest  [Login] [Register]  
Page Table of Contents...

  History Next Section
  Bottom Next Section
Fast company jump
ASX Company:
Bookmark this COOL OzSuper Page! (Ctrl+D)
Email... I'm making a suggestion...
Market Growth Summary:
Growth by Sector
Top 100 Gainers
Top 100 Losers
Phrase Glossaries:
1 2 3 4 5 6 7 8 9
Acceptance Mark

(CRJ) CARAVEL ENERGY LIMITED Fundamental History...

     Prev Section TOC    Fundamental History    Bottom Next Section


Fundamental History for (CRJ) CARAVEL ENERGY LIMITED

DateDaysSectorShares on IssueEPSPEDividend Date ExDividend Date PayDividend Pay
2014-07-23 -3,979 ### 0.0
2013-07-02 ### ### 0.0
2012-01-10 ### ### 0.0
2011-10-28 -4,978 ### 0.0
2011-10-27 -4,979 ### 0.0
2011-04-03 -5,186 ### 0.0
2011-02-25 -5,223 MATERIALS ### -0.4 0.0 0.0000
2011-01-17 ### ### 0.0
2010-12-24 -5,286 MATERIALS ### -0.4 0.0 0.0000
2010-11-26 ### MATERIALS ### -0.4 0.0 0.0000
2010-10-29 -5,342 MATERIALS 256,929,744 -0.4 0.0 0.0000
2010-09-24 -5,377 MATERIALS 256,929,744 -0.4 0.0 0.0000
2010-08-27 ### MATERIALS 256,929,744 -0.4 0.0 0.0000
2010-08-19 ### ### ###
2010-07-17 -5,446 ### ###
2010-06-27 ### ### ###
2010-05-29 ### ### ###
2010-05-07 ### ### ###
2009-11-27 -5,678 MATERIALS 256,929,744 ### 0.0 0.0000
2009-07-31 ### MATERIALS 256,929,744 ### 0.0 0.0000
2009-06-26 ### MATERIALS 83,948,748 ### 0.0
2009-05-29 ### MATERIALS 76,032,248 ### 0.0 0.0000
2009-04-24 ### MATERIALS 76,032,248 ### 0.0 0.0000
2009-03-27 -5,923 MATERIALS 76,032,248 ### 0.0 0.0000
2009-02-20 -5,958 MATERIALS 72,998,927 ### 0.0 0.0000
2009-01-30 -5,979 MATERIALS 72,998,927 ### 0.0 0.0000
2008-11-21 -6,049 MATERIALS 72,748,925 ### 0.0 0.0000
2008-10-31 -6,070 MATERIALS 72,748,924 ### 0.0 0.0000
2008-09-26 ### MATERIALS 72,748,924 0.0 0.0 0.0000
2008-08-29 ### MATERIALS 72,748,924 0.0 0.0 0.0000
2008-07-26 ### MATERIALS 72,748,924 0.0 0.0
2008-06-27 ### MATERIALS 72,748,920 0.0 0.0 0.0000
2008-05-30 -6,224 MATERIALS ### 0.0 0.0 0.0000
2008-04-25 -6,259 MATERIALS ### 0.0 0.0 0.0000
2008-03-28 -6,287 MATERIALS ### 0.0 0.0 0.0000
2008-02-29 ### MATERIALS ### ### 0.0 0.0000
2008-01-25 -6,350 MATERIALS ### ### 0.0 0.0000
2007-12-28 -6,378 MATERIALS ### ### 0.0 0.0000
2007-11-30 ### MATERIALS ### ### 0.0 0.0000
2007-10-26 -6,441 MATERIALS ### ### 0.0
2007-09-28 ### MATERIALS 33,102,671 0.0 0.0 0.0000
2007-08-31 ### MATERIALS 32,645,824 0.0 0.0 0.0000
2007-07-27 ### MATERIALS 29,517,448 0.0 0.0 0.0000
2007-06-29 ### MATERIALS ### 0.0 0.0 0.0000
2007-05-25 ### MATERIALS ### 0.0 0.0 0.0000
2007-04-27 -6,623 MATERIALS ### 0.0 0.0 0.0000
2007-03-30 -6,651 MATERIALS ### 0.0 0.0 0.0000
2007-02-23 -6,686 MATERIALS ### 0.0 0.0 0.0000
2007-01-26 ### MATERIALS ### 0.0 0.0 0.0000
2006-12-29 -6,742 MATERIALS ### 0.0 0.0 0.0000
2006-12-01 -6,770 MATERIALS ### 0.0 0.0 0.0000
2006-10-27 ### MATERIALS ### 0.0 0.0 0.0000
2006-09-29 ### MATERIALS 17,184,547 0.0 0.0 0.0000
2006-08-31 ### MATERIALS 17,184,547 0.0 0.0 0.0000
2006-07-28 ### MATERIALS 17,184,547 0.0 0.0 0.0000
2006-06-30 -6,924 MATERIALS 17,184,547 0.0 0.0 0.0000

     Prev Section History    Bottom of Page   
Disclaimer | Site Map | Index_1 | Index_2 | Index_3 | Index_4 | Index_5 | Index_6 | Index_7 | Index_8 | Index_9
Server processing from 2025-06-15 06:33:48 thru 2025-06-15 06:33:48 for 0 hrs 0 min 0 sec secs. Australia/Sydney
Page length category 2 - Current - 0, 00000